Boston Bruins 4 at Ottawa Senators 5

Game #000293
Season One, Regular Season Day 37
February 21, 2001

Teams 1st 2nd 3rd T
Boston 2 1 1 4
Ottawa 1 2 2 5

Game Summary

1st Period

Scoring
  1. Boston, D. Audette 5 (S. Zubov, R. Smyth), 13:18
  2. Boston, C. Ronning 11, 13:38
  3. Ottawa, R. Sheppard 2 (R. Niedermayer), 14:40
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, S. Ozolinsh 4 (C. Ronning, P. Bondra), 00:40
  2. Ottawa, K. Tkachuk 10 (M. Sundin, A. Foote), 19:08
  3. Ottawa, M. Sundin 11 (K. Tkachuk, P. Kubina), 19:13
Penalties

No Penalties

3rd Period

Scoring
  1. Boston, J. Allison 6 (M. McInnis, D. Reid), 08:50
  2. Ottawa, G. Galley 3 (T. Donato, M. Grier), 11:10
  3. Ottawa, M. Sundin 12 (R. Kron, K. Tkachuk), 18:50
Penalties

No Penalties

Game Info

Shots on Goal

  • Boston: 11-8-10=29
  • Ottawa: 15-9-15=39

Power Play Conversion

  • Boston: 0-0
  • Ottawa: 0-0

Three Stars

  1. Keith Tkachuk, OTT
  2. Mats Sundin, OTT
  3. Adam Foote, OTT

Game Notes

  • Brent Johnson (BOS) entered the game at 18:50 of the 3rd period

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 1 0 1 +1 1 --- 0 0 0 0 0 0 0 16
Donald Audette 1 0 1 0 1 --- 0 0 0 0 0 0 0 5
Peter Bondra 0 1 1 -1 2 --- 0 0 0 0 0 0 0 18
Steve Duchesne 0 0 0 +2 5 --- 0 0 0 0 0 0 0 17
Radek Dvorak 0 0 0 -1 1 --- 0 0 0 0 0 0 0 21
Valeri Kamensky 0 0 0 -1 2 --- 0 0 0 0 0 0 0 21
Igor Kravchuk 0 0 0 +1 2 --- 0 0 0 0 0 0 0 16
Jyrki Lumme 0 0 0 -1 2 --- 0 0 0 0 0 0 0 21
Marty McInnis 0 1 1 +1 1 --- 0 0 0 0 0 0 0 16
Adam Oates 0 0 0 0 1 --- 0 0 0 0 0 0 0 22
Sandis Ozolinsh 1 0 1 -2 2 --- 0 0 0 0 0 0 0 23
Dave Reid 0 1 1 +1 2 --- 0 0 0 0 0 0 0 16
Cliff Ronning 1 1 2 -1 1 --- 0 0 0 0 0 0 0 18
Mathieu Schneider 0 0 0 -1 2 --- 0 0 0 0 0 0 0 19
Ryan Smyth 0 1 1 -2 1 --- 0 0 0 0 0 0 0 22
Jozef Stumpel 0 0 0 0 1 --- 0 0 0 0 0 0 0 5
Scott Young 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Sergei Zubov 0 1 1 -1 2 --- 0 0 0 0 0 0 0 24

Boston Goalies

Player GA SOG PCT MIN A PIM
Arturs Irbe - L (16-11-1) 5 39 0.872 58:50 0 0
Brent Johnson 0 0 N/A 01:10 0 0

Ottawa Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Arnott 0 0 0 -2 5 --- 0 0 0 0 0 0 0 22
Ted Donato 0 1 1 -2 1 --- 0 0 0 0 0 0 0 19
Adam Foote 0 1 1 +4 2 --- 0 0 0 0 0 0 0 21
Garry Galley 1 0 1 -2 4 --- 0 0 0 0 0 0 0 19
Mike Grier 0 1 1 -2 5 --- 0 0 0 0 0 0 0 19
Bill Houlder 0 0 0 -1 0 --- 0 0 0 0 0 0 0 14
Robert Kron 0 1 1 +3 2 --- 0 0 0 0 0 0 0 21
Pavel Kubina 0 1 1 +3 1 --- 0 0 0 0 0 0 0 21
Claude Lapointe 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
John MacLean 0 0 0 -1 1 --- 0 0 0 0 0 0 0 14
Bryan Marchment 0 0 0 -2 3 --- 0 0 0 0 0 0 0 19
Bryan Muir 0 0 0 0 1 --- 0 0 0 0 0 0 0 22
Kirk Muller 0 0 0 -1 2 --- 0 0 0 0 0 0 0 14
Rob Niedermayer 0 1 1 +1 1 --- 0 0 0 0 0 0 0 6
Scott Pellerin 0 0 0 -1 1 --- 0 0 0 0 0 0 0 14
Ray Sheppard 1 0 1 +1 3 --- 0 0 0 0 0 0 0 6
Mats Sundin 2 1 3 +3 3 --- 0 0 0 0 0 1 0 23
Keith Tkachuk 1 2 3 +4 4 --- 0 0 0 0 0 0 0 26

Ottawa Goalies

Player GA SOG PCT MIN A PIM
Byron Dafoe - W (12-12-3) 4 29 0.862 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: