Philadelphia Quakers 2 at Toronto Maple Leafs 7
Game #000288
Season One, Regular Season Day 36
February 20, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Philadelphia | 0 | 1 | 1 | 2 |
| Toronto | 2 | 3 | 2 | 7 |
Game Summary
1st Period
Scoring
- Toronto, N. Pratt 7 (S. Gomez, C. Drury), 13:50
- Toronto, C. Pronger 7 (J. Langenbrunner, S. Sullivan), 15:11
Penalties
No Penalties
2nd Period
Scoring
- Toronto, B. Sloan 2 (S. Rucchin, V. Yachmenev), 04:18
- Toronto, C. Pronger 8 (S. Gomez, C. Drury), 11:02
- Philadelphia, M. Czerkawski 11 (B. Stuart, J. Thornton), 19:23
- Toronto, J. Iginla 6 (S. Sullivan), 19:56
Penalties
No Penalties
3rd Period
Scoring
- Toronto, C. Pronger 9 (P. Svoboda, S. Rucchin), 08:06
- Philadelphia, P. Bure 14 (M. Sonnenberg, B. Stuart), 09:52
- Toronto, C. Gratton 6 (C. Pronger, G. Adams), 19:38
Penalties
No Penalties
Game Info
Shots on Goal
- Philadelphia: 3-9-5=17
- Toronto: 16-4-10=30
Power Play Conversion
- Philadelphia: 0-0
- Toronto: 0-0
Three Stars
- Chris Pronger, TOR
- Petr Svoboda, TOR
- Steve Rucchin, TOR
Game Notes
- Miikka Kiprusoff (PHI) entered the game at 19:56 of the 2nd period
Philadelphia Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Brad Brown | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Pavel Bure | 1 | 0 | 1 | -2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Adam Burt | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jeff Cowan | 0 | 0 | 0 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mariusz Czerkawski | 1 | 0 | 1 | -2 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Simon Gagne | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Kevin Haller | 0 | 0 | 0 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Roman Hamrlik | 0 | 0 | 0 | -3 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dan Hinote | 0 | 0 | 0 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Saku Koivu | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jean-Yves Leroux | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Joe Reekie | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Martin Sonnenberg | 0 | 1 | 1 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brad Stuart | 0 | 2 | 2 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Joe Thornton | 0 | 1 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Clarke Wilm | 0 | 0 | 0 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Philadelphia Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| John Grahame - L (1-4-0) | 5 | 20 | 0.750 | 39:56 | 0 | 0 |
| Miikka Kiprusoff | 2 | 10 | 0.800 | 20:04 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 0 | 1 | 1 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chris Drury | 0 | 2 | 2 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Scott Gomez | 0 | 2 | 2 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Gratton | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jochen Hecht | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jarome Iginla | 1 | 0 | 1 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jamie Langenbrunner | 0 | 1 | 1 | +2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Marek Malik | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nolan Pratt | 1 | 0 | 1 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chris Pronger | 3 | 1 | 4 | +4 | 6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Mark Recchi | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Steve Rucchin | 0 | 2 | 2 | +2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Blake Sloan | 1 | 0 | 1 | +2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Steve Sullivan | 0 | 2 | 2 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Petr Svoboda | 0 | 1 | 1 | +4 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Pavel Trnka | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitali Yachmenev | 0 | 1 | 1 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - W (9-11-3) | 2 | 17 | 0.882 | 60:00 | 0 | 0 |








