Montreal Maroons 0 at Minnesota North Stars 3

Game #000277
Season One, Regular Season Day 35
February 18, 2001

Teams 1st 2nd 3rd T
Montreal 0 0 0 0
Minnesota 2 1 0 3

Game Summary

1st Period

Scoring
  1. Minnesota, A. Tezikov 3 (K. Draper, C. Osgood), 01:55
  2. Minnesota, S. Yzerman 13 (A. Karpovtsev, S. Konowalchuk), 14:03
Penalties

S. Mellanby, Mtl-M (Hooking), 15:42

2nd Period

Scoring
  1. Minnesota, L. Bartecko 10 (S. Yzerman, M. Norstrom), 03:48 (PP)
Penalties

S. Mellanby, Mtl-M (Highsticking), 03:08; M. Lapointe, MIN (Charging), 06:24

3rd Period

Scoring

No Scoring

Penalties

S. Mellanby, Mtl-M (Charging, Misconduct), 09:43; J. Fischer, MIN (Hooking), 16:51

Game Info

Shots on Goal

  • Montreal: 11-7-8=26
  • Minnesota: 14-11-11=36

Power Play Conversion

  • Montreal: 0-2
  • Minnesota: 1-3

Three Stars

  1. Chris Osgood, MIN
  2. Steve Yzerman, MIN
  3. Lubos Bartecko, MIN

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Nolan Baumgartner 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Radek Bonk 0 0 0 -2 1 --- 0 0 0 0 0 0 0 22
Doug Brown 0 0 0 0 2 --- 0 0 0 0 0 0 0 9
Chris Chelios 0 0 0 0 2 --- 0 0 0 0 0 0 0 26
Adam Graves 0 0 0 -1 1 --- 0 0 0 0 0 0 0 21
Travis Green 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Bobby Holik 0 0 0 0 2 --- 0 0 0 0 0 0 0 25
Joe Juneau 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Jere Karalahti 0 0 0 -1 6 --- 0 0 0 0 0 0 0 19
Christian Laflamme 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Stephane Matteau 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Scott Mellanby 0 0 0 -1 4 --- 0 0 0 0 0 0 16 15
Alexander Mogilny 0 0 0 -1 0 --- 0 0 0 0 0 0 0 20
Ethan Moreau 0 0 0 0 2 --- 0 0 0 0 0 0 0 11
Brian Rolston 0 0 0 -1 3 --- 0 0 0 0 0 0 0 18
Peter Schaefer 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Richard Smehlik 0 0 0 -2 1 --- 0 0 0 0 0 0 0 23

Montreal Goalies

Player GA SOG PCT MIN A PIM
Ed Belfour - L (10-13-3) 3 36 0.917 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 1 0 1 0 4 --- 1 0 0 0 0 0 0 17
Petr Buzek 0 0 0 0 4 --- 0 0 0 0 0 0 0 19
Shayne Corson 0 0 0 +1 3 --- 0 0 0 0 0 0 0 14
Mathieu Dandenault 0 0 0 +1 1 --- 0 0 0 0 0 0 0 14
Kris Draper 0 1 1 +1 1 --- 0 0 0 0 0 0 0 13
Nelson Emerson 0 0 0 0 1 --- 0 0 0 0 0 0 0 20
Jiri Fischer 0 0 0 +1 2 --- 0 0 0 0 0 0 2 18
Alexander Karpovtsev 0 1 1 +1 3 --- 0 0 0 0 0 0 0 23
Steve Konowalchuk 0 1 1 +1 0 --- 0 0 0 0 0 0 0 5
Martin Lapointe 0 0 0 0 3 --- 0 0 0 0 0 0 2 18
Nicklas Lidstrom 0 0 0 +1 1 --- 0 0 0 0 0 0 0 26
Brenden Morrow 0 0 0 0 0 --- 0 0 0 0 0 0 0 1
Mattias Norstrom 0 1 1 0 2 --- 0 1 0 0 0 0 0 18
Marty Reasoner 0 0 0 +1 0 --- 0 0 0 0 0 0 0 5
Joe Sakic 0 0 0 0 4 --- 0 0 0 0 0 0 0 22
Brendan Shanahan 0 0 0 0 2 --- 0 0 0 0 0 0 0 23
Alexei Tezikov 1 0 1 +1 1 --- 0 0 0 0 0 1 0 16
Steve Yzerman 1 1 2 +1 4 --- 0 1 0 0 0 0 0 26

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (17-0-3) 0 26 1.000 60:00 1 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top