Minnesota North Stars 4 at Colorado Rockies 2

Game #000272
Season One, Regular Season Day 34
February 18, 2001

Teams 1st 2nd 3rd T
Minnesota 1 1 2 4
Colorado 0 0 2 2

Game Summary

1st Period

Scoring
  1. Minnesota, S. Konowalchuk 3 (N. Lidstrom, M. Reasoner), 07:00
Penalties

P. Buzek, MIN (Elbowing), 18:47

2nd Period

Scoring
  1. Minnesota, B. Shanahan 9, 06:19
Penalties

M. Lapointe, MIN (Highsticking, Double Minor), 10:20; A. Karpovtsev, MIN (Elbowing), 15:03; M. Savard, COL (Elbowing), 15:03

3rd Period

Scoring
  1. Colorado, S. McEachern 14 (D. Weight, D. Sylvester), 07:04
  2. Colorado, B. Leetch 6 (A. Yashin), 12:27
  3. Minnesota, J. Sakic 13 (N. Lidstrom, M. Dandenault), 13:50
  4. Minnesota, N. Lidstrom 9 (J. Sakic, B. Shanahan), 15:58
Penalties

B. Probert, COL (Boarding), 02:03

Game Info

Shots on Goal

  • Minnesota: 5-6-10=21
  • Colorado: 5-10-6=21

Power Play Conversion

  • Minnesota: 0-1
  • Colorado: 0-2

Three Stars

  1. Nicklas Lidstrom, MIN
  2. Brendan Shanahan, MIN
  3. Joe Sakic, MIN

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 0 1 --- 0 0 0 0 0 0 0 18
Petr Buzek 0 0 0 0 1 --- 0 0 0 0 0 0 2 22
Shayne Corson 0 0 0 +1 1 --- 0 0 0 0 0 0 0 4
Mathieu Dandenault 0 1 1 +2 0 --- 0 0 0 0 0 0 0 22
Kris Draper 0 0 0 -1 2 --- 0 0 0 0 0 0 0 11
Nelson Emerson 0 0 0 -1 0 --- 0 0 0 0 0 0 0 11
Jiri Fischer 0 0 0 -2 3 --- 0 0 0 0 0 0 0 16
Alexander Karpovtsev 0 0 0 +4 0 --- 0 0 0 0 0 0 2 23
Steve Konowalchuk 1 0 1 +1 1 --- 0 0 0 0 0 0 0 4
Martin Lapointe 0 0 0 0 2 --- 0 0 0 0 0 0 4 18
Nicklas Lidstrom 1 2 3 +4 2 --- 0 0 0 0 0 0 0 28
Brenden Morrow 0 0 0 -1 1 --- 0 0 0 0 0 0 0 11
Mattias Norstrom 0 0 0 0 2 --- 0 0 0 0 0 0 0 20
Marty Reasoner 0 1 1 +1 1 --- 0 0 0 0 0 0 0 4
Joe Sakic 1 1 2 +2 1 --- 0 0 0 0 0 1 0 22
Brendan Shanahan 1 1 2 +2 2 --- 0 0 0 0 0 0 0 23
Alexei Tezikov 0 0 0 -1 0 --- 0 0 0 0 0 0 0 12
Steve Yzerman 0 0 0 -1 1 --- 0 0 0 0 0 0 0 25

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (16-0-3) 2 21 0.905 60:00 0 0

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
James Black 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Kevin Dineen 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
David Harlock 0 0 0 -1 0 --- 0 0 0 0 0 0 0 20
Igor Korolev 0 0 0 -1 2 --- 0 0 0 0 0 0 0 22
Brian Leetch 1 0 1 0 2 --- 0 0 0 0 0 0 0 26
Shawn McEachern 1 0 1 -1 3 --- 0 0 0 0 0 0 0 19
Markus Naslund 0 0 0 -1 4 --- 0 0 0 0 0 0 0 21
Jeff Nielsen 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Jeff Norton 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Bob Probert 0 0 0 0 1 --- 0 0 0 0 0 0 2 12
Marc Savard 0 0 0 0 0 --- 0 0 0 0 0 0 2 6
Dean Sylvester 0 1 1 -1 1 --- 0 0 0 0 0 0 0 18
Chris Tamer 0 0 0 -1 0 --- 0 0 0 0 0 0 0 17
Kimmo Timonen 0 0 0 -1 2 --- 0 0 0 0 0 0 0 21
Patrick Traverse 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Pierre Turgeon 0 0 0 0 0 --- 0 0 0 0 0 0 0 20
Doug Weight 0 1 1 -2 1 --- 0 0 0 0 0 0 0 21
Alexei Yashin 0 1 1 -1 0 --- 0 0 0 0 0 0 0 22

Colorado Goalies

Player GA SOG PCT MIN A PIM
Steve Passmore - L (9-10-3) 4 21 0.810 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top