Kansas City Scouts 3 at California Golden Seals 3

Game #000270
Season One, Regular Season Day 34
February 18, 2001

Teams 1st 2nd 3rd OT T
Kansas City 1 1 1 0 3
California 1 1 1 0 3

Game Summary

1st Period

Scoring
  1. Kansas City, G. Murray 3 (R. Robitaille, P. Laus), 05:21
  2. California, V. Varada 6 (M. Hossa, S. Lefebvre), 09:41
Penalties

K. Oliwa, CAL (Charging), 15:10

2nd Period

Scoring
  1. California, J. Jagr 9 (K. Adams), 02:17
  2. Kansas City, T. Numminen 4 (M. Arvedson, G. Murray), 04:39
Penalties

No Penalties

3rd Period

Scoring
  1. Kansas City, S. Hill 5 (D. Drake), 04:55
  2. California, K. Jonsson 3 (M. Sillinger, V. Prospal), 19:30
Penalties

No Penalties

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Kansas City: 10-11-10-1=32
  • California: 8-6-7-1=22

Power Play Conversion

  • Kansas City: 0-1
  • California: 0-0

Three Stars

  1. Kevin Weekes, CAL
  2. Jaromir Jagr, CAL
  3. Glen Murray, KCS

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 1 1 0 4 --- 0 0 0 0 0 0 0 24
Andrew Brunette 0 0 0 +1 2 --- 0 0 0 0 0 0 0 23
Dallas Drake 0 1 1 0 3 --- 0 0 0 0 0 0 0 26
Todd Harvey 0 0 0 0 4 --- 0 0 0 0 0 0 0 14
Sean Hill 1 0 1 +1 2 --- 0 0 0 0 0 0 0 23
Paul Laus 0 1 1 0 0 --- 0 0 0 0 0 0 0 7
Curtis Leschyshyn 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Eric Lindros 0 0 0 +1 5 --- 0 0 0 0 0 0 0 26
Glen Murray 1 1 2 0 1 --- 0 0 0 0 0 0 0 25
Teppo Numminen 1 0 1 -1 4 --- 0 0 0 0 0 0 0 23
Jeff O'Neill 0 0 0 -2 3 --- 0 0 0 0 0 0 0 24
Chris Phillips 0 0 0 0 2 --- 0 0 0 0 0 0 0 12
Peter Popovic 0 0 0 -1 0 --- 0 0 0 0 0 0 0 22
Randy Robitaille 0 1 1 0 0 --- 0 0 0 0 0 0 0 7
Brian Savage 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Todd Simpson 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Bryan Smolinski 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Scott Stevens 0 0 0 +1 1 --- 0 0 0 0 0 0 0 23

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Jose Theodore - T (11-5-3) 3 22 0.864 65:00 0 0

California Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevyn Adams 0 1 1 +1 1 --- 0 0 0 0 0 0 0 23
Sylvain Cote 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Mike Eastwood 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Theoren Fleury 0 0 0 0 0 --- 0 0 0 0 0 0 0 21
Hal Gill 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Jean-Luc Grand-Pierre 0 0 0 0 3 --- 0 0 0 0 0 0 0 22
Marian Hossa 0 1 1 0 3 --- 0 0 0 0 0 0 0 13
Phil Housley 0 0 0 +1 0 --- 0 0 0 0 0 0 0 22
Jaromir Jagr 1 0 1 +1 3 --- 0 0 0 0 0 0 0 24
Keith Jones 0 0 0 -1 1 --- 0 0 0 0 0 0 0 7
Kenny Jonsson 1 0 1 0 1 --- 0 0 0 0 1 0 0 29
Sylvain Lefebvre 0 1 1 -1 1 --- 0 0 0 0 0 0 0 21
Krzysztof Oliwa 0 0 0 0 3 --- 0 0 0 0 0 0 2 21
Vaclav Prospal 0 1 1 -1 0 --- 0 0 0 0 0 0 0 7
Teemu Selanne 0 0 0 +1 3 --- 0 0 0 0 0 0 0 23
Mike Sillinger 0 1 1 -1 0 --- 0 0 0 0 0 0 0 7
Vaclav Varada 1 0 1 0 1 --- 0 0 0 0 0 0 0 13
Mike York 0 0 0 0 1 --- 0 0 0 0 0 0 0 21

California Goalies

Player GA SOG PCT MIN A PIM
Kevin Weekes - T (6-9-2) 3 32 0.906 65:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top