Philadelphia Quakers 2 at Hamilton Tigers 3

Game #000263
Season One, Regular Season Day 33
February 17, 2001

Teams 1st 2nd 3rd T
Philadelphia 0 1 1 2
Hamilton 1 1 1 3

Game Summary

1st Period

Scoring
  1. Hamilton, N. Dempsey 2 (P. Kjellberg, D. Langkow), 04:17
Penalties

K. Daneyko, PHI (Roughing), 01:01; B. Brown, PHI (Fighting, Major), 15:02; A. Deadmarsh, HAM (Fighting, Major), 15:02

2nd Period

Scoring
  1. Philadelphia, K. Haller 2 (A. Burt), 13:04 (PP)
  2. Hamilton, D. Zubrus 3, 19:32
Penalties

R. Ray, HAM (Goalie Intererence), 03:28; K. Primeau, HAM (Highsticking), 11:39

3rd Period

Scoring
  1. Philadelphia, J. Thornton 8 (B. Stuart, M. Sonnenberg), 16:39
  2. Hamilton, J. Lind 2 (S. Souray, D. Van Impe), 19:13
Penalties

V. Zelepukin, HAM (Elbowing), 00:17; K. Primeau, HAM (Highsticking), 16:39

Game Info

Shots on Goal

  • Philadelphia: 13-12-16=41
  • Hamilton: 7-12-8=27

Power Play Conversion

  • Philadelphia: 1-4
  • Hamilton: 0-1

Three Stars

  1. Brian Boucher, HAM
  2. Martin Sonnenberg, PHI
  3. Simon Gagne, PHI

Game Notes

  • Brad Brown (PHI) fought Adam Deadmarsh (HAM) to a draw at 15:02 of the 1st period
  • Nils Ekman (PHI) injured at 16:00 of the 1st period

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 0 --- 0 0 0 0 0 0 0 10
Brad Brown 0 0 0 -1 1 --- 0 0 0 0 0 0 5 16
Pavel Bure 0 0 0 -3 2 --- 0 0 0 0 0 0 0 29
Adam Burt 0 1 1 -2 0 --- 0 1 0 0 0 0 0 17
Mariusz Czerkawski 0 0 0 0 5 --- 0 0 0 0 0 0 0 27
Ken Daneyko 0 0 0 +1 1 --- 0 0 0 0 0 0 2 16
Nils Ekman 0 0 0 0 0 --- 0 0 0 0 0 0 0 3
Simon Gagne 0 0 0 -1 10 --- 0 0 0 0 0 0 0 25
Kevin Haller 1 0 1 -1 2 --- 1 0 0 0 0 0 0 12
Roman Hamrlik 0 0 0 -2 2 --- 0 0 0 0 0 0 0 22
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Saku Koivu 0 0 0 -2 1 --- 0 0 0 0 0 0 0 21
Jean-Yves Leroux 0 0 0 0 2 --- 0 0 0 0 0 0 0 11
Joe Reekie 0 0 0 0 1 --- 0 0 0 0 0 0 0 11
Martin Sonnenberg 0 1 1 0 7 --- 0 0 0 0 0 0 0 19
Brad Stuart 0 1 1 +1 3 --- 0 0 0 0 0 0 0 22
Joe Thornton 1 0 1 0 3 --- 0 0 0 0 0 0 0 21
Clarke Wilm 0 0 0 0 1 --- 0 0 0 0 0 0 0 11

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
John Grahame - L (0-2-0) 3 27 0.889 60:00 0 0

Hamilton Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Valeri Bure 0 0 0 0 1 --- 0 0 0 0 0 0 0 20
Adam Deadmarsh 0 0 0 0 2 --- 0 0 0 0 0 0 5 18
Nathan Dempsey 1 0 1 0 3 --- 0 0 0 0 0 0 0 19
Aaron Gavey 0 0 0 +1 1 --- 0 0 0 0 0 0 0 10
Brad Isbister 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Frantisek Kaberle 0 0 0 +1 5 --- 0 0 0 0 0 0 0 15
Patric Kjellberg 0 1 1 0 1 --- 0 0 0 0 0 0 0 23
Daymond Langkow 0 1 1 0 2 --- 0 0 0 0 0 0 0 23
Juha Lind 1 0 1 +1 2 --- 0 0 0 0 0 1 0 6
Mats Lindgren 0 0 0 +1 1 --- 0 0 0 0 0 0 0 6
Aaron Miller 0 0 0 +1 1 --- 0 0 0 0 0 0 0 18
Lance Pitlick 0 0 0 +1 1 --- 0 0 0 0 0 0 0 21
Keith Primeau 0 0 0 -1 1 --- 0 0 0 0 0 0 4 22
Rob Ray 0 0 0 +1 0 --- 0 0 0 0 0 0 2 6
Sheldon Souray 0 1 1 +1 3 --- 0 0 0 0 0 0 0 24
Darren Van Impe 0 1 1 +1 0 --- 0 0 0 0 0 0 0 20
Valeri Zelepukin 0 0 0 +1 0 --- 0 0 0 0 0 0 2 10
Dainius Zubrus 1 0 1 +1 2 --- 0 0 0 0 0 0 0 10

Hamilton Goalies

Player GA SOG PCT MIN A PIM
Brian Boucher - W (6-15-2) 2 41 0.951 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: