Minnesota North Stars 3 at St. Louis Eagles 4

Game #000236
Season One, Regular Season Day 30
February 14, 2001

Teams 1st 2nd 3rd T
Minnesota 2 1 0 3
St. Louis 1 1 2 4

Game Summary

1st Period

Scoring
  1. Minnesota, J. Sakic 11 (M. Dandenault, N. Lidstrom), 00:51
  2. St. Louis, S. Niedermayer 3 (A. MacInnis, T. Amonte), 12:22
  3. Minnesota, M. Reasoner 3 (J. Halpern), 14:35
Penalties

M. Lapointe, MIN (Elbowing), 05:30

2nd Period

Scoring
  1. Minnesota, N. Lidstrom 8 (B. Shanahan, J. Sakic), 06:14
  2. St. Louis, M. Satan 7 (T. Amonte, M. Modano), 18:09
Penalties

B. Morrow, MIN (Unsportsmanlike-conduct), 00:07

3rd Period

Scoring
  1. St. Louis, D. Gilmour 5 (D. Yushkevich, D. Sweeney), 03:48
  2. St. Louis, E. Daze 12 (D. Yushkevich, P. Falloon), 07:43
Penalties

B. Shanahan, MIN (Cross-checking), 05:06

Game Info

Shots on Goal

  • Minnesota: 16-8-6=30
  • St. Louis: 10-5-11=26

Power Play Conversion

  • Minnesota: 0-0
  • St. Louis: 0-3

Three Stars

  1. Eric Daze, StL
  2. Joe Sakic, MIN
  3. Nicklas Lidstrom, MIN

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 -2 0 --- 0 0 0 0 0 0 0 20
Petr Buzek 0 0 0 -2 2 --- 0 0 0 0 0 0 0 20
Mathieu Dandenault 0 1 1 0 1 --- 0 0 0 0 0 0 0 19
Kris Draper 0 0 0 0 1 --- 0 0 0 0 0 0 0 11
Nelson Emerson 0 0 0 0 1 --- 0 0 0 0 0 0 0 11
Jiri Fischer 0 0 0 0 1 --- 0 0 0 0 0 0 0 15
Jeff Halpern 0 1 1 +1 0 --- 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 0 0 +1 2 --- 0 0 0 0 0 0 0 22
Steve Konowalchuk 0 0 0 +1 0 --- 0 0 0 0 0 0 0 6
Martin Lapointe 0 0 0 -2 0 --- 0 0 0 0 0 0 2 21
Nicklas Lidstrom 1 1 2 0 4 --- 0 0 0 0 0 0 0 26
Brenden Morrow 0 0 0 0 0 --- 0 0 0 0 0 0 2 13
Mattias Norstrom 0 0 0 -2 2 --- 0 0 0 0 0 0 0 20
Marty Reasoner 1 0 1 +1 1 --- 0 0 0 0 0 0 0 6
Joe Sakic 1 1 2 0 5 --- 0 0 0 0 0 0 0 20
Brendan Shanahan 0 1 1 0 7 --- 0 0 0 0 0 0 2 20
Alexei Tezikov 0 0 0 0 1 --- 0 0 0 0 0 0 0 13
Steve Yzerman 0 0 0 -1 2 --- 0 0 0 0 0 0 0 26

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Steve Shields - L (4-2-0) 4 26 0.846 60:00 0 0

St. Louis Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 2 2 +1 3 --- 0 0 0 0 0 0 0 27
Yuri Butsayev 0 0 0 -2 0 --- 0 0 0 0 0 0 0 12
Zdeno Chara 0 0 0 -2 1 --- 0 0 0 0 0 0 0 12
Matt Cooke 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Eric Daze 1 0 1 +2 8 --- 0 0 0 0 0 1 0 20
Harold Druken 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Pat Falloon 0 1 1 +2 0 --- 0 0 0 0 0 0 0 20
Doug Gilmour 1 0 1 +2 2 --- 0 0 0 0 0 0 0 20
Al MacInnis 0 1 1 +1 1 --- 0 0 0 0 0 0 0 27
Jason Marshall 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Mike Modano 0 1 1 +1 2 --- 0 0 0 0 0 0 0 22
Scott Niedermayer 1 0 1 +1 1 --- 0 0 0 0 0 0 0 22
Ivan Novoseltsev 0 0 0 -2 3 --- 0 0 0 0 0 0 0 12
Miroslav Satan 1 0 1 +1 3 --- 0 0 0 0 0 0 0 22
Don Sweeney 0 1 1 +2 0 --- 0 0 0 0 0 0 0 20
Chris Therien 0 0 0 -2 1 --- 0 0 0 0 0 0 0 12
Dmitry Yushkevich 0 2 2 +2 0 --- 0 0 0 0 0 0 0 20
Richard Zednik 0 0 0 -2 1 --- 0 0 0 0 0 0 0 12

St. Louis Goalies

Player GA SOG PCT MIN A PIM
Patrick Roy - W (13-6-1) 3 30 0.900 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top