Philadelphia Quakers 2 at Cleveland Barons 2

Game #000235
Season One, Regular Season Day 30
February 14, 2001

Teams 1st 2nd 3rd OT T
Philadelphia 2 0 0 0 2
Cleveland 1 0 1 0 2

Game Summary

1st Period

Scoring
  1. Philadelphia, M. Afinogenov 4 (D. Hinote, S. Gagne), 07:46
  2. Cleveland, V. Kozlov 10 (G. Suter, R. Lang), 12:32
  3. Philadelphia, P. Bure 11 (S. Koivu, M. Czerkawski), 18:23
Penalties

L. Odelein, CLE (Highsticking, Double Minor), 00:21

2nd Period

Scoring

No Scoring

Penalties

C. Wilm, PHI (Unsportsmanlike-conduct), 16:08

3rd Period

Scoring
  1. Cleveland, C. Lemieux 6 (R. Lang, L. Odelein), 18:38
Penalties

No Penalties

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Philadelphia: 21-7-8-6=42
  • Cleveland: 4-7-9-2=22

Power Play Conversion

  • Philadelphia: 0-1
  • Cleveland: 0-1

Three Stars

  1. Dominik Hasek, CLE
  2. Pavel Bure, PHI
  3. Vyacheslav Kozlov, CLE

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 1 0 1 +1 2 --- 0 0 0 0 0 0 0 10
Brad Brown 0 0 0 +1 1 --- 0 0 0 0 0 0 0 20
Pavel Bure 1 0 1 +1 8 --- 0 0 0 0 0 0 0 24
Adam Burt 0 0 0 0 0 --- 0 0 0 0 0 0 0 15
Mariusz Czerkawski 0 1 1 -1 4 --- 0 0 0 0 0 0 0 25
Ken Daneyko 0 0 0 -2 2 --- 0 0 0 0 0 0 0 19
Nils Ekman 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Simon Gagne 0 1 1 +1 1 --- 0 0 0 0 0 0 0 24
Kevin Haller 0 0 0 +1 3 --- 0 0 0 0 0 0 0 9
Roman Hamrlik 0 0 0 +1 5 --- 0 0 0 0 0 0 0 26
Dan Hinote 0 1 1 +1 1 --- 0 0 0 0 0 0 0 7
Saku Koivu 0 1 1 +1 3 --- 0 0 0 0 0 0 0 22
Jean-Yves Leroux 0 0 0 0 2 --- 0 0 0 0 0 0 0 15
Joe Reekie 0 0 0 0 2 --- 0 0 0 0 0 0 0 14
Martin Sonnenberg 0 0 0 -2 3 --- 0 0 0 0 0 0 0 20
Brad Stuart 0 0 0 -1 3 --- 0 0 0 0 0 0 0 23
Joe Thornton 0 0 0 -2 0 --- 0 0 0 0 0 0 0 21
Clarke Wilm 0 0 0 0 2 --- 0 0 0 0 0 0 2 14

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - T (10-8-3) 2 22 0.909 65:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Brown 0 0 0 0 0 --- 0 0 0 0 0 0 0 20
Jim Cummins 0 0 0 -2 1 --- 0 0 0 0 0 0 0 7
J.J. Daigneault 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Vincent Damphousse 0 0 0 0 4 --- 0 0 0 0 0 0 0 27
Tomas Holmstrom 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Vyacheslav Kozlov 1 0 1 +2 2 --- 0 0 0 0 0 0 0 22
Robert Lang 0 2 2 +2 0 --- 0 0 0 0 0 0 0 21
Claude Lemieux 1 0 1 +2 2 --- 0 0 0 0 1 0 0 20
Eric Messier 0 0 0 0 0 --- 0 0 0 0 0 0 0 15
Lyle Odelein 0 1 1 0 3 --- 0 0 0 0 0 0 4 23
Michael Peca 0 0 0 0 2 --- 0 0 0 0 0 0 0 20
Mike Ricci 0 0 0 -2 0 --- 0 0 0 0 0 0 0 9
Jarkko Ruutu 0 0 0 -2 1 --- 0 0 0 0 0 0 0 7
Ruslan Salei 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Gary Suter 0 1 1 0 2 --- 0 0 0 0 0 0 0 25
Alex Tanguay 0 0 0 0 2 --- 0 0 0 0 0 0 0 21
Rick Tocchet 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Eric Weinrich 0 0 0 0 0 --- 0 0 0 0 0 0 0 22

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dominik Hasek - T (8-13-2) 2 42 0.952 65:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 19 guests

 

Back to Top