Philadelphia Quakers 4 at Cleveland Barons 3

Game #000211
Season One, Regular Season Day 27
February 13, 2001

Teams 1st 2nd 3rd T
Philadelphia 1 2 1 4
Cleveland 1 1 1 3

Game Summary

1st Period

Scoring
  1. Cleveland, V. Kozlov 8, 00:56
  2. Philadelphia, A. Burt 3 (C. Wilm, N. Ekman), 07:31
Penalties

J. Cummins, CLE (Elbowing), 04:59

2nd Period

Scoring
  1. Philadelphia, P. Bure 10 (S. Gagne, S. Koivu), 06:09
  2. Cleveland, C. Lemieux 3 (M. Peca), 08:00
  3. Philadelphia, K. Daneyko 1 (B. Stuart, M. Sonnenberg), 15:13
Penalties

No Penalties

3rd Period

Scoring
  1. Philadelphia, M. Czerkawski 9 (B. Stuart, M. Sonnenberg), 07:40 (PP)
  2. Cleveland, V. Damphousse 5 (R. Lang, C. Lemieux), 07:55
Penalties

R. Salei, CLE (Head-butting, Major), 02:42; J. Cummins, CLE (Roughing), 11:25

Game Info

Shots on Goal

  • Philadelphia: 14-14-12=40
  • Cleveland: 5-12-8=25

Power Play Conversion

  • Philadelphia: 1-3
  • Cleveland: 0-0

Three Stars

  1. Vincent Damphousse, CLE
  2. Claude Lemieux, CLE
  3. Martin Sonnenberg, PHI

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -2 0 --- 0 0 0 0 0 0 0 9
Brad Brown 0 0 0 0 1 --- 0 0 0 0 0 0 0 18
Pavel Bure 1 0 1 0 5 --- 0 0 0 0 0 0 0 23
Adam Burt 1 0 1 +1 1 --- 0 0 0 0 0 0 0 16
Mariusz Czerkawski 1 0 1 0 3 --- 1 0 0 0 0 1 0 22
Ken Daneyko 1 0 1 +1 4 --- 0 0 0 0 0 0 0 18
Nils Ekman 0 1 1 +1 0 --- 0 0 0 0 0 0 0 12
Simon Gagne 0 1 1 -1 6 --- 0 0 0 0 0 0 0 25
Kevin Haller 0 0 0 -2 1 --- 0 0 0 0 0 0 0 10
Roman Hamrlik 0 0 0 -1 2 --- 0 0 0 0 0 0 0 25
Dan Hinote 0 0 0 -1 0 --- 0 0 0 0 0 0 0 6
Saku Koivu 0 1 1 0 4 --- 0 0 0 0 0 0 0 19
Jean-Yves Leroux 0 0 0 +1 2 --- 0 0 0 0 0 0 0 11
Joe Reekie 0 0 0 +1 0 --- 0 0 0 0 0 0 0 11
Martin Sonnenberg 0 2 2 0 5 --- 0 1 0 0 0 0 0 20
Brad Stuart 0 2 2 0 3 --- 0 1 0 0 0 0 0 20
Joe Thornton 0 0 0 +1 3 --- 0 0 0 0 0 0 0 21
Clarke Wilm 0 1 1 +1 0 --- 0 0 0 0 0 0 0 11

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (10-7-2) 3 25 0.880 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Brown 0 0 0 0 0 --- 0 0 0 0 0 0 0 19
Jim Cummins 0 0 0 -2 0 --- 0 0 0 0 0 0 4 5
J.J. Daigneault 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Vincent Damphousse 1 0 1 +2 5 --- 0 0 0 0 0 0 0 24
Tomas Holmstrom 0 0 0 0 1 --- 0 0 0 0 0 0 0 11
Vyacheslav Kozlov 1 0 1 0 2 --- 0 0 0 0 0 0 0 22
Robert Lang 0 1 1 +2 1 --- 0 0 0 0 0 0 0 18
Claude Lemieux 1 1 2 +2 2 --- 0 0 0 0 0 0 0 18
Eric Messier 0 0 0 0 1 --- 0 0 0 0 0 0 0 10
Lyle Odelein 0 0 0 0 2 --- 0 0 0 0 0 0 0 20
Michael Peca 0 1 1 +2 2 --- 0 0 0 0 0 0 0 19
Mike Ricci 0 0 0 -2 1 --- 0 0 0 0 0 0 0 12
Jarkko Ruutu 0 0 0 -1 0 --- 0 0 0 0 0 0 0 5
Ruslan Salei 0 0 0 0 3 --- 0 0 0 0 0 0 5 20
Gary Suter 0 0 0 -2 2 --- 0 0 0 0 0 0 0 23
Alex Tanguay 0 0 0 0 2 --- 0 0 0 0 0 0 0 19
Rick Tocchet 0 0 0 0 0 --- 0 0 0 0 0 0 0 10
Eric Weinrich 0 0 0 -1 1 --- 0 0 0 0 0 0 0 23

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dominik Hasek - L (6-13-1) 4 40 0.900 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top