Colorado Rockies 2 at Philadelphia Quakers 4

Game #000207
Season One, Regular Season Day 26
February 13, 2001

Teams 1st 2nd 3rd T
Colorado 0 2 0 2
Philadelphia 1 2 1 4

Game Summary

1st Period

Scoring
  1. Philadelphia, M. Czerkawski 8 (J. Thornton, B. Stuart), 01:38
Penalties

No Penalties

2nd Period

Scoring
  1. Philadelphia, P. Bure 9 (K. Daneyko, M. Sonnenberg), 07:30
  2. Colorado, A. Yashin 8 (D. Weight, M. Naslund), 11:29
  3. Colorado, B. Probert 3 (K. Dineen, P. Turgeon), 15:48
  4. Philadelphia, N. Ekman 5 (J-Y Leroux, C. Wilm), 16:12
Penalties

No Penalties

3rd Period

Scoring
  1. Philadelphia, S. Gagne 8 (D. Hinote, M. Afinogenov), 09:41
Penalties

M. Afinogenov, PHI (Hooking), 18:27

Game Info

Shots on Goal

  • Colorado: 3-6-8=17
  • Philadelphia: 9-11-6=26

Power Play Conversion

  • Colorado: 0-1
  • Philadelphia: 0-0

Three Stars

  1. Mariusz Czerkawski, PHI
  2. Joe Thornton, PHI
  3. Pavel Bure, PHI

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
James Black 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Kevin Dineen 0 1 1 0 0 --- 0 0 0 0 0 0 0 12
David Harlock 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Igor Korolev 0 0 0 -1 0 --- 0 0 0 0 0 0 0 20
Brian Leetch 0 0 0 -2 2 --- 0 0 0 0 0 0 0 26
Shawn McEachern 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Markus Naslund 0 1 1 -1 2 --- 0 0 0 0 0 0 0 20
Jeff Nielsen 0 0 0 0 1 --- 0 0 0 0 0 0 0 8
Jeff Norton 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Bob Probert 1 0 1 0 1 --- 0 0 0 0 0 0 0 12
Marc Savard 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Dean Sylvester 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Chris Tamer 0 0 0 -1 1 --- 0 0 0 0 0 0 0 18
Kimmo Timonen 0 0 0 -1 2 --- 0 0 0 0 0 0 0 23
Patrick Traverse 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Pierre Turgeon 0 1 1 0 0 --- 0 0 0 0 0 0 0 19
Doug Weight 0 1 1 0 2 --- 0 0 0 0 0 0 0 22
Alexei Yashin 1 0 1 -1 1 --- 0 0 0 0 0 0 0 20

Colorado Goalies

Player GA SOG PCT MIN A PIM
Steve Passmore - L (7-9-3) 4 26 0.846 60:00 0 0

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 1 1 +1 0 --- 0 0 0 0 0 0 2 6
Brad Brown 0 0 0 0 2 --- 0 0 0 0 0 0 0 17
Pavel Bure 1 0 1 +1 1 --- 0 0 0 0 0 0 0 22
Adam Burt 0 0 0 -1 4 --- 0 0 0 0 0 0 0 13
Mariusz Czerkawski 1 0 1 +1 6 --- 0 0 0 0 0 0 0 22
Ken Daneyko 0 1 1 +2 1 --- 0 0 0 0 0 0 0 22
Nils Ekman 1 0 1 -1 2 --- 0 0 0 0 0 1 0 12
Simon Gagne 1 0 1 +1 1 --- 0 0 0 0 0 0 0 21
Kevin Haller 0 0 0 +1 0 --- 0 0 0 0 0 0 0 8
Roman Hamrlik 0 0 0 +1 1 --- 0 0 0 0 0 0 0 22
Dan Hinote 0 1 1 +1 0 --- 0 0 0 0 0 0 0 8
Saku Koivu 0 0 0 0 0 --- 0 0 0 0 0 0 0 17
Jean-Yves Leroux 0 1 1 -1 2 --- 0 0 0 0 0 0 0 13
Joe Reekie 0 0 0 -1 1 --- 0 0 0 0 0 0 0 13
Martin Sonnenberg 0 1 1 +2 1 --- 0 0 0 0 0 0 0 22
Brad Stuart 0 1 1 +2 1 --- 0 0 0 0 0 0 0 26
Joe Thornton 0 1 1 +2 2 --- 0 0 0 0 0 0 0 22
Clarke Wilm 0 1 1 -1 1 --- 0 0 0 0 0 0 0 13

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (9-7-2) 2 17 0.882 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 25 guests

 

Back to Top