Hamilton Tigers 2 at Minnesota North Stars 3

Game #000171
Season One, Regular Season Day 20
February 8, 2001

Teams 1st 2nd 3rd OT T
Hamilton 0 1 1 0 2
Minnesota 1 0 1 1 3

Game Summary

1st Period

Scoring
  1. Minnesota, M. Dandenault 3 (N. Lidstrom, Z. Chara), 12:25
Penalties

A. Deadmarsh, HAM (Charging), 08:59

2nd Period

Scoring
  1. Hamilton, V. Bure 9, 05:39
Penalties

M. Lapointe, MIN (Highsticking), 06:01; A. Karpovtsev, MIN (Cross-checking), 06:11; R. Ray, HAM (Cross-checking), 13:20

3rd Period

Scoring
  1. Hamilton, A. Miller 1 (D. Van Impe, A. Gavey), 00:52
  2. Minnesota, J. Sakic 8, 04:12
Penalties

No Penalties

Overtime

Scoring
  1. Minnesota, N. Emerson 2 (S. Corson, P. Buzek), 01:38
Penalties

No Penalties

Game Info

Shots on Goal

  • Hamilton: 7-4-9-1=21
  • Minnesota: 12-6-13-2=33

Power Play Conversion

  • Hamilton: 0-2
  • Minnesota: 0-2

Three Stars

  1. Joe Sakic, MIN
  2. Aaron Miller, HAM
  3. Mathieu Dandenault, MIN

Hamilton Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Drake Berehowsky 0 0 0 -1 2 --- 0 0 0 0 0 0 0 25
Valeri Bure 1 0 1 0 2 --- 0 0 0 0 0 0 0 22
Adam Deadmarsh 0 0 0 -1 1 --- 0 0 0 0 0 0 2 18
Andrew Ference 0 0 0 -1 1 --- 0 0 0 0 0 0 0 18
Aaron Gavey 0 1 1 +1 1 --- 0 0 0 0 0 0 0 13
Brad Isbister 0 0 0 -1 0 --- 0 0 0 0 0 0 0 19
Patric Kjellberg 0 0 0 0 1 --- 0 0 0 0 0 0 0 24
Daymond Langkow 0 0 0 -1 1 --- 0 0 0 0 0 0 0 21
Juha Lind 0 0 0 -1 0 --- 0 0 0 0 0 0 0 6
Mats Lindgren 0 0 0 -1 0 --- 0 0 0 0 0 0 0 5
Aaron Miller 1 0 1 +1 3 --- 0 0 0 0 0 0 0 13
Lance Pitlick 0 0 0 -1 1 --- 0 0 0 0 0 0 0 19
Keith Primeau 0 0 0 0 4 --- 0 0 0 0 0 0 0 29
Rob Ray 0 0 0 -1 2 --- 0 0 0 0 0 0 2 6
Sheldon Souray 0 0 0 -1 1 --- 0 0 0 0 0 0 0 24
Darren Van Impe 0 1 1 +1 0 --- 0 0 0 0 0 0 0 18
Valeri Zelepukin 0 0 0 +1 1 --- 0 0 0 0 0 0 0 12
Dainius Zubrus 0 0 0 +1 0 --- 0 0 0 0 0 0 0 12

Hamilton Goalies

Player GA SOG PCT MIN A PIM
Brian Boucher - L (4-12-0) 3 33 0.909 61:38 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 -1 2 --- 0 0 0 0 0 0 0 19
Petr Buzek 0 1 1 +1 1 --- 0 0 0 0 0 0 0 17
Zdeno Chara 0 1 1 +2 2 --- 0 0 0 0 0 0 0 14
Shayne Corson 0 1 1 +1 0 --- 0 0 0 0 0 0 0 14
Mathieu Dandenault 1 0 1 +2 1 --- 0 0 0 0 0 0 0 20
Kris Draper 0 0 0 +1 2 --- 0 0 0 0 0 0 0 13
Nelson Emerson 1 0 1 +1 2 --- 0 0 0 0 0 1 0 14
Jiri Fischer 0 0 0 0 0 --- 0 0 0 0 0 0 0 19
Jeff Halpern 0 0 0 -1 0 --- 0 0 0 0 0 0 0 5
Alexander Karpovtsev 0 0 0 0 2 --- 0 0 0 0 0 0 2 23
Steve Konowalchuk 0 0 0 -1 0 --- 0 0 0 0 0 0 0 5
Martin Lapointe 0 0 0 -1 2 --- 0 0 0 0 0 0 2 19
Nicklas Lidstrom 0 1 1 0 1 --- 0 0 0 0 0 0 0 29
Mattias Norstrom 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Marty Reasoner 0 0 0 -1 0 --- 0 0 0 0 0 0 0 5
Joe Sakic 1 0 1 +1 7 --- 0 0 0 0 0 0 0 21
Brendan Shanahan 0 0 0 +2 2 --- 0 0 0 0 0 0 0 23
Steve Yzerman 0 0 0 0 7 --- 0 0 0 0 0 0 0 24

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (9-0-1) 2 21 0.905 61:38 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 35 guests

 

Back to Top