Montreal Maroons 6 at Cleveland Barons 1
Game #000168
Season One, Regular Season Day 20
February 8, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 3 | 1 | 2 | 6 |
| Cleveland | 0 | 0 | 1 | 1 |
Game Summary
1st Period
Scoring
- Montreal, C. Chelios 1 (A. Mogilny), 00:37
- Montreal, B. Holik 5 (C. Chelios, J. Karalahti), 04:29 (PP)
- Montreal, E. Moreau 4 (A. Graves, C. Chelios), 07:54
Penalties
L. Odelein, CLE (Boarding), 03:11
2nd Period
Scoring
- Montreal, B. Corkum 3 (S. Mellanby, S. Matteau), 16:36
Penalties
J. Cummins, CLE (Hooking), 03:50; B. Holik, Mtl-M (Boarding), 10:55; J. Cummins, CLE (Elbowing), 14:01
3rd Period
Scoring
- Cleveland, C. Lemieux 2 (G. Suter, R. Lang), 00:47
- Montreal, A. Mogilny 3, 09:59
- Montreal, R. Bonk 6 (A. Mogilny, A. Aucoin), 16:49 (PP)
Penalties
L. Odelein, CLE (Roughing), 02:54; J. Cummins, CLE (Charging), 15:41
Game Info
Shots on Goal
- Montreal: 15-5-9=29
- Cleveland: 9-3-9=21
Power Play Conversion
- Montreal: 2-5
- Cleveland: 0-1
Three Stars
- Chris Chelios, Mtl-M
- Alexander Mogilny, Mtl-M
- Ed Belfour, Mtl-M
Game Notes
- Rob Brown (CLE) injured at 17:04 of the 1st period
- John Vanbiesbrouck (CLE) entered the game at 09:59 of the 3rd period
Montreal Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 1 | 1 | +2 | 2 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Radek Bonk | 1 | 0 | 1 | +2 | 3 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chris Chelios | 1 | 2 | 3 | +3 | 2 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| Bob Corkum | 1 | 0 | 1 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Adam Graves | 0 | 1 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Travis Green | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bobby Holik | 1 | 0 | 1 | 0 | 3 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Joe Juneau | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jere Karalahti | 0 | 1 | 1 | 0 | 2 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Christian Laflamme | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Janne Laukkanen | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Stephane Matteau | 0 | 1 | 1 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Scott Mellanby | 0 | 1 | 1 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alexander Mogilny | 1 | 2 | 3 | +2 | 3 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Ethan Moreau | 1 | 0 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brian Rolston | 0 | 0 | 0 | +2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Smehlik | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Montreal Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ed Belfour - W (5-9-1) | 1 | 21 | 0.952 | 60:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jim Cummins | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| J.J. Daigneault | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vincent Damphousse | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan Hrdina | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robert Lang | 0 | 1 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Claude Lemieux | 1 | 0 | 1 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Eric Messier | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Michael Peca | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Mike Ricci | 0 | 0 | 0 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ruslan Salei | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Gary Suter | 0 | 1 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Rick Tocchet | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Eric Weinrich | 0 | 0 | 0 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - L (6-8-0) | 5 | 26 | 0.808 | 49:59 | 0 | 0 |
| John Vanbiesbrouck | 1 | 3 | 0.667 | 10:01 | 0 | 0 |








