Hartford Whalers 2 at Cleveland Barons 3
Game #000159
Season One, Regular Season Day 19
February 8, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 0 | 0 | 2 | 2 |
| Cleveland | 0 | 3 | 0 | 3 |
Game Summary
1st Period
Scoring
No Scoring
Penalties
R. Tocchet, CLE (Cross-checking), 07:53
2nd Period
Scoring
- Cleveland, R. Lang 3, 01:36 (PP)
- Cleveland, V. Damphousse 3 (A. Tanguay, R. Salei), 03:32
- Cleveland, J. Cummins 1 (A. Tanguay, M. Ricci), 06:36
Penalties
K. Klee, HFD (Cross-checking), 00:43; O. Nolan, HFD (Fighting, Major), 01:09; R. Tocchet, CLE (Fighting, Major), 01:09; R. Salei, CLE (Hooking), 04:08; R. Tocchet, CLE (Fighting, Major, Game Misconduct), 09:16; D. Tucker, HFD (Fighting, Major), 09:16; J. Spacek, HFD (Boarding), 14:23
3rd Period
Scoring
- Hartford, T. Stevenson 3 (D. Pederson, J. Spacek), 09:48
- Hartford, L. Robitaille 9 (E. Jovanovski, J. Nieuwendyk), 11:07
Penalties
M. Peca, CLE (Highsticking), 00:19
Game Info
Shots on Goal
- Hartford: 10-8-6=24
- Cleveland: 8-12-11=31
Power Play Conversion
- Hartford: 0-3
- Cleveland: 1-2
Three Stars
- Alex Tanguay, CLE
- Luc Robitaille, HFD
- Jaroslav Spacek, HFD
Game Notes
Ejections
- Rick Tocchet (CLE) ejected at 09:16 of the 2nd period
Fights
- Owen Nolan (HFD) fought Rick Tocchet (CLE) to a draw at 01:09 of the 2nd period
- Rick Tocchet (CLE) beat up Darcy Tucker (HFD) at 09:16 of the 2nd period
Hartford Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Blake | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Andrew Cassels | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ed Jovanovski | 0 | 1 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ken Klee | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Dmitri Mironov | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Joe Nieuwendyk | 0 | 1 | 1 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Owen Nolan | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Mark Parrish | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Denis Pederson | 0 | 1 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Shjon Podein | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Luc Robitaille | 1 | 0 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jaroslav Spacek | 0 | 1 | 1 | +1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Turner Stevenson | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Robert Svehla | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Darcy Tucker | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 |
| Garry Valk | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pat Verbeek | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hartford Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Tommy Salo - L (10-3-2) | 3 | 31 | 0.903 | 60:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jim Cummins | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| J.J. Daigneault | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vincent Damphousse | 1 | 0 | 1 | -1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan Hrdina | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robert Lang | 1 | 0 | 1 | 0 | 1 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Claude Lemieux | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Eric Messier | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lyle Odelein | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Michael Peca | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Mike Ricci | 0 | 1 | 1 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ruslan Salei | 0 | 1 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Gary Suter | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Alex Tanguay | 0 | 2 | 2 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rick Tocchet | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
| Eric Weinrich | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (6-7-0) | 2 | 24 | 0.917 | 60:00 | 0 | 0 |








