Philadelphia Quakers 2 at Winnipeg Jets 2

Game #000144
Season One, Regular Season Day 17
February 6, 2001

Teams 1st 2nd 3rd OT T
Philadelphia 1 1 0 0 2
Winnipeg 1 0 1 0 2

Game Summary

1st Period

Scoring
  1. Winnipeg, J. Jagr 6 (M. Hejduk, R. Francis), 06:43
  2. Philadelphia, M. Sonnenberg 1 (P. Bure, J. Thornton), 16:41
Penalties

K. Carney, WPG (Charging), 12:32

2nd Period

Scoring
  1. Philadelphia, S. Gagne 6 (S. Koivu, R. Hamrlik), 05:10
Penalties

V. Malakhov, WPG (Boarding), 16:31

3rd Period

Scoring
  1. Winnipeg, P. Kariya 5 (R. Francis, J. Jagr), 02:45 (PP)
Penalties

K. Haller, PHI (Unsportsmanlike-conduct), 01:03; J. Reekie, PHI (Roughing, Double Minor), 08:19

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Philadelphia: 17-7-7-4=35
  • Winnipeg: 11-8-7-2=28

Power Play Conversion

  • Philadelphia: 0-2
  • Winnipeg: 1-2

Three Stars

  1. Olaf Kolzig, WPG
  2. Pavel Bure, PHI
  3. Martin Brodeur, PHI

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 0 --- 0 0 0 0 0 0 0 9
Brad Brown 0 0 0 +1 3 --- 0 0 0 0 0 0 0 21
Pavel Bure 0 1 1 +2 5 --- 0 0 0 0 0 0 0 27
Adam Burt 0 0 0 0 1 --- 0 0 0 0 0 0 0 17
Mariusz Czerkawski 0 0 0 -1 3 --- 0 0 0 0 0 0 0 22
Ken Daneyko 0 0 0 0 2 --- 0 0 0 0 0 0 0 20
Nils Ekman 0 0 0 0 2 --- 0 0 0 0 0 0 0 13
Simon Gagne 1 0 1 +1 3 --- 0 0 0 0 0 0 0 26
Kevin Haller 0 0 0 0 0 --- 0 0 0 0 0 0 2 8
Roman Hamrlik 0 1 1 +1 1 --- 0 0 0 0 0 0 0 26
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Saku Koivu 0 1 1 +1 3 --- 0 0 0 0 0 0 0 23
Jean-Yves Leroux 0 0 0 0 1 --- 0 0 0 0 0 0 0 15
Joe Reekie 0 0 0 0 0 --- 0 0 0 0 0 0 4 12
Martin Sonnenberg 1 0 1 0 4 --- 0 0 0 0 0 0 0 19
Brad Stuart 0 0 0 0 3 --- 0 0 0 0 0 0 0 23
Joe Thornton 0 1 1 0 2 --- 0 0 0 0 0 0 0 20
Clarke Wilm 0 0 0 0 2 --- 0 0 0 0 0 0 0 13

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - T (7-4-1) 2 28 0.929 65:00 0 0

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 0 0 0 2 --- 0 0 0 0 0 0 0 17
Jan Bulis 0 0 0 -1 2 --- 0 0 0 0 0 0 0 18
Keith Carney 0 0 0 0 1 --- 0 0 0 0 0 0 2 18
Andreas Dackell 0 0 0 0 3 --- 0 0 0 0 0 0 0 19
Ron Francis 0 2 2 0 1 --- 0 1 0 0 0 0 0 23
Milan Hejduk 0 1 1 0 0 --- 0 0 0 0 0 0 0 24
Jaromir Jagr 1 1 2 0 2 --- 0 1 0 0 0 0 0 24
Greg Johnson 0 0 0 0 2 --- 0 0 0 0 0 0 0 18
Paul Kariya 1 0 1 0 4 --- 1 0 0 0 1 0 0 28
Vladimir Malakhov 0 0 0 -1 2 --- 0 0 0 0 0 0 2 19
Todd Marchant 0 0 0 -1 0 --- 0 0 0 0 0 0 0 18
Dean McAmmond 0 0 0 0 1 --- 0 0 0 0 0 0 0 4
Derek Morris 0 0 0 -1 0 --- 0 0 0 0 0 0 0 23
Ladislav Nagy 0 0 0 0 1 --- 0 0 0 0 0 0 0 4
Tom Poti 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Mike Rathje 0 0 0 0 2 --- 0 0 0 0 0 0 0 21
Niklas Sundstrom 0 0 0 0 3 --- 0 0 0 0 0 0 0 18
Jason York 0 0 0 0 1 --- 0 0 0 0 0 0 0 4

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Olaf Kolzig - T (4-5-2) 2 35 0.943 65:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 21 guests

 

Back to Top