Detroit Red Wings 5 at Toronto Maple Leafs 4
Game #000138
Season One, Regular Season Day 16
February 6, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Detroit | 4 | 1 | 0 | 5 |
| Toronto | 1 | 2 | 1 | 4 |
Game Summary
1st Period
Scoring
- Detroit, D. Hatcher 1 (M. Grosek, B. Guerin), 03:43
- Detroit, P. Elias 6 (M. Straka, B. Guerin), 04:14 (PP)
- Detroit, J. Woolley 3, 08:51
- Toronto, G. Adams 2 (P. Falloon, M. Malik), 12:32
- Detroit, T. Linden 2 (J. Hoglund, A. Selivanov), 17:06
Penalties
N. Pratt, TOR (Boarding), 04:03; C. Pronger, TOR (Boarding), 05:58; B. Guerin, DET (Fighting, Major), 13:40; C. Pronger, TOR (Fighting, Major), 13:40
2nd Period
Scoring
- Detroit, B. Hull 6 (M. Nylander, D. Hatcher), 03:11 (PP)
- Toronto, V. Yachmenev 3 (J. Langenbrunner, S. Sullivan), 08:20
- Toronto, C. Gratton 3 (M. Malik, J. Iginla), 19:49
Penalties
C. Gratton, TOR (Charging), 02:10; B. Guerin, DET (Fighting, Major, Game Misconduct), 03:00; C. Pronger, TOR (Fighting, Major, Game Misconduct), 03:00
3rd Period
Scoring
- Toronto, S. Gomez 7 (C. Drury, P. Svoboda), 18:12
Penalties
No Penalties
Game Info
Shots on Goal
- Detroit: 12-9-8=29
- Toronto: 8-6-17=31
Power Play Conversion
- Detroit: 2-3
- Toronto: 0-0
Three Stars
- Marek Malik, TOR
- Chris Gratton, TOR
- Trevor Kidd, TOR
Game Notes
- Bill Guerin (DET) fought Chris Pronger (TOR) to a draw at 13:40 of the 1st period
- Bill Guerin (DET) ejected at 03:00 of the 2nd period
- Chris Pronger (TOR) ejected at 03:00 of the 2nd period
- Chris Pronger (TOR) beat up Bill Guerin (DET) at 03:00 of the 2nd period
- Trevor Kidd (TOR) entered the game at 03:11 of the 2nd period
Detroit Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 1 | 0 | 1 | 0 | 5 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Michal Grosek | 0 | 1 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bill Guerin | 0 | 2 | 2 | +1 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 8 |
| Derian Hatcher | 1 | 1 | 2 | 0 | 1 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kevin Hatcher | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jonas Hoglund | 0 | 1 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brett Hull | 1 | 0 | 1 | -2 | 3 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Mike Johnson | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John LeClair | 0 | 0 | 0 | -1 | 6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Trevor Linden | 1 | 0 | 1 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Michael Nylander | 0 | 1 | 1 | -1 | 2 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Wade Redden | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Alex Selivanov | 0 | 1 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Martin Straka | 0 | 1 | 1 | -1 | 3 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Brad Werenka | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jason Woolley | 1 | 0 | 1 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sergei Zholtok | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Detroit Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jocelyn Thibault - W (7-1-2) | 4 | 31 | 0.871 | 60:00 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 1 | 0 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chris Drury | 0 | 1 | 1 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Pat Falloon | 0 | 1 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Scott Gomez | 1 | 0 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chris Gratton | 1 | 0 | 1 | +1 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jamie Langenbrunner | 0 | 1 | 1 | -1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Marek Malik | 0 | 2 | 2 | +3 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Nolan Pratt | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Chris Pronger | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Steve Sullivan | 0 | 1 | 1 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Petr Svoboda | 0 | 1 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Pavel Trnka | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vladimir Tsyplakov | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Vitali Yachmenev | 1 | 0 | 1 | -1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - L (4-5-1) | 5 | 14 | 0.643 | 23:11 | 0 | 0 |
| Trevor Kidd | 0 | 15 | 1.000 | 36:49 | 0 | 0 |








