Hamilton Tigers 0 at Philadelphia Quakers 3

Game #000134
Season One, Regular Season Day 16
February 6, 2001

Teams 1st 2nd 3rd T
Hamilton 0 0 0 0
Philadelphia 1 1 1 3

Game Summary

1st Period

Scoring
  1. Philadelphia, J. Thornton 3 (M. Czerkawski), 05:33
Penalties

No Penalties

2nd Period

Scoring
  1. Philadelphia, A. Burt 2 (M. Sonnenberg), 06:12
Penalties

A. Gavey, HAM (Highsticking), 06:44; A. Deadmarsh, HAM (Cross-checking, Double Minor), 14:38; S. Souray, HAM (Elbowing, Misconduct), 19:17

3rd Period

Scoring
  1. Philadelphia, N. Ekman 3 (C. Wilm, J. Reekie), 00:15 (PP)
Penalties

D. Zubrus, HAM (Goalie Intererence), 05:56; R. Ray, HAM (Roughing, Misconduct), 11:40

Game Info

Shots on Goal

  • Hamilton: 11-7-8=26
  • Philadelphia: 9-19-9=37

Power Play Conversion

  • Hamilton: 0-0
  • Philadelphia: 1-5

Three Stars

  1. Martin Brodeur, PHI
  2. Adam Burt, PHI
  3. Joe Thornton, PHI

Hamilton Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Drake Berehowsky 0 0 0 -1 2 --- 0 0 0 0 0 0 0 25
Valeri Bure 0 0 0 -1 2 --- 0 0 0 0 0 0 0 19
Adam Deadmarsh 0 0 0 0 1 --- 0 0 0 0 0 0 4 14
Aaron Gavey 0 0 0 -1 0 --- 0 0 0 0 0 0 2 9
Brad Isbister 0 0 0 -1 1 --- 0 0 0 0 0 0 0 24
Frantisek Kaberle 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Patric Kjellberg 0 0 0 0 4 --- 0 0 0 0 0 0 0 19
Daymond Langkow 0 0 0 -1 3 --- 0 0 0 0 0 0 0 24
Juha Lind 0 0 0 0 1 --- 0 0 0 0 0 0 0 13
Mats Lindgren 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Aaron Miller 0 0 0 -1 2 --- 0 0 0 0 0 0 0 16
Lance Pitlick 0 0 0 0 1 --- 0 0 0 0 0 0 0 17
Keith Primeau 0 0 0 -1 1 --- 0 0 0 0 0 0 0 26
Rob Ray 0 0 0 -1 0 --- 0 0 0 0 0 0 12 5
Sheldon Souray 0 0 0 -1 1 --- 0 0 0 0 0 0 12 18
Darren Van Impe 0 0 0 0 1 --- 0 0 0 0 0 0 0 20
Valeri Zelepukin 0 0 0 -1 2 --- 0 0 0 0 0 0 0 5
Dainius Zubrus 0 0 0 0 2 --- 0 0 0 0 0 0 2 12

Hamilton Goalies

Player GA SOG PCT MIN A PIM
Brian Boucher - L (3-9-0) 3 37 0.919 60:00 0 0

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 1 --- 0 0 0 0 0 0 0 9
Pavel Bure 0 0 0 0 5 --- 0 0 0 0 0 0 0 25
Adam Burt 1 0 1 +2 3 --- 0 0 0 0 0 0 0 19
Jeff Cowan 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Mariusz Czerkawski 0 1 1 +2 2 --- 0 0 0 0 0 0 0 22
Ken Daneyko 0 0 0 +2 1 --- 0 0 0 0 0 0 0 17
Nils Ekman 1 0 1 0 4 --- 1 0 0 0 0 0 0 13
Simon Gagne 0 0 0 0 0 --- 0 0 0 0 0 0 0 21
Kevin Haller 0 0 0 0 3 --- 0 0 0 0 0 0 0 16
Roman Hamrlik 0 0 0 0 2 --- 0 0 0 0 0 0 0 26
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Saku Koivu 0 0 0 0 5 --- 0 0 0 0 0 0 0 19
Jean-Yves Leroux 0 0 0 0 2 --- 0 0 0 0 0 0 0 14
Joe Reekie 0 1 1 0 1 --- 0 1 0 0 0 0 0 13
Martin Sonnenberg 0 1 1 +2 0 --- 0 0 0 0 0 0 0 19
Brad Stuart 0 0 0 0 2 --- 0 0 0 0 0 0 0 24
Joe Thornton 1 0 1 +2 3 --- 0 0 0 0 0 1 0 19
Clarke Wilm 0 1 1 0 2 --- 0 1 0 0 0 0 0 13

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (7-4-0) 0 26 1.000 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top