Chicago Black Hawks 2 at Minnesota North Stars 3

Game #000131
Season One, Regular Season Day 16
February 6, 2001

Teams 1st 2nd 3rd T
Chicago 1 0 1 2
Minnesota 0 2 1 3

Game Summary

1st Period

Scoring
  1. Chicago, M. Keane 1 (M. Messier, F. Modin), 16:55
Penalties

G. Roberts, CHI (Charging), 11:07; M. Lapointe, MIN (Roughing), 17:16

2nd Period

Scoring
  1. Minnesota, B. Shanahan 6, 01:44
  2. Minnesota, J. Sakic 5 (B. Shanahan, N. Lidstrom), 10:00
Penalties

M. Lapointe, MIN (Unsportsmanlike-conduct), 05:36; D. Manson, CHI (Cross-checking), 05:36; S. Corson, MIN (Goalie Intererence), 11:46

3rd Period

Scoring
  1. Chicago, F. Modin 1 (M. Keane, M. Messier), 12:03
  2. Minnesota, L. Bartecko 6 (S. Yzerman, M. Lapointe), 19:50
Penalties

C. White, CHI (Roughing, Double Minor), 03:41

Game Info

Shots on Goal

  • Chicago: 9-6-4=19
  • Minnesota: 14-7-9=30

Power Play Conversion

  • Chicago: 0-2
  • Minnesota: 0-2

Three Stars

  1. Brendan Shanahan, MIN
  2. Mike Keane, CHI
  3. Mark Messier, CHI

Chicago Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 0 0 0 -2 3 --- 0 0 0 0 0 0 0 24
Stu Barnes 0 0 0 -1 0 --- 0 0 0 0 0 0 0 8
Ray Bourque 0 0 0 -1 1 --- 0 0 0 0 0 0 0 31
Rod Brind'Amour 0 0 0 -2 1 --- 0 0 0 0 0 0 0 25
Jason Doig 0 0 0 +1 0 --- 0 0 0 0 0 0 0 19
Ray Ferraro 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Jeff Finley 0 0 0 -1 1 --- 0 0 0 0 0 0 0 19
Mike Keane 1 1 2 +2 2 --- 0 0 0 0 0 0 0 11
Alexei Kovalev 0 0 0 -1 1 --- 0 0 0 0 0 0 0 19
Dave Manson 0 0 0 -1 0 --- 0 0 0 0 0 0 2 20
Randy McKay 0 0 0 -1 1 --- 0 0 0 0 0 0 0 7
Mark Messier 0 2 2 +2 2 --- 0 0 0 0 0 0 0 12
Fredrik Modin 1 1 2 +2 1 --- 0 0 0 0 0 0 0 10
Brendan Morrison 0 0 0 -1 3 --- 0 0 0 0 0 0 0 18
Petr Nedved 0 0 0 -1 2 --- 0 0 0 0 0 0 0 19
Richard Pilon 0 0 0 +2 0 --- 0 0 0 0 0 0 0 13
Gary Roberts 0 0 0 -1 0 --- 0 0 0 0 0 0 2 20
Colin White 0 0 0 -1 1 --- 0 0 0 0 0 0 4 21

Chicago Goalies

Player GA SOG PCT MIN A PIM
Mike Richter - L (3-8-0) 3 30 0.900 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 1 0 1 -1 3 --- 0 0 0 0 0 1 0 18
Petr Buzek 0 0 0 0 0 --- 0 0 0 0 0 0 0 16
Zdeno Chara 0 0 0 0 2 --- 0 0 0 0 0 0 0 13
Shayne Corson 0 0 0 0 0 --- 0 0 0 0 0 0 2 12
Mathieu Dandenault 0 0 0 +2 4 --- 0 0 0 0 0 0 0 19
Kris Draper 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Nelson Emerson 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Jiri Fischer 0 0 0 -1 2 --- 0 0 0 0 0 0 0 18
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 0 0 +2 2 --- 0 0 0 0 0 0 0 22
Steve Konowalchuk 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Martin Lapointe 0 1 1 -1 0 --- 0 0 0 0 0 0 4 17
Nicklas Lidstrom 0 1 1 +1 6 --- 0 0 0 0 0 0 0 29
Mattias Norstrom 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Marty Reasoner 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Joe Sakic 1 0 1 +2 2 --- 0 0 0 0 0 0 0 21
Brendan Shanahan 1 1 2 +2 5 --- 0 0 0 0 0 0 0 22
Steve Yzerman 0 1 1 0 1 --- 0 0 0 0 0 0 0 26

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (6-0-0) 2 19 0.895 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 24 guests

 

Back to Top