Philadelphia Quakers 2 at Montreal Canadiens 3

Game #000107
Season One, Regular Season Day 13
February 5, 2001

Teams 1st 2nd 3rd T
Philadelphia 0 0 2 2
Montreal 1 2 0 3

Game Summary

1st Period

Scoring
  1. Montreal, T. Connolly 2 (M. Barnaby, V. Lecavalier), 07:12
Penalties

A. Zhitnik, Mtl-C (Roughing), 07:35; S. Doan, Mtl-C (Cross-checking), 12:22; B. Brown, PHI (Unsportsmanlike-conduct), 18:20

2nd Period

Scoring
  1. Montreal, T. Bertuzzi 3 (A. Korolyuk, M. Ohlund), 02:09
  2. Montreal, J. Lehtinen 3 (V. Lecavalier, K. McLaren), 12:06
Penalties

A. Zhitnik, Mtl-C (Unsportsmanlike-conduct), 03:03; B. Brown, PHI (Roughing), 07:30; B. Witt, Mtl-C (Elbowing), 07:30; B. Witt, Mtl-C (Unsportsmanlike-conduct), 15:41

3rd Period

Scoring
  1. Philadelphia, M. Czerkawski 4 (J. Thornton, M. Sonnenberg), 02:19
  2. Philadelphia, P. Bure 6 (S. Gagne), 15:11
Penalties

K. Haller, PHI (Roughing), 05:06; B. Witt, Mtl-C (Cross-checking), 10:42

Game Info

Shots on Goal

  • Philadelphia: 12-9-13=34
  • Montreal: 12-12-5=29

Power Play Conversion

  • Philadelphia: 0-5
  • Montreal: 0-2

Three Stars

  1. Curtis Joseph, Mtl-C
  2. Mariusz Czerkawski, PHI
  3. Mattias Ohlund, Mtl-C

Game Notes

  • Brad Brown (PHI) injured at 06:58 of the 3rd period

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 1 --- 0 0 0 0 0 0 0 9
Brad Brown 0 0 0 0 1 --- 0 0 0 0 0 0 4 13
Pavel Bure 1 0 1 +1 3 --- 0 0 0 0 0 0 0 23
Adam Burt 0 0 0 +1 3 --- 0 0 0 0 0 0 0 20
Jeff Cowan 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Mariusz Czerkawski 1 0 1 +2 4 --- 0 0 0 0 0 0 0 25
Ken Daneyko 0 0 0 +1 2 --- 0 0 0 0 0 0 0 19
Nils Ekman 0 0 0 -3 0 --- 0 0 0 0 0 0 0 10
Simon Gagne 0 1 1 +1 3 --- 0 0 0 0 0 0 0 21
Kevin Haller 0 0 0 -3 1 --- 0 0 0 0 0 0 2 16
Roman Hamrlik 0 0 0 +1 3 --- 0 0 0 0 0 0 0 25
Dan Hinote 0 0 0 0 2 --- 0 0 0 0 0 0 0 5
Saku Koivu 0 0 0 +1 3 --- 0 0 0 0 0 0 0 21
Jean-Yves Leroux 0 0 0 -3 1 --- 0 0 0 0 0 0 0 13
Joe Reekie 0 0 0 -3 0 --- 0 0 0 0 0 0 0 17
Martin Sonnenberg 0 1 1 +1 2 --- 0 0 0 0 0 0 0 20
Joe Thornton 0 1 1 +1 4 --- 0 0 0 0 0 0 0 22
Clarke Wilm 0 0 0 -3 1 --- 0 0 0 0 0 0 0 10

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - L (6-3-0) 3 29 0.897 60:00 0 0

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Nik Antropov 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Matthew Barnaby 0 1 1 0 0 --- 0 0 0 0 0 0 0 11
Todd Bertuzzi 1 0 1 +1 3 --- 0 0 0 0 0 0 0 17
Tim Connolly 1 0 1 0 2 --- 0 0 0 0 0 0 0 14
Shane Doan 0 0 0 0 1 --- 0 0 0 0 0 0 2 16
Sergei Gonchar 0 0 0 0 1 --- 0 0 0 0 0 0 0 23
Alexander Korolyuk 0 1 1 +1 1 --- 0 0 0 0 0 0 0 17
Vincent Lecavalier 0 2 2 +1 1 --- 0 0 0 0 0 0 0 26
David Legwand 0 0 0 -1 2 --- 0 0 0 0 0 0 0 11
Jere Lehtinen 1 0 1 0 4 --- 0 0 0 0 0 1 0 22
Trevor Letowski 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Kyle McLaren 0 1 1 0 2 --- 0 0 0 0 0 0 0 24
Mattias Ohlund 0 1 1 +1 5 --- 0 0 0 0 0 0 0 25
Oleg Petrov 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Martin Skoula 0 0 0 0 1 --- 0 0 0 0 0 0 0 15
Cory Stillman 0 0 0 +1 5 --- 0 0 0 0 0 0 0 25
Brendan Witt 0 0 0 +1 0 --- 0 0 0 0 0 0 6 16
Alexei Zhitnik 0 0 0 0 0 --- 0 0 0 0 0 0 4 10

Montreal Goalies

Player GA SOG PCT MIN A PIM
Curtis Joseph - W (3-6-0) 2 34 0.941 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 36 guests