Boston Bruins 4 at Toronto Maple Leafs 3

Game #000104
Season One, Regular Season Day 12
February 4, 2001

Teams 1st 2nd 3rd T
Boston 3 1 0 4
Toronto 2 0 1 3

Game Summary

1st Period

Scoring
  1. Boston, M. McInnis 1 (A. Oates, I. Kravchuk), 09:37
  2. Toronto, C. Drury 5 (J. Iginla, S. Gomez), 10:04
  3. Toronto, V. Yachmenev 2 (S. Sullivan), 14:59
  4. Boston, R. Dvorak 5 (A. Oates, S. Zubov), 15:06
  5. Boston, S. Zubov 3 (A. Oates, V. Kamensky), 17:53
Penalties

C. Gratton, TOR (Cross-checking, Misconduct), 18:40

2nd Period

Scoring
  1. Boston, S. Zubov 4 (V. Kamensky), 04:37
Penalties

No Penalties

3rd Period

Scoring
  1. Toronto, S. Sullivan 5 (J. Langenbrunner, S. Niedermayer), 06:49
Penalties

M. Schneider, BOS (Fighting, Major), 08:39; P. Svoboda, TOR (Fighting, Major), 08:39

Game Info

Shots on Goal

  • Boston: 10-11-11=32
  • Toronto: 14-10-7=31

Power Play Conversion

  • Boston: 0-1
  • Toronto: 0-0

Three Stars

  1. Sergei Zubov, BOS
  2. Adam Oates, BOS
  3. Radek Dvorak, BOS

Game Notes

Fights
  • Mathieu Schneider (BOS) fought Petr Svoboda (TOR) to a draw at 08:39 of the 3rd period

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Dave Andreychuk 0 0 0 0 4 --- 0 0 0 0 0 0 0 13
Donald Audette 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Peter Bondra 0 0 0 -1 3 --- 0 0 0 0 0 0 0 23
Steve Duchesne 0 0 0 -1 1 --- 0 0 0 0 0 0 0 15
Radek Dvorak 1 0 1 +2 5 --- 0 0 0 0 0 0 0 18
Valeri Kamensky 0 2 2 +2 2 --- 0 0 0 0 0 0 0 19
Igor Kravchuk 0 1 1 0 0 --- 0 0 0 0 0 0 0 13
Jyrki Lumme 0 0 0 +2 0 --- 0 0 0 0 0 0 0 20
Marty McInnis 1 0 1 0 1 --- 0 0 0 0 0 0 0 13
Adam Oates 0 3 3 +3 3 --- 0 0 0 0 0 0 0 25
Sandis Ozolinsh 0 0 0 -1 4 --- 0 0 0 0 0 0 0 26
Cliff Ronning 0 0 0 -1 3 --- 0 0 0 0 0 0 0 22
Mathieu Schneider 0 0 0 -1 1 --- 0 0 0 0 0 0 5 22
Ryan Smyth 0 0 0 -1 0 --- 0 0 0 0 0 0 0 22
Jozef Stumpel 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Scott Young 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Sergei Zubov 2 1 3 +2 4 --- 0 0 0 0 0 1 0 23

Boston Goalies

Player GA SOG PCT MIN A PIM
Arturs Irbe - W (4-5-0) 3 31 0.903 60:00 0 0

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Greg Adams 0 0 0 -1 1 --- 0 0 0 0 0 0 0 13
Chris Drury 1 0 1 0 6 --- 0 0 0 0 0 0 0 25
Pat Falloon 0 0 0 -1 1 --- 0 0 0 0 0 0 0 13
Scott Gomez 0 1 1 +1 0 --- 0 0 0 0 0 0 0 22
Chris Gratton 0 0 0 -1 1 --- 0 0 0 0 0 0 12 10
Jochen Hecht 0 0 0 -1 1 --- 0 0 0 0 0 0 0 9
Jarome Iginla 0 1 1 +1 3 --- 0 0 0 0 0 0 0 21
Jamie Langenbrunner 0 1 1 0 4 --- 0 0 0 0 0 0 0 17
Marek Malik 0 0 0 -1 2 --- 0 0 0 0 0 0 0 18
Scott Niedermayer 0 1 1 0 0 --- 0 0 0 0 0 0 0 24
Nolan Pratt 0 0 0 0 1 --- 0 0 0 0 0 0 0 16
Chris Pronger 0 0 0 0 3 --- 0 0 0 0 0 0 0 28
Steve Rucchin 0 0 0 -1 0 --- 0 0 0 0 0 0 0 9
Steve Sullivan 1 1 2 0 3 --- 0 0 0 0 0 0 0 16
Petr Svoboda 0 0 0 +1 0 --- 0 0 0 0 0 0 5 20
Pavel Trnka 0 0 0 -1 0 --- 0 0 0 0 0 0 0 13
Vladimir Tsyplakov 0 0 0 -1 4 --- 0 0 0 0 0 0 0 9
Vitali Yachmenev 1 0 1 0 1 --- 0 0 0 0 0 0 0 16

Toronto Goalies

Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - L (2-4-1) 4 32 0.875 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top