Cleveland Barons 3 at Philadelphia Quakers 5
Game #000093
Season One, Regular Season Day 11
February 2, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 2 | 1 | 0 | 3 |
| Philadelphia | 0 | 3 | 2 | 5 |
Game Summary
1st Period
Scoring
- Cleveland, C. Lemieux 1 (V. Kozlov, R. Lang), 04:47
- Cleveland, E. Weinrich 3 (A. Tanguay, V. Damphousse), 05:56
Penalties
J. Cummins, CLE (Boarding, Misconduct), 07:09; A. Burt, PHI (Cross-checking), 12:52
2nd Period
Scoring
- Philadelphia, S. Koivu 4 (P. Bure, R. Hamrlik), 00:20
- Philadelphia, P. Bure 5 (D. Hinote, M. Brodeur), 04:50
- Cleveland, M. Peca 3 (T. Holmstrom, E. Messier), 08:44
- Philadelphia, M. Afinogenov 2 (D. Hinote, P. Bure), 13:46
Penalties
No Penalties
3rd Period
Scoring
- Philadelphia, S. Koivu 5 (S. Gagne, R. Hamrlik), 02:09
- Philadelphia, S. Koivu 6 (R. Hamrlik, S. Gagne), 02:45
Penalties
M. Peca, CLE (Highsticking), 17:37
Game Info
Shots on Goal
- Cleveland: 9-10-6=25
- Philadelphia: 11-9-18=38
Power Play Conversion
- Cleveland: 0-1
- Philadelphia: 0-2
Three Stars
- Pavel Bure, PHI
- Roman Hamrlik, PHI
- Saku Koivu, PHI
Game Notes
- John Vanbiesbrouck (CLE) entered the game at 02:45 of the 3rd period
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jim Cummins | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
| J.J. Daigneault | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vincent Damphousse | 0 | 1 | 1 | -2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Tomas Holmstrom | 0 | 1 | 1 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan Hrdina | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vyacheslav Kozlov | 0 | 1 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Robert Lang | 0 | 1 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Claude Lemieux | 1 | 0 | 1 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Eric Messier | 0 | 1 | 1 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Michael Peca | 1 | 0 | 1 | -1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Mike Ricci | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ruslan Salei | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Gary Suter | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Alex Tanguay | 0 | 1 | 1 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Rick Tocchet | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Eric Weinrich | 1 | 0 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - L (3-4-0) | 5 | 24 | 0.792 | 42:45 | 0 | 0 |
| John Vanbiesbrouck | 0 | 14 | 1.000 | 17:15 | 0 | 0 |
Philadelphia Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 1 | 0 | 1 | +2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brad Brown | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Pavel Bure | 1 | 2 | 3 | +3 | 11 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Adam Burt | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Jeff Cowan | 0 | 0 | 0 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mariusz Czerkawski | 0 | 0 | 0 | -1 | 7 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nils Ekman | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Simon Gagne | 0 | 2 | 2 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Kevin Haller | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Roman Hamrlik | 0 | 3 | 3 | +3 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Dan Hinote | 0 | 2 | 2 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Saku Koivu | 3 | 0 | 3 | +1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Jean-Yves Leroux | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Joe Reekie | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Martin Sonnenberg | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Joe Thornton | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Clarke Wilm | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Philadelphia Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - W (6-1-0) | 3 | 25 | 0.880 | 60:00 | 1 | 0 |








