Minnesota North Stars 4 at California Golden Seals 3

Game #000088
Season One, Regular Season Day 10
February 1, 2001

Teams 1st 2nd 3rd T
Minnesota 2 1 1 4
California 1 0 2 3

Game Summary

1st Period

Scoring
  1. California, P. Forsberg 3 (P. Housley, T. Fleury), 00:36
  2. Minnesota, S. Yzerman 5 (M. Lapointe, L. Bartecko), 01:13
  3. Minnesota, L. Bartecko 3 (M. Lapointe, J. Fischer), 09:15
Penalties

K. Oliwa, CAL (Unsportsmanlike-conduct), 17:53

2nd Period

Scoring
  1. Minnesota, P. Buzek 1 (S. Corson, Z. Chara), 03:49
Penalties

No Penalties

3rd Period

Scoring
  1. California, T. Selanne 2 (M. York, T. Kaberle), 00:55
  2. California, P. Housley 2 (M. Hossa, T. Fleury), 12:55
  3. Minnesota, L. Bartecko 4 (M. Lapointe, N. Lidstrom), 19:51
Penalties

Z. Chara, MIN (Highsticking), 09:25

Game Info

Shots on Goal

  • Minnesota: 13-6-8=27
  • California: 7-10-16=33

Power Play Conversion

  • Minnesota: 0-1
  • California: 0-1

Three Stars

  1. Lubos Bartecko, MIN
  2. Martin Lapointe, MIN
  3. Chris Osgood, MIN

Game Notes

  • Joe Sakic (MIN) injured at 03:31 of the 1st period
  • Peter Forsberg (CAL) injured at 03:59 of the 1st period
  • Mike Eastwood (CAL) injured at 02:15 of the 3rd period

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 2 1 3 +3 4 --- 0 0 0 0 0 1 0 17
Petr Buzek 1 0 1 -1 2 --- 0 0 0 0 0 0 0 17
Zdeno Chara 0 1 1 -1 1 --- 0 0 0 0 0 0 2 18
Shayne Corson 0 1 1 -1 0 --- 0 0 0 0 0 0 0 16
Mathieu Dandenault 0 0 0 -1 3 --- 0 0 0 0 0 0 0 16
Kris Draper 0 0 0 -1 2 --- 0 0 0 0 0 0 0 18
Nelson Emerson 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Jiri Fischer 0 1 1 +3 0 --- 0 0 0 0 0 0 0 22
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Alexander Karpovtsev 0 0 0 -1 0 --- 0 0 0 0 0 0 0 19
Steve Konowalchuk 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Martin Lapointe 0 3 3 +3 1 --- 0 0 0 0 0 0 0 17
Nicklas Lidstrom 0 1 1 +1 2 --- 0 0 0 0 0 0 0 29
Mattias Norstrom 0 0 0 +3 1 --- 0 0 0 0 0 0 0 18
Marty Reasoner 0 0 0 0 3 --- 0 0 0 0 0 0 0 7
Joe Sakic 0 0 0 -1 0 --- 0 0 0 0 0 0 0 1
Brendan Shanahan 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Steve Yzerman 1 0 1 +1 4 --- 0 0 0 0 0 0 0 32

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (2-0-0) 3 33 0.909 60:00 0 0

California Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Curtis Brown 0 0 0 -2 4 --- 0 0 0 0 0 0 0 22
Sylvain Cote 0 0 0 -1 1 --- 0 0 0 0 0 0 0 14
Mike Eastwood 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Theoren Fleury 0 2 2 +2 2 --- 0 0 0 0 0 0 0 20
Peter Forsberg 1 0 1 +1 1 --- 0 0 0 0 0 0 0 2
Hal Gill 0 0 0 +2 0 --- 0 0 0 0 0 0 0 19
Marian Hossa 0 1 1 0 5 --- 0 0 0 0 0 0 0 27
Phil Housley 1 1 2 +2 1 --- 0 0 0 0 0 0 0 20
Kenny Jonsson 0 0 0 -1 2 --- 0 0 0 0 0 0 0 19
Tomas Kaberle 0 1 1 -2 3 --- 0 0 0 0 0 0 0 22
Oleg Kvasha 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Sylvain Lefebvre 0 0 0 -2 2 --- 0 0 0 0 0 0 0 22
John Madden 0 0 0 -1 2 --- 0 0 0 0 0 0 0 10
Krzysztof Oliwa 0 0 0 +2 1 --- 0 0 0 0 0 0 2 18
Vaclav Prospal 0 0 0 -1 0 --- 0 0 0 0 0 0 0 15
Teemu Selanne 1 0 1 -2 3 --- 0 0 0 0 0 0 0 22
Vaclav Varada 0 0 0 -1 4 --- 0 0 0 0 0 0 0 13
Mike York 0 1 1 -1 2 --- 0 0 0 0 0 0 0 23

California Goalies

Player GA SOG PCT MIN A PIM
Kevin Weekes - L (1-1-0) 4 27 0.852 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top