Colorado Rockies 0 at Minnesota North Stars 5

Game #000075
Season One, Regular Season Day 8
January 31, 2001

Teams 1st 2nd 3rd T
Colorado 0 0 0 0
Minnesota 0 3 2 5

Game Summary

1st Period

Scoring

No Scoring

Penalties

K. Dineen, COL (Highsticking), 07:00

2nd Period

Scoring
  1. Minnesota, S. Yzerman 2 (M. Lapointe, L. Bartecko), 01:40
  2. Minnesota, S. Yzerman 3 (J. Sakic), 06:35
  3. Minnesota, S. Yzerman 4 (M. Norstrom, J. Fischer), 14:09
Penalties

S. Corson, MIN (Hooking, Misconduct), 00:22; B. Probert, COL (Boarding), 00:22; J. Fischer, MIN (Elbowing), 17:37

3rd Period

Scoring
  1. Minnesota, N. Lidstrom 3, 04:08
  2. Minnesota, L. Bartecko 2 (M. Lapointe, J. Fischer), 07:32
Penalties

No Penalties

Game Info

Shots on Goal

  • Colorado: 13-3-3=19
  • Minnesota: 4-13-11=28

Power Play Conversion

  • Colorado: 0-1
  • Minnesota: 0-1

Three Stars

  1. Steve Yzerman, MIN
  2. Lubos Bartecko, MIN
  3. Jiri Fischer, MIN

Game Notes

  • Jean-Sebastien Giguere (COL) entered the game at 07:32 of the 3rd period

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevin Dineen 0 0 0 -1 1 --- 0 0 0 0 0 0 2 13
David Harlock 0 0 0 -1 0 --- 0 0 0 0 0 0 0 22
Igor Korolev 0 0 0 -1 1 --- 0 0 0 0 0 0 0 23
Brian Leetch 0 0 0 -1 3 --- 0 0 0 0 0 0 0 24
Dave Lowry 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Shawn McEachern 0 0 0 -3 2 --- 0 0 0 0 0 0 0 17
Markus Naslund 0 0 0 -1 1 --- 0 0 0 0 0 0 0 23
Jeff Nielsen 0 0 0 0 1 --- 0 0 0 0 0 0 0 5
Jeff Norton 0 0 0 -1 2 --- 0 0 0 0 0 0 0 15
Bob Probert 0 0 0 -1 1 --- 0 0 0 0 0 0 2 13
Marc Savard 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Dean Sylvester 0 0 0 -3 1 --- 0 0 0 0 0 0 0 17
Chris Tamer 0 0 0 -3 0 --- 0 0 0 0 0 0 0 17
Kimmo Timonen 0 0 0 -3 0 --- 0 0 0 0 0 0 0 20
Patrick Traverse 0 0 0 -1 4 --- 0 0 0 0 0 0 0 15
Pierre Turgeon 0 0 0 -1 0 --- 0 0 0 0 0 0 0 18
Doug Weight 0 0 0 -3 1 --- 0 0 0 0 0 0 0 22
Alexei Yashin 0 0 0 -1 1 --- 0 0 0 0 0 0 0 23

Colorado Goalies

Player GA SOG PCT MIN A PIM
Jean-Sebastien Giguere 0 4 1.000 12:28 0 0
Steve Passmore - L (2-3-1) 5 24 0.792 47:32 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 1 1 2 +3 3 --- 0 0 0 0 0 0 0 19
Petr Buzek 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Zdeno Chara 0 0 0 0 3 --- 0 0 0 0 0 0 0 14
Shayne Corson 0 0 0 0 1 --- 0 0 0 0 0 0 12 9
Mathieu Dandenault 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Kris Draper 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Nelson Emerson 0 0 0 +2 0 --- 0 0 0 0 0 0 0 21
Jiri Fischer 0 2 2 +4 3 --- 0 0 0 0 0 0 2 19
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 0 0 +1 4 --- 0 0 0 0 0 0 0 21
Steve Konowalchuk 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Martin Lapointe 0 2 2 +3 1 --- 0 0 0 0 0 0 0 19
Nicklas Lidstrom 1 0 1 +1 5 --- 0 0 0 0 0 0 0 28
Mattias Norstrom 0 1 1 +3 1 --- 0 0 0 0 0 0 0 19
Marty Reasoner 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Joe Sakic 0 1 1 +2 1 --- 0 0 0 0 0 0 0 21
Brendan Shanahan 0 0 0 +2 1 --- 0 0 0 0 0 0 0 21
Steve Yzerman 3 0 3 +4 4 --- 0 0 0 0 0 1 0 30

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Steve Shields - W (4-1-0) 0 19 1.000 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top