Minnesota North Stars 4 at Detroit Red Wings 3

Game #000068
Season One, Regular Season Day 7
January 30, 2001

Teams 1st 2nd 3rd OT T
Minnesota 0 3 0 1 4
Detroit 2 1 0 0 3

Game Summary

1st Period

Scoring
  1. Detroit, P. Elias 2 (M. Straka, J. LeClair), 07:18
  2. Detroit, M. Straka 1 (P. Elias, D. Hatcher), 10:43
Penalties

M. Grosek, DET (Cross-checking), 14:41

2nd Period

Scoring
  1. Detroit, J. LeClair 2 (M. Straka, D. Hatcher), 00:17
  2. Minnesota, M. Norstrom 1 (M. Lapointe, J. Fischer), 02:19
  3. Minnesota, N. Lidstrom 2 (S. Yzerman, B. Shanahan), 12:31
  4. Minnesota, M. Lapointe 2 (J. Fischer, S. Yzerman), 13:43
Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

S. Corson, MIN (Boarding), 03:58; S. Shields, MIN (Delay-of-game), 06:21 (Served by J. Fischer)

Overtime

Scoring
  1. Minnesota, S. Corson 2 (P. Buzek, Z. Chara), 02:59
Penalties

No Penalties

Game Info

Shots on Goal

  • Minnesota: 9-13-8-3=33
  • Detroit: 12-6-13-3=34

Power Play Conversion

  • Minnesota: 0-1
  • Detroit: 0-2

Three Stars

  1. Martin Straka, DET
  2. Steve Yzerman, MIN
  3. Patrik Elias, DET

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 +2 2 --- 0 0 0 0 0 0 0 20
Petr Buzek 0 1 1 -1 0 --- 0 0 0 0 0 0 0 13
Zdeno Chara 0 1 1 -1 1 --- 0 0 0 0 0 0 0 14
Shayne Corson 1 0 1 -1 1 --- 0 0 0 0 0 1 2 11
Mathieu Dandenault 0 0 0 -1 0 --- 0 0 0 0 0 0 0 11
Kris Draper 0 0 0 -1 3 --- 0 0 0 0 0 0 0 11
Nelson Emerson 0 0 0 0 2 --- 0 0 0 0 0 0 0 23
Jiri Fischer 0 2 2 +2 3 --- 0 0 0 0 0 0 0 19
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Alexander Karpovtsev 0 0 0 -1 0 --- 0 0 0 0 0 0 0 25
Steve Konowalchuk 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Martin Lapointe 1 1 2 +2 4 --- 0 0 0 0 0 0 0 19
Nicklas Lidstrom 1 0 1 0 3 --- 0 0 0 0 0 0 0 30
Mattias Norstrom 1 0 1 +2 3 --- 0 0 0 0 0 0 0 20
Marty Reasoner 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Joe Sakic 0 0 0 0 2 --- 0 0 0 0 0 0 0 24
Brendan Shanahan 0 1 1 0 1 --- 0 0 0 0 0 0 0 23
Steve Yzerman 0 2 2 +3 7 --- 0 0 0 0 0 0 0 28

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Steve Shields - W (3-1-0) 3 34 0.912 62:59 0 2

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 1 1 2 +2 6 --- 0 0 0 0 0 0 0 24
Michal Grosek 0 0 0 0 1 --- 0 0 0 0 0 0 2 6
Bill Guerin 0 0 0 -1 2 --- 0 0 0 0 0 0 0 25
Derian Hatcher 0 2 2 +1 3 --- 0 0 0 0 0 0 0 25
Kevin Hatcher 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Brett Hull 0 0 0 -1 3 --- 0 0 0 0 0 0 0 20
Calle Johansson 0 0 0 -2 0 --- 0 0 0 0 0 0 0 16
Mike Johnson 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
John LeClair 1 1 2 +1 3 --- 0 0 0 0 0 0 0 31
Trevor Linden 0 0 0 -2 2 --- 0 0 0 0 0 0 0 15
Dan McGillis 0 0 0 -2 0 --- 0 0 0 0 0 0 0 18
Michael Nylander 0 0 0 -1 4 --- 0 0 0 0 0 0 0 20
Wade Redden 0 0 0 +2 1 --- 0 0 0 0 0 0 0 22
Alex Selivanov 0 0 0 -2 0 --- 0 0 0 0 0 0 0 17
Martin Straka 1 2 3 +2 5 --- 0 0 0 0 0 0 0 21
Brad Werenka 0 0 0 -1 0 --- 0 0 0 0 0 0 0 18
Jason Woolley 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Sergei Zholtok 0 0 0 0 2 --- 0 0 0 0 0 0 0 6

Detroit Goalies

Player GA SOG PCT MIN A PIM
Jocelyn Thibault - L (2-1-0) 4 33 0.879 62:59 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top