Winnipeg Jets 4 at Colorado Rockies 4

Game #000038
Season One, Regular Season Day 3
January 27, 2001

Teams 1st 2nd 3rd OT T
Winnipeg 0 2 2 0 4
Colorado 1 1 2 0 4

Game Summary

1st Period

Scoring
  1. Colorado, A. Yashin 1 (D. Weight, D. Harlock), 14:55
Penalties

No Penalties

2nd Period

Scoring
  1. Colorado, P. Turgeon 2 (J. Norton, B. Probert), 08:26
  2. Winnipeg, C. Simon 1 (G. Johnson, P. Brisebois), 11:07
  3. Winnipeg, D. Morris 1 (J. Bulis, J. Jagr), 18:58
Penalties

No Penalties

3rd Period

Scoring
  1. Colorado, S. McEachern 2 (D. Weight, D. Sylvester), 06:10
  2. Winnipeg, C. Simon 2, 09:41
  3. Colorado, B. Leetch 1 (D. Harlock, A. Yashin), 12:33 (PP)
  4. Winnipeg, D. McAmmond 1 (J. Jagr, N. Sundstrom), 15:59
Penalties

C. Simon, WPG (Boarding), 11:54

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Winnipeg: 4-11-9-2=26
  • Colorado: 14-15-9-4=42

Power Play Conversion

  • Winnipeg: 0-0
  • Colorado: 1-1

Three Stars

  1. Chris Simon, WPG
  2. Olaf Kolzig, WPG
  3. Jaromir Jagr, WPG

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 1 1 +1 0 --- 0 0 0 0 0 0 0 17
Jan Bulis 0 1 1 +1 2 --- 0 0 0 0 0 0 0 19
Keith Carney 0 0 0 +2 0 --- 0 0 0 0 0 0 0 15
Andreas Dackell 0 0 0 +2 1 --- 0 0 0 0 0 0 0 15
Ron Francis 0 0 0 -1 3 --- 0 0 0 0 0 0 0 23
Milan Hejduk 0 0 0 0 3 --- 0 0 0 0 0 0 0 26
Jaromir Jagr 0 2 2 +1 3 --- 0 0 0 0 0 0 0 28
Greg Johnson 0 1 1 +2 0 --- 0 0 0 0 0 0 0 15
Paul Kariya 0 0 0 -1 2 --- 0 0 0 0 0 0 0 23
Vladimir Malakhov 0 0 0 -1 0 --- 0 0 0 0 0 0 0 22
Todd Marchant 0 0 0 +1 2 --- 0 0 0 0 0 0 0 19
Dean McAmmond 1 0 1 -1 1 --- 0 0 0 0 1 0 0 8
Derek Morris 1 0 1 0 2 --- 0 0 0 0 0 0 0 21
Tom Poti 0 0 0 -2 2 --- 0 0 0 0 0 0 0 22
Mike Rathje 0 0 0 +1 0 --- 0 0 0 0 0 0 0 20
Chris Simon 2 0 2 +2 5 --- 0 0 0 0 0 0 2 15
Niklas Sundstrom 0 1 1 -1 0 --- 0 0 0 0 0 0 0 8
Jason York 0 0 0 -1 0 --- 0 0 0 0 0 0 0 8

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Olaf Kolzig - T (0-1-1) 4 42 0.905 65:00 0 0

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevin Dineen 0 0 0 +1 2 --- 0 0 0 0 0 0 0 14
David Harlock 0 2 2 -1 1 --- 0 1 0 0 0 0 0 25
Igor Korolev 0 0 0 -1 4 --- 0 0 0 0 0 0 0 25
Brian Leetch 1 0 1 -3 5 --- 1 0 0 0 0 0 0 29
Dave Lowry 0 0 0 -2 0 --- 0 0 0 0 0 0 0 6
Shawn McEachern 1 0 1 +1 3 --- 0 0 0 0 0 0 0 20
Markus Naslund 0 0 0 -1 4 --- 0 0 0 0 0 0 0 25
Jeff Nielsen 0 0 0 -2 0 --- 0 0 0 0 0 0 0 6
Jeff Norton 0 1 1 +1 2 --- 0 0 0 0 0 0 0 14
Bob Probert 0 1 1 +1 1 --- 0 0 0 0 0 0 0 14
Marc Savard 0 0 0 -2 0 --- 0 0 0 0 0 0 0 6
Dean Sylvester 0 1 1 +1 2 --- 0 0 0 0 0 0 0 20
Chris Tamer 0 0 0 +1 0 --- 0 0 0 0 0 0 0 20
Kimmo Timonen 0 0 0 0 6 --- 0 0 0 0 0 0 0 24
Patrick Traverse 0 0 0 +1 1 --- 0 0 0 0 0 0 0 14
Pierre Turgeon 1 0 1 +1 3 --- 0 0 0 0 0 0 0 15
Doug Weight 0 2 2 0 4 --- 0 0 0 0 0 0 0 23
Alexei Yashin 1 1 2 -1 4 --- 0 1 0 0 0 0 0 25

Colorado Goalies

Player GA SOG PCT MIN A PIM
Steve Passmore - T (1-0-1) 4 26 0.846 65:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top