Minnesota North Stars 4 at Boston Bruins 1

Game #000034
Season One, Regular Season Day 2
January 25, 2001

Teams 1st 2nd 3rd T
Minnesota 1 1 2 4
Boston 1 0 0 1

Game Summary

1st Period

Scoring
  1. Boston, S. Ozolinsh 1 (R. Smyth, C. Ronning), 00:22
  2. Minnesota, B. Shanahan 2 (N. Emerson, J. Sakic), 00:36
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, S. Konowalchuk 1 (A. Karpovtsev), 16:25
Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, L. Bartecko 1 (S. Yzerman), 04:35
  2. Minnesota, S. Corson 1 (K. Draper, P. Buzek), 13:54
Penalties

M. Schneider, BOS (Cross-checking), 05:41

Game Info

Shots on Goal

  • Minnesota: 6-13-20=39
  • Boston: 10-8-5=23

Power Play Conversion

  • Minnesota: 0-1
  • Boston: 0-0

Three Stars

  1. Martin Lapointe, MIN
  2. Steve Yzerman, MIN
  3. Lubos Bartecko, MIN

Game Notes

  • Steve Shields (MIN) entered the game at 07:47 of the 2nd period
  • Chris Osgood (MIN) injured at 07:47 of the 2nd period

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 1 0 1 +1 2 --- 0 0 0 0 0 0 0 18
Petr Buzek 0 1 1 +1 2 --- 0 0 0 0 0 0 0 14
Zdeno Chara 0 0 0 +1 1 --- 0 0 0 0 0 0 0 13
Shayne Corson 1 0 1 +1 2 --- 0 0 0 0 0 0 0 13
Mathieu Dandenault 0 0 0 +1 1 --- 0 0 0 0 0 0 0 13
Kris Draper 0 1 1 +1 1 --- 0 0 0 0 0 0 0 14
Nelson Emerson 0 1 1 0 3 --- 0 0 0 0 0 0 0 22
Jiri Fischer 0 0 0 +1 3 --- 0 0 0 0 0 0 0 18
Jeff Halpern 0 0 0 +1 0 --- 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 1 1 +1 1 --- 0 0 0 0 0 0 0 23
Steve Konowalchuk 1 0 1 +1 1 --- 0 0 0 0 0 1 0 6
Martin Lapointe 0 0 0 +1 7 --- 0 0 0 0 0 0 0 18
Nicklas Lidstrom 0 0 0 +1 5 --- 0 0 0 0 0 0 0 28
Mattias Norstrom 0 0 0 +1 0 --- 0 0 0 0 0 0 0 18
Marty Reasoner 0 0 0 +1 1 --- 0 0 0 0 0 0 0 6
Joe Sakic 0 1 1 0 3 --- 0 0 0 0 0 0 0 22
Brendan Shanahan 1 0 1 0 2 --- 0 0 0 0 0 0 0 22
Steve Yzerman 0 1 1 +1 4 --- 0 0 0 0 0 0 0 23

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood 1 14 0.929 27:47 0 0
Steve Shields - W (1-0-0) 0 9 1.000 32:13 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 -1 0 --- 0 0 0 0 0 0 0 17
Dave Andreychuk 0 0 0 -1 1 --- 0 0 0 0 0 0 0 15
Donald Audette 0 0 0 -1 0 --- 0 0 0 0 0 0 0 4
Peter Bondra 0 0 0 0 3 --- 0 0 0 0 0 0 0 19
Steve Duchesne 0 0 0 -2 0 --- 0 0 0 0 0 0 0 16
Radek Dvorak 0 0 0 -1 0 --- 0 0 0 0 0 0 0 19
Valeri Kamensky 0 0 0 -1 3 --- 0 0 0 0 0 0 0 19
Igor Kravchuk 0 0 0 -1 2 --- 0 0 0 0 0 0 0 15
Jyrki Lumme 0 0 0 -1 0 --- 0 0 0 0 0 0 0 20
Marty McInnis 0 0 0 -1 2 --- 0 0 0 0 0 0 0 15
Adam Oates 0 0 0 -1 2 --- 0 0 0 0 0 0 0 23
Sandis Ozolinsh 1 0 1 0 4 --- 0 0 0 0 0 0 0 25
Cliff Ronning 0 1 1 0 3 --- 0 0 0 0 0 0 0 19
Mathieu Schneider 0 0 0 -1 0 --- 0 0 0 0 0 0 2 23
Ryan Smyth 0 1 1 -1 2 --- 0 0 0 0 0 0 0 21
Jozef Stumpel 0 0 0 -1 1 --- 0 0 0 0 0 0 0 5
Scott Young 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Sergei Zubov 0 0 0 -1 0 --- 0 0 0 0 0 0 0 21

Boston Goalies

Player GA SOG PCT MIN A PIM
Arturs Irbe - L (1-1-0) 4 39 0.897 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 27 guests