Hamilton Tigers 1 at Atlanta Flames 4

Game #000033
Season One, Regular Season Day 2
January 25, 2001

Teams 1st 2nd 3rd T
Hamilton 0 1 0 1
Atlanta 1 2 1 4

Game Summary

1st Period

Scoring
  1. Atlanta, Z. Palffy 1 (A. Carter, O. Tverdovsky), 04:16
Penalties

B. Isbister, HAM (Fighting, Major), 03:20; B. McCabe, ATL (Fighting, Major), 03:20

2nd Period

Scoring
  1. Atlanta, R. Warrener 1 (D. McCarty), 06:14
  2. Hamilton, B. Isbister 1 (V. Bure), 09:27
  3. Atlanta, P. Demitra 1 (Z. Palffy, B. Lukowich), 16:59
Penalties

B. Isbister, HAM (Highsticking), 01:17; B. Lukowich, ATL (Highsticking), 17:39

3rd Period

Scoring
  1. Atlanta, R. Zamuner 1 (P. Marleau, D. McCarty), 02:15
Penalties

B. McCabe, ATL (Checking-from-behind, Major, Game Misconduct), 10:52 (Served by R. Zamuner); A. Gavey, HAM (Boarding), 18:43

Game Info

Shots on Goal

  • Hamilton: 15-3-7=25
  • Atlanta: 11-7-7=25

Power Play Conversion

  • Hamilton: 0-2
  • Atlanta: 0-2

Three Stars

  1. Jean-Sebastien Aubin, ATL
  2. Zigmund Palffy, ATL
  3. Pavol Demitra, ATL

Game Notes

  • Brad Isbister (HAM) beat up Bryan McCabe (ATL) at 03:20 of the 1st period
  • Bryan McCabe (ATL) ejected at 10:52 of the 3rd period

Hamilton Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Drake Berehowsky 0 0 0 +1 1 --- 0 0 0 0 0 0 0 22
Valeri Bure 0 1 1 0 2 --- 0 0 0 0 0 0 0 21
Adam Deadmarsh 0 0 0 -1 0 --- 0 0 0 0 0 0 0 22
Aaron Gavey 0 0 0 0 0 --- 0 0 0 0 0 0 2 7
Brad Isbister 1 0 1 +1 3 --- 0 0 0 0 0 0 7 17
Frantisek Kaberle 0 0 0 -2 2 --- 0 0 0 0 0 0 0 15
Patric Kjellberg 0 0 0 -2 3 --- 0 0 0 0 0 0 0 22
Daymond Langkow 0 0 0 -1 4 --- 0 0 0 0 0 0 0 23
Juha Lind 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Mats Lindgren 0 0 0 -2 1 --- 0 0 0 0 0 0 0 10
Aaron Miller 0 0 0 -2 1 --- 0 0 0 0 0 0 0 17
Lance Pitlick 0 0 0 -2 0 --- 0 0 0 0 0 0 0 19
Keith Primeau 0 0 0 0 1 --- 0 0 0 0 0 0 0 24
Rob Ray 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Sheldon Souray 0 0 0 +1 2 --- 0 0 0 0 0 0 0 23
Darren Van Impe 0 0 0 -2 2 --- 0 0 0 0 0 0 0 21
Valeri Zelepukin 0 0 0 -2 1 --- 0 0 0 0 0 0 0 10
Dainius Zubrus 0 0 0 -2 1 --- 0 0 0 0 0 0 0 13

Hamilton Goalies

Player GA SOG PCT MIN A PIM
Brian Boucher - L (1-1-0) 4 25 0.840 60:00 0 0

Atlanta Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Anson Carter 0 1 1 +1 1 --- 0 0 0 0 0 0 0 22
Pavol Demitra 1 0 1 +2 5 --- 0 0 0 0 0 0 0 25
Boyd Devereaux 0 0 0 +1 0 --- 0 0 0 0 0 0 0 6
Jean-Pierre Dumont 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Anders Eriksson 0 0 0 +1 0 --- 0 0 0 0 0 0 0 7
Michal Handzus 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Brad Lukowich 0 1 1 +1 1 --- 0 0 0 0 0 0 2 7
Patrick Marleau 0 1 1 +1 2 --- 0 0 0 0 0 0 0 18
Bryan McCabe 0 0 0 0 0 --- 0 0 0 0 0 0 20 11
Darren McCarty 0 2 2 +1 3 --- 0 0 0 0 0 0 0 18
Jay McKee 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Janne Niinimaa 0 0 0 +1 1 --- 0 0 0 0 0 0 0 20
Zigmund Palffy 1 1 2 +2 3 --- 0 0 0 0 0 0 0 29
Brian Rafalski 0 0 0 +1 2 --- 0 0 0 0 0 0 0 21
Sergei Samsonov 0 0 0 0 1 --- 0 0 0 0 0 0 0 22
Oleg Tverdovsky 0 1 1 +1 1 --- 0 0 0 0 0 0 0 19
Rhett Warrener 1 0 1 +1 3 --- 0 0 0 0 0 1 0 19
Rob Zamuner 1 0 1 +1 1 --- 0 0 0 0 0 0 0 10

Atlanta Goalies

Player GA SOG PCT MIN A PIM
Jean-Sebastien Aubin - W (1-1-0) 1 25 0.960 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top