Philadelphia Quakers 3 at Ottawa Senators 1

Game #000032
Season One, Regular Season Day 1
January 25, 2001

Teams 1st 2nd 3rd T
Philadelphia 0 2 1 3
Ottawa 0 1 0 1

Game Summary

1st Period

Scoring

No Scoring

Penalties

K. Tkachuk, OTT (Cross-checking, Major), 13:52

2nd Period

Scoring
  1. Philadelphia, M. Czerkawski 1 (S. Gagne, S. Koivu), 09:40
  2. Ottawa, T. Donato 1 (J. MacLean, L. Richardson), 12:36
  3. Philadelphia, R. Hamrlik 1 (J. Cowan), 16:32
Penalties

P. Kubina, OTT (Roughing), 03:40; B. Brown, PHI (Fighting, Major), 15:19; B. Marchment, OTT (Fighting, Major), 15:19

3rd Period

Scoring
  1. Philadelphia, S. Gagne 1 (P. Bure, R. Hamrlik), 14:38 (SH)
Penalties

J. Arnott, OTT (Cross-checking), 11:23; K. Daneyko, PHI (Elbowing), 14:35

Game Info

Shots on Goal

  • Philadelphia: 11-8-9=28
  • Ottawa: 4-8-5=17

Power Play Conversion

  • Philadelphia: 0-3
  • Ottawa: 0-1

Three Stars

  1. Roman Hamrlik, PHI
  2. Mariusz Czerkawski, PHI
  3. Ted Donato, OTT

Game Notes

  • Brad Brown (PHI) fought Bryan Marchment (OTT) to a draw at 15:19 of the 2nd period

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 +1 0 --- 0 0 0 0 0 0 0 10
Brad Brown 0 0 0 0 0 --- 0 0 0 0 0 0 5 17
Pavel Bure 0 1 1 +1 3 --- 0 0 0 1 0 0 0 28
Adam Burt 0 0 0 0 2 --- 0 0 0 0 0 0 0 20
Jeff Cowan 0 1 1 +1 0 --- 0 0 0 0 0 0 0 5
Mariusz Czerkawski 1 0 1 +1 4 --- 0 0 0 0 0 0 0 24
Ken Daneyko 0 0 0 0 1 --- 0 0 0 0 0 0 2 20
Nils Ekman 0 0 0 0 4 --- 0 0 0 0 0 0 0 11
Simon Gagne 1 1 2 0 2 --- 0 0 1 0 0 0 0 20
Kevin Haller 0 0 0 0 1 --- 0 0 0 0 0 0 0 15
Roman Hamrlik 1 1 2 0 3 --- 0 0 0 1 0 1 0 27
Dan Hinote 0 0 0 +1 0 --- 0 0 0 0 0 0 0 5
Saku Koivu 0 1 1 0 3 --- 0 0 0 0 0 0 0 20
Jean-Yves Leroux 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Joe Reekie 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Martin Sonnenberg 0 0 0 0 2 --- 0 0 0 0 0 0 0 21
Joe Thornton 0 0 0 0 3 --- 0 0 0 0 0 0 0 21
Clarke Wilm 0 0 0 0 0 --- 0 0 0 0 0 0 0 10

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (1-0-0) 1 17 0.941 60:00 0 0

Ottawa Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Arnott 0 0 0 -1 2 --- 0 0 0 0 0 0 2 21
Benoit Brunet 0 0 0 0 1 --- 0 0 0 0 0 0 0 19
Ted Donato 1 0 1 +1 3 --- 0 0 0 0 0 0 0 12
Adam Foote 0 0 0 -1 0 --- 0 0 0 0 0 0 0 30
Garry Galley 0 0 0 0 0 --- 0 0 0 0 0 0 0 15
Mike Grier 0 0 0 0 1 --- 0 0 0 0 0 0 0 15
Bill Houlder 0 0 0 0 0 --- 0 0 0 0 0 0 0 18
Robert Kron 0 0 0 -1 2 --- 0 0 0 0 0 0 0 21
Pavel Kubina 0 0 0 -1 0 --- 0 0 0 0 0 0 2 23
Claude Lapointe 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
John MacLean 0 1 1 +1 0 --- 0 0 0 0 0 0 0 11
Bryan Marchment 0 0 0 0 0 --- 0 0 0 0 0 0 5 15
Kirk Muller 0 0 0 +1 2 --- 0 0 0 0 0 0 0 10
Rob Niedermayer 0 0 0 -1 0 --- 0 0 0 0 0 0 0 9
Luke Richardson 0 1 1 0 1 --- 0 0 0 0 0 0 0 14
Ray Sheppard 0 0 0 -1 0 --- 0 0 0 0 0 0 0 6
Mats Sundin 0 0 0 -1 4 --- 0 0 0 0 0 0 0 28
Keith Tkachuk 0 0 0 -1 1 --- 0 0 0 0 0 0 5 25

Ottawa Goalies

Player GA SOG PCT MIN A PIM
Byron Dafoe - L (0-1-0) 3 28 0.893 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 24 guests

 

Back to Top