Colorado Rockies 3 at Cleveland Barons 1

Game #000027
Season One, Regular Season Day 1
January 25, 2001

Teams 1st 2nd 3rd T
Colorado 2 0 1 3
Cleveland 0 0 1 1

Game Summary

1st Period

Scoring
  1. Colorado, P. Turgeon 1 (B. Probert, K. Dineen), 02:30
  2. Colorado, I. Korolev 1 (D. Weight, M. Naslund), 07:21 (PP)
Penalties

M. Ricci, CLE (Kicking, Major), 06:31

2nd Period

Scoring

No Scoring

Penalties

R. Salei, CLE (Roughing), 03:15

3rd Period

Scoring
  1. Colorado, S. McEachern 1 (D. Weight, J. Norton), 05:33 (PP)
  2. Cleveland, R. Salei 1 (V. Damphousse, M. Peca), 12:21 (SH)
Penalties

R. Tocchet, CLE (Cross-checking, Major), 03:08; T. Holmstrom, CLE (Roughing), 11:06

Game Info

Shots on Goal

  • Colorado: 13-4-11=28
  • Cleveland: 9-8-8=25

Power Play Conversion

  • Colorado: 2-4
  • Cleveland: 0-0

Three Stars

  1. Steve Passmore, COL
  2. Igor Korolev, COL
  3. Pierre Turgeon, COL

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevin Dineen 0 1 1 +1 1 --- 0 0 0 0 0 0 0 11
David Harlock 0 0 0 0 2 --- 0 0 0 0 0 0 0 18
Igor Korolev 1 0 1 0 5 --- 1 0 0 0 0 1 0 23
Brian Leetch 0 0 0 0 2 --- 0 0 0 0 0 0 0 28
Dave Lowry 0 0 0 0 0 --- 0 0 0 0 0 0 0 3
Shawn McEachern 1 0 1 0 3 --- 1 0 0 0 0 0 0 22
Markus Naslund 0 1 1 0 1 --- 0 1 0 0 0 0 0 24
Jeff Nielsen 0 0 0 0 0 --- 0 0 0 0 0 0 0 3
Jeff Norton 0 1 1 +1 1 --- 0 1 0 0 0 0 0 17
Bob Probert 0 1 1 +1 2 --- 0 0 0 0 0 0 0 11
Marc Savard 0 0 0 0 0 --- 0 0 0 0 0 0 0 3
Dean Sylvester 0 0 0 0 2 --- 0 0 0 0 0 0 0 22
Chris Tamer 0 0 0 0 0 --- 0 0 0 0 0 0 0 15
Kimmo Timonen 0 0 0 0 2 --- 0 0 0 0 0 0 0 22
Patrick Traverse 0 0 0 +1 1 --- 0 0 0 0 0 0 0 17
Pierre Turgeon 1 0 1 +1 3 --- 0 0 0 0 0 0 0 15
Doug Weight 0 2 2 0 3 --- 0 2 0 0 0 0 0 25
Alexei Yashin 0 0 0 0 0 --- 0 0 0 0 0 0 0 21

Colorado Goalies

Player GA SOG PCT MIN A PIM
Steve Passmore - W (1-0-0) 1 25 0.960 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Brown 0 0 0 0 4 --- 0 0 0 0 0 0 0 18
Jim Cummins 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
J.J. Daigneault 0 0 0 -1 2 --- 0 0 0 0 0 0 0 10
Vincent Damphousse 0 1 1 0 0 --- 0 0 0 1 0 0 0 25
Tomas Holmstrom 0 0 0 -1 1 --- 0 0 0 0 0 0 2 14
Jan Hrdina 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Vyacheslav Kozlov 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Robert Lang 0 0 0 0 5 --- 0 0 0 0 0 0 0 16
Claude Lemieux 0 0 0 0 2 --- 0 0 0 0 0 0 0 14
Eric Messier 0 0 0 -1 0 --- 0 0 0 0 0 0 0 13
Lyle Odelein 0 0 0 0 3 --- 0 0 0 0 0 0 0 20
Michael Peca 0 1 1 -1 0 --- 0 0 0 1 0 0 0 26
Mike Ricci 0 0 0 0 1 --- 0 0 0 0 0 0 5 9
Ruslan Salei 1 0 1 0 1 --- 0 0 1 0 0 0 2 19
Gary Suter 0 0 0 0 2 --- 0 0 0 0 0 0 0 23
Alex Tanguay 0 0 0 0 1 --- 0 0 0 0 0 0 0 19
Rick Tocchet 0 0 0 -1 0 --- 0 0 0 0 0 0 5 10
Eric Weinrich 0 0 0 0 1 --- 0 0 0 0 0 0 0 24

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dominik Hasek - L (0-1-0) 3 28 0.893 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 24 guests

 

Back to Top