Alexei Zhamnov
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | dFHL | 26 | 7 | 13 | 20 | +6 | 0 | 47 | 14.9 | --- |
| 1 | St. Louis Eagles | dFHL | 18 | 13 | 7 | 20 | +8 | 0 | 56 | 23.2 | --- |
| 1 | NYR / StL Total | dFHL | 44 | 20 | 20 | 40 | +14 | 0 | 103 | 19.4 | --- |
| 2 | St. Louis Eagles | dFHL | 44 | 10 | 28 | 38 | +10 | 0 | 103 | 9.7 | 42 |
| 3 | St. Louis Eagles | dFHL | 33 | 14 | 19 | 33 | +3 | 28 | 89 | 15.7 | 51 |
| 4 | St. Louis Eagles | DFHL | 40 | 10 | 16 | 26 | +4 | 14 | 91 | 11 | 43 |
| 5 | New York Americans | DFHL | 44 | 10 | 19 | 29 | -5 | 0 | 91 | 11 | 54 |
| 6 | New York Americans | DFHL | 44 | 11 | 33 | 44 | -1 | 8 | 104 | 10.6 | 52 |
| 7 | New York Americans | DFHL | 43 | 13 | 26 | 39 | +6 | 2 | 100 | 13 | 47 |
| 8 | New York Americans | DFHL | 25 | 6 | 10 | 16 | -7 | 0 | 44 | 13.6 | 26 |
| 9 | New York Americans | DFHL | 44 | 12 | 37 | 49 | +10 | 14 | 105 | 11.4 | 64 |
| 10 | New York Americans | DFHL | 36 | 10 | 11 | 21 | -1 | 2 | 56 | 17.9 | 30 |
| Career Totals | 397 | 116 | 219 | 335 | +33 | 68 | 886 | 13.1 | 409 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 18 | 10 | 11 | 21 | +9 | 0 | 50 | 20 | --- |
| 2 | St. Louis Eagles | dFHL | 7 | 2 | 5 | 7 | +5 | 0 | 16 | 12.5 | 12 |
| 3 | St. Louis Eagles | dFHL | 14 | 3 | 10 | 13 | +7 | 14 | 26 | 11.5 | 30 |
| 7 | New York Americans | DFHL | 11 | 1 | 3 | 4 | +1 | 2 | 21 | 4.8 | 13 |
| Career Totals | 50 | 16 | 29 | 45 | +22 | 16 | 113 | 14.2 | 55 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | dFHL | 1 | 0 | 2 | 2 | 0 | 0 | 0 | --- | --- |
| 2 | St. Louis Eagles | dFHL | 1 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | --- |
| 3 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 4 |
| 4 | St. Louis Eagles | DFHL | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 20 | 4 |
| 5 | New York Americans | DFHL | 5 | 1 | 1 | 2 | 0 | 4 | 10 | 10 | 8 |
| 6 | New York Americans | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| 7 | New York Americans | DFHL | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 |
| 8 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- |
| 9 | New York Americans | DFHL | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 1 |
| 10 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| Career Totals | 18 | 3 | 5 | 8 | -7 | 4 | 29 | 10.3 | 21 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | St. Louis Eagles | DFHL | 5 | 4 | 1 | 5 | +3 | 2 | 13 | 30.8 | 10 |
| 5 | New York Americans | DFHL | 5 | 1 | 5 | 6 | +4 | 4 | 14 | 7.1 | 4 |
| 6 | New York Americans | DFHL | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 8 |
| 7 | New York Americans | DFHL | 5 | 1 | 3 | 4 | +3 | 0 | 11 | 9.1 | 6 |
| 8 | New York Americans | DFHL | 7 | 0 | 2 | 2 | -1 | 0 | 10 | 0 | 9 |
| 10 | New York Americans | DFHL | 6 | 2 | 0 | 2 | -4 | 0 | 5 | 40 | 5 |
| Career Totals | 31 | 8 | 12 | 20 | +5 | 8 | 60 | 13.3 | 42 | ||








