| Intensity | 65 |
|---|---|
| Speed | 80 |
| Strength | 72 |
| Endurance | 85 |
| Durability | 91 |
| Discipline | 93 |
| Skating | 83 |
| Passing | 90 |
|---|---|
| Puck Control | 82 |
| Defense | 81 |
| Scoring | 75 |
| Experience | 78 |
| Leadership | 80 |
| Overall | 84 |
| Date | Details |
|---|---|
| December 21, 2007 | Returned from eye injury (missed 2 games) |
| December 16, 2007 | Suffered eye injury (out 1-2 weeks) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peterboro Petes | Farm | 44 | 26 | 23 | 49 | --- | 95 | --- | --- | --- |
| 6 | Toronto Maple Leafs | DFHL | 44 | 9 | 14 | 23 | +9 | 0 | 45 | 20 | 29 |
| 7 | Toronto Maple Leafs | DFHL | 44 | 14 | 12 | 26 | +22 | 0 | 59 | 23.7 | 31 |
| 8 | Toronto Maple Leafs | DFHL | 44 | 9 | 15 | 24 | +5 | 0 | 51 | 17.6 | 35 |
| 9 | Toronto Maple Leafs | DFHL | 44 | 15 | 24 | 39 | -16 | 0 | 131 | 11.5 | 48 |
| 10 | Toronto Maple Leafs | DFHL | 41 | 9 | 17 | 26 | +6 | 0 | 82 | 11 | 36 |
| 11 | Toronto Maple Leafs | DFHL | 56 | 22 | 20 | 42 | -10 | 0 | 143 | 15.4 | 62 |
| 12 | Toronto Maple Leafs | DFHL | 55 | 17 | 4 | 21 | +8 | 0 | 59 | 28.8 | 31 |
| 13 | New York Americans | DFHL | 56 | 16 | 24 | 40 | +22 | 0 | 133 | 12 | 87 |
| 14 | New York Americans | DFHL | 56 | 26 | 37 | 63 | +19 | 0 | 156 | 16.7 | 70 |
| 15 | New York Americans | DFHL | 56 | 24 | 33 | 57 | +30 | 10 | 151 | 15.9 | 84 |
| 16 | New York Americans | DFHL | 56 | 18 | 22 | 40 | +12 | 12 | 118 | 15.3 | 75 |
| Career Totals | 552 | 179 | 222 | 401 | +107 | 22 | 1128 | 15.9 | 588 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Toronto Maple Leafs | DFHL | 5 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 2 |
| 7 | Toronto Maple Leafs | DFHL | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 2 |
| 8 | Toronto Maple Leafs | DFHL | 12 | 2 | 2 | 4 | 0 | 0 | 14 | 14.3 | 11 |
| 9 | Toronto Maple Leafs | DFHL | 18 | 5 | 3 | 8 | -5 | 0 | 48 | 10.4 | 26 |
| 11 | Toronto Maple Leafs | DFHL | 11 | 9 | 6 | 15 | +1 | 0 | 34 | 26.5 | 16 |
| 12 | Toronto Maple Leafs | DFHL | 11 | 0 | 3 | 3 | -3 | 0 | 19 | 0 | 12 |
| 13 | New York Americans | DFHL | 4 | 0 | 0 | 0 | -6 | 0 | 9 | 0 | 2 |
| 14 | New York Americans | DFHL | 18 | 5 | 14 | 19 | +10 | 0 | 45 | 11.1 | 33 |
| 15 | New York Americans | DFHL | 6 | 1 | 2 | 3 | -8 | 0 | 5 | 20 | 8 |
| 16 | New York Americans | DFHL | 5 | 3 | 2 | 5 | -2 | 0 | 12 | 25 | 11 |
| Career Totals | 95 | 25 | 34 | 59 | -15 | 0 | 202 | 12.4 | 123 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 7 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 8 | Toronto Maple Leafs | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | Toronto Maple Leafs | DFHL | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 |
| 10 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 11 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 2 | 2 | 4 | +4 | 0 | 10 | 20 | 2 |
| 13 | New York Americans | DFHL | 5 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 6 |
| 14 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 |
| 15 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 |
| 16 | New York Americans | DFHL | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 |
| Career Totals | 20 | 5 | 4 | 9 | -3 | 0 | 34 | 14.7 | 18 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | --- |
| 6 | Toronto Maple Leafs | DFHL | 5 | 1 | 0 | 1 | +2 | 0 | 5 | 20 | 1 |
| 7 | Toronto Maple Leafs | DFHL | 7 | 0 | 3 | 3 | -1 | 0 | 9 | 0 | 7 |
| 8 | Toronto Maple Leafs | DFHL | 7 | 0 | 2 | 2 | +4 | 0 | 6 | 0 | 4 |
| 10 | Toronto Maple Leafs | DFHL | 6 | 1 | 6 | 7 | +9 | 0 | 14 | 7.1 | 11 |
| 11 | Toronto Maple Leafs | DFHL | 7 | 2 | 3 | 5 | -1 | 0 | 26 | 7.7 | 11 |
| 13 | New York Americans | DFHL | 7 | 3 | 2 | 5 | +4 | 0 | 23 | 13 | 10 |
| 14 | New York Americans | DFHL | 7 | 3 | 2 | 5 | +3 | 0 | 15 | 20 | 7 |
| 15 | New York Americans | DFHL | 7 | 3 | 6 | 9 | -4 | 6 | 23 | 13 | 14 |
| 16 | New York Americans | DFHL | 8 | 2 | 4 | 6 | +1 | 8 | 17 | 11.8 | 9 |
| Career Totals | 62 | 15 | 28 | 43 | +16 | 14 | 142 | 10.6 | 74 | ||
Forum Information:
Forum Information: