Dmitry Yushkevich
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 44 | 5 | 23 | 28 | +17 | 2 | 72 | 6.9 | --- |
| 2 | St. Louis Eagles | dFHL | 44 | 7 | 11 | 18 | +7 | 2 | 72 | 9.7 | 100 |
| 3 | St. Louis Eagles | dFHL | 44 | 7 | 24 | 31 | +11 | 26 | 72 | 9.7 | 36 |
| 4 | St. Louis Eagles | DFHL | 42 | 4 | 14 | 18 | +11 | 2 | 75 | 5.3 | 82 |
| 5 | New York Americans | DFHL | 44 | 3 | 5 | 8 | +6 | 0 | 32 | 9.4 | 44 |
| 6 | New York Americans | DFHL | 44 | 0 | 7 | 7 | -5 | 0 | 41 | 0 | 34 |
| Career Totals | 262 | 26 | 84 | 110 | +47 | 32 | 364 | 7.1 | 296 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 18 | 0 | 6 | 6 | +5 | 0 | 25 | 0 | --- |
| 2 | St. Louis Eagles | dFHL | 7 | 1 | 0 | 1 | +1 | 0 | 9 | 11.1 | 23 |
| 3 | St. Louis Eagles | dFHL | 14 | 1 | 2 | 3 | +1 | 2 | 21 | 4.8 | 11 |
| Career Totals | 39 | 2 | 8 | 10 | +7 | 2 | 55 | 3.6 | 34 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | --- |
| 2 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 4 |
| 3 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 4 | St. Louis Eagles | DFHL | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 5 | New York Americans | DFHL | 5 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 7 |
| 6 | New York Americans | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 7 | New York Americans | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Career Totals | 15 | 0 | 3 | 3 | -1 | 4 | 17 | 0 | 20 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | St. Louis Eagles | DFHL | 5 | 1 | 2 | 3 | +4 | 2 | 13 | 7.7 | 11 |
| 5 | New York Americans | DFHL | 5 | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 7 |
| 6 | New York Americans | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | New York Americans | DFHL | 5 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | --- |
| Career Totals | 18 | 2 | 2 | 4 | +3 | 2 | 22 | 9.1 | 20 | ||








