Glen Wesley
- #2
- Defense
- London Knights
- Age: 39
- Height: 6-1
- Weight: 207 lbs
- Hand: Left
Player Ratings
| Intensity | 56 |
|---|---|
| Speed | 56 |
| Strength | 68 |
| Endurance | 71 |
| Durability | 75 |
| Discipline | 64 |
| Skating | 59 |
| Passing | 56 |
|---|---|
| Puck Control | 54 |
| Defense | 61 |
| Scoring | 53 |
| Experience | 85 |
| Leadership | 58 |
| Overall | 65 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers | Farm | 9 | 0 | 2 | 2 | --- | 16 | --- | --- | --- |
| 1 | Hartford Whalers | dFHL | 5 | 0 | 4 | 4 | +4 | 0 | 4 | 0 | --- |
| 2 | Hartford Whalers | Farm | 44 | 5 | 13 | 18 | --- | 100 | --- | --- | --- |
| 3 | Hartford Whalers | Farm | 34 | 6 | 7 | 13 | --- | 84 | --- | --- | --- |
| 3 | Hartford Whalers | dFHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 4 | Hartford Whalers | DFHL | 44 | 2 | 9 | 11 | +1 | 12 | 60 | 3.3 | 46 |
| 5 | Hartford Whalers | DFHL | 44 | 1 | 11 | 12 | -13 | 0 | 59 | 1.7 | 48 |
| 6 | Hartford Whalers | DFHL | 44 | 6 | 10 | 16 | +3 | 2 | 69 | 8.7 | 54 |
| 7 | Hartford Whalers | DFHL | 44 | 5 | 6 | 11 | +16 | 0 | 58 | 8.6 | 40 |
| 8 | Hartford Whalers | DFHL | 41 | 3 | 10 | 13 | +9 | 0 | 57 | 5.3 | 49 |
| 9 | Hartford Whalers | DFHL | 44 | 3 | 3 | 6 | +6 | 0 | 84 | 3.6 | 52 |
| 10 | Hartford Whalers | DFHL | 44 | 3 | 7 | 10 | -9 | 0 | 57 | 5.3 | 40 |
| 11 | Hartford Whalers | DFHL | 29 | 4 | 6 | 10 | +9 | 14 | 22 | 18.2 | 25 |
| 12 | London Knights | Farm | 10 | 1 | 2 | 3 | --- | 20 | --- | --- | --- |
| 13 | London Knights | Farm | 56 | 5 | 18 | 23 | --- | 106 | --- | --- | --- |
| Career Totals | 341 | 27 | 66 | 93 | +25 | 28 | 470 | 5.7 | 354 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hartford Whalers | DFHL | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 8 |
| 7 | Hartford Whalers | DFHL | 7 | 2 | 1 | 3 | -5 | 0 | 11 | 18.2 | 10 |
| 9 | Hartford Whalers | DFHL | 11 | 0 | 1 | 1 | +3 | 0 | 16 | 0 | 13 |
| Career Totals | 23 | 2 | 3 | 5 | -2 | 2 | 32 | 6.3 | 31 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hartford Whalers | DFHL | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- |
| 5 | Hartford Whalers | DFHL | 2 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 3 |
| 6 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | --- |
| 8 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 |
| 10 | Hartford Whalers | DFHL | 1 | 1 | 0 | 1 | +1 | 0 | 5 | 20 | 1 |
| 11 | Hartford Whalers | DFHL | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Career Totals | 13 | 1 | 2 | 3 | -4 | 0 | 22 | 4.5 | 17 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hartford Whalers | DFHL | 5 | 0 | 3 | 3 | +3 | 0 | 5 | 0 | 6 |
| 5 | Hartford Whalers | DFHL | 3 | 0 | 2 | 2 | -3 | 12 | 4 | 0 | 7 |
| 6 | Hartford Whalers | DFHL | 4 | 1 | 0 | 1 | +2 | 0 | 5 | 20 | 2 |
| 7 | Hartford Whalers | DFHL | 7 | 0 | 1 | 1 | -3 | 0 | 6 | 0 | 7 |
| 8 | Hartford Whalers | DFHL | 5 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 5 |
| 9 | Hartford Whalers | DFHL | 4 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 4 |
| 10 | Hartford Whalers | DFHL | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 11 | Hartford Whalers | DFHL | 7 | 3 | 0 | 3 | -1 | 0 | 15 | 20 | 4 |
| Career Totals | 41 | 4 | 8 | 12 | -7 | 12 | 53 | 7.5 | 41 | ||









