| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003976 | Season Eight, Day 20 | 01:19 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 2 | 004012 | Season Eight, Day 26 | 05:29 - 2nd | Marty Turco (Minnesota North Stars) |
| 3 | 004035 | Season Eight, Day 28 | 11:34 - 3rd | Dan Cloutier (Pittsburgh Pirates) |
| 4 | 004050 | Season Eight, Day 30 | 04:57 - 3rd | Rick DiPietro (California Seals) |
| 5 | 004114 | Season Eight, Day 39 | 14:14 - 3rd | Brian Boucher (Ottawa Senators) |
| 6 | 004218 | Season Eight, Day 53 | 04:55 - 2nd | Felix Potvin (Winnipeg Jets) |
| 7 | 004233 | Season Eight, Day 55 | 19:17 - 1st | Chris Osgood (Minnesota North Stars) |
| 8 | 004243 | Season Eight, Day 57 | 17:46 - 2nd | Brent Johnson (Colorado Rockies) |
| 9 | 004649 | Season Nine, Day 35 | 07:37 - 2nd | David Aebischer (Montreal Canadiens) |
| 10 | 004980 | Season Ten, Day 5 | 19:44 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 11 | 005071 | Season Ten, Day 17 | 00:26 - 1st | Rick DiPietro (New York Rangers) |
| 12 | 005133 | Season Ten, Day 25 | 09:35 - 3rd | Kevin Weekes (Cleveland Barons) |
| 13 | 005263 | Season Ten, Day 43 | 08:24 - 1st | Martin Brodeur (Minnesota North Stars) |
| 14 | 005293 | Season Ten, Day 47 | 02:32 - 1st | Chris Osgood (Winnipeg Jets) |
| 15 | 005293 | Season Ten, Day 47 | 18:29 - 3rd | Antero Niittymaki (Winnipeg Jets) |
| 16 | 005303 | Season Ten, Day 49 | 04:08 - 2nd | Marty Turco (California Seals) |
| 17 | 005643 | Season Eleven, Day 22 | 13:35 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 18 | 005643 | Season Eleven, Day 22 | 19:22 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 19 | 005777 | Season Eleven, Day 53 | 04:00 - 1st | Alexander Auld (New York Americans) |
| 20 | 005904 | Season Eleven, Day 75 | 18:43 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 21 | 006250 | Season Twelve, Day 13 | 00:33 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 22 | 006274 | Season Twelve, Day 19 | 01:29 - 3rd | Fredrik Norrena (New York Americans) |
| 23 | 006364 | Season Twelve, Day 34 | 06:00 - 2nd | Ilya Bryzgalov (California Seals) |
| 24 | 006455 | Season Twelve, Day 54 | 15:12 - 3rd | Chris Mason (Montreal Canadiens) |
| 25 | 006502 | Season Twelve, Day 63 | 08:05 - 2nd | Cristobal Huet (Colorado Rockies) |
| 26 | 006560 | Season Twelve, Day 74 | 00:43 - 3rd | Chris Mason (Montreal Canadiens) |
| 27 | 006567 | Season Twelve, Day 75 | 09:22 - 1st | Martin Brodeur (Minnesota North Stars) |
| 28 | 006617 | Season Twelve, Day 88 | 02:21 - 2nd | Niklas Backstrom (Winnipeg Jets) |
| 29 | 006973 | Season Thirteen, Day 18 | 05:08 - 1st | Jean-Sebastien Aubin (Winnipeg Jets) |
| 30 | 007124 | Season Thirteen, Day 44 | 00:31 - 1st | Hannu Toivonen (Chicago Black Hawks) |
| 31 | 007305 | Season Thirteen, Day 76 | 19:28 - 2nd | Vesa Toskala (Atlanta Flames) |
| 32 | 007375 | Season Thirteen, Day 89 | 09:30 - 1st | Kari Lehtonen (Montreal Canadiens) |
Forum Information:
Forum Information: