Keith Tkachuk
- #8
- Left Wing
- Detroit Red Wings
- Age: 36
- Height: 6-2
- Weight: 225 lbs
- Hand: Left
Player Ratings
| Intensity | 73 |
|---|---|
| Speed | 72 |
| Strength | 82 |
| Endurance | 84 |
| Durability | 91 |
| Discipline | 52 |
| Skating | 71 |
| Passing | 75 |
|---|---|
| Puck Control | 74 |
| Defense | 68 |
| Scoring | 76 |
| Experience | 84 |
| Leadership | 78 |
| Overall | 79 |
Related Links
- Keith Tkachuk at the Internet Hockey Database
- Transactions involving Keith Tkachuk
- Awards won by Keith Tkachuk
- Keith Tkachuk Goals
- Keith Tkachuk Assists
- Keith Tkachuk Points
- Keith Tkachuk Penalties
- Keith Tkachuk Fights
- Keith Tkachuk Hat Tricks
- Keith Tkachuk Game-Winning Goals
- Keith Tkachuk Injury History
- Detroit Red Wings Home Page
Recent Injuries
| Date | Details |
|---|---|
| September 1, 2008 | Returned from hip injury (missed 1 game) |
| August 30, 2008 | Suffered hip injury (out day-to-day) |
| January 13, 2008 | Returned from concussion (missed 1 game) |
| January 8, 2008 | Suffered concussion (out 1-2 weeks) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | dFHL | 42 | 18 | 27 | 45 | +18 | 87 | 126 | 14.3 | --- |
| 2 | Ottawa Senators | dFHL | 44 | 21 | 31 | 52 | +3 | 28 | 110 | 19.1 | 61 |
| 3 | Ottawa Senators | dFHL | 43 | 19 | 27 | 46 | +6 | 48 | 135 | 14.1 | 110 |
| 4 | Ottawa Senators | DFHL | 25 | 7 | 17 | 24 | -2 | 65 | 85 | 8.2 | 49 |
| 4 | California Seals | DFHL | 18 | 9 | 9 | 18 | +7 | 71 | 46 | 19.6 | 33 |
| 4 | OTT / CAL Total | DFHL | 43 | 16 | 26 | 42 | +5 | 136 | 131 | 12.2 | 82 |
| 5 | Boston Bruins | DFHL | 44 | 22 | 18 | 40 | +19 | 66 | 135 | 16.3 | 70 |
| 6 | Boston Bruins | DFHL | 43 | 15 | 15 | 30 | -7 | 60 | 101 | 14.9 | 96 |
| 7 | Boston Bruins | DFHL | 40 | 13 | 19 | 32 | +10 | 68 | 105 | 12.4 | 112 |
| 8 | California Seals | DFHL | 14 | 5 | 8 | 13 | +5 | 22 | 24 | 20.8 | 30 |
| 8 | New York Rangers | DFHL | 31 | 11 | 22 | 33 | +14 | 33 | 62 | 17.7 | 65 |
| 8 | CAL / NYR Total | DFHL | 45 | 16 | 30 | 46 | +19 | 55 | 86 | 18.6 | 95 |
| 9 | New York Rangers | DFHL | 44 | 14 | 22 | 36 | +18 | 99 | 101 | 13.9 | 118 |
| 10 | New York Rangers | DFHL | 44 | 6 | 8 | 14 | -10 | 58 | 59 | 10.2 | 64 |
| 11 | New York Rangers | DFHL | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
| 11 | Detroit Red Wings | DFHL | 52 | 14 | 16 | 30 | +8 | 14 | 114 | 12.3 | 64 |
| 11 | NYR / DET Total | DFHL | 55 | 14 | 18 | 32 | +8 | 16 | 118 | 11.9 | 68 |
| 12 | Detroit Red Wings | DFHL | 55 | 16 | 21 | 37 | 0 | 39 | 133 | 12 | 107 |
| 13 | Detroit Red Wings | DFHL | 55 | 11 | 18 | 29 | -2 | 32 | 71 | 15.5 | 73 |
| Career Totals | 597 | 201 | 280 | 481 | +87 | 792 | 1411 | 14.2 | 1056 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ottawa Senators | dFHL | 6 | 2 | 4 | 6 | 0 | 4 | 16 | 12.5 | 6 |
| 4 | California Seals | DFHL | 5 | 4 | 2 | 6 | +5 | 21 | 5 | 80 | 14 |
| 5 | Boston Bruins | DFHL | 14 | 9 | 6 | 15 | +9 | 20 | 40 | 22.5 | 30 |
| 6 | Boston Bruins | DFHL | 14 | 6 | 6 | 12 | +12 | 21 | 41 | 14.6 | 47 |
| 8 | New York Rangers | DFHL | 5 | 1 | 2 | 3 | -2 | 6 | 11 | 9.1 | 8 |
| 9 | New York Rangers | DFHL | 13 | 5 | 4 | 9 | -2 | 0 | 28 | 17.9 | 46 |
| 10 | New York Rangers | DFHL | 13 | 1 | 3 | 4 | +1 | 10 | 12 | 8.3 | 15 |
| Career Totals | 70 | 28 | 27 | 55 | +23 | 82 | 153 | 18.3 | 166 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | dFHL | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 25 | --- |
| 2 | Ottawa Senators | dFHL | 5 | 3 | 4 | 7 | +6 | 0 | 12 | 25 | 4 |
| 3 | Ottawa Senators | dFHL | 2 | 1 | 0 | 1 | -1 | 2 | 8 | 12.5 | 6 |
| 4 | Ottawa Senators | DFHL | 4 | 1 | 1 | 2 | -2 | 10 | 13 | 7.7 | 7 |
| 5 | Boston Bruins | DFHL | 3 | 1 | 1 | 2 | 0 | 2 | 8 | 12.5 | 3 |
| 6 | Boston Bruins | DFHL | 2 | 1 | 2 | 3 | +2 | 2 | 3 | 33.3 | 3 |
| 7 | Boston Bruins | DFHL | 1 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 3 |
| 8 | California Seals | DFHL | 3 | 0 | 2 | 2 | -2 | 18 | 2 | 0 | 5 |
| 9 | New York Rangers | DFHL | 3 | 3 | 2 | 5 | +2 | 0 | 12 | 25 | 4 |
| 10 | New York Rangers | DFHL | 4 | 4 | 0 | 4 | +2 | 7 | 8 | 50 | 7 |
| 11 | New York Rangers | DFHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | --- | 2 |
| 12 | Detroit Red Wings | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 6 | 16.7 | 5 |
| 13 | Detroit Red Wings | DFHL | 2 | 1 | 1 | 2 | 0 | 4 | 3 | 33.3 | 4 |
| Career Totals | 35 | 17 | 15 | 32 | +7 | 52 | 82 | 20.7 | 53 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ottawa Senators | DFHL | 2 | 1 | 0 | 1 | -1 | 19 | 4 | 25 | 2 |
| 5 | California Seals | DFHL | 7 | 3 | 0 | 3 | -1 | 52 | 22 | 13.6 | 11 |
| 6 | Boston Bruins | DFHL | 3 | 2 | 0 | 2 | +1 | 0 | 12 | 16.7 | 13 |
| 7 | Boston Bruins | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 5 | 20 | 5 |
| 8 | California Seals | DFHL | 7 | 1 | 0 | 1 | 0 | 12 | 11 | 9.1 | 10 |
| 9 | New York Rangers | DFHL | 2 | 1 | 1 | 2 | +5 | 0 | 13 | 7.7 | 7 |
| 10 | New York Rangers | DFHL | 3 | 1 | 1 | 2 | -1 | 2 | 6 | 16.7 | 3 |
| 11 | New York Rangers | DFHL | 3 | 2 | 2 | 4 | +4 | 0 | 6 | 33.3 | 5 |
| 12 | Detroit Red Wings | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 8 | 0 | 6 |
| 13 | Detroit Red Wings | DFHL | 7 | 1 | 1 | 2 | +2 | 16 | 5 | 20 | 7 |
| Career Totals | 41 | 13 | 8 | 21 | +12 | 101 | 92 | 14.1 | 69 | ||








