| Intensity | 72 |
|---|---|
| Speed | 69 |
| Strength | 82 |
| Endurance | 79 |
| Durability | 84 |
| Discipline | 85 |
| Skating | 71 |
| Passing | 63 |
|---|---|
| Puck Control | 67 |
| Defense | 70 |
| Scoring | 65 |
| Experience | 99 |
| Leadership | 90 |
| Overall | 75 |
| Date | Details |
|---|---|
| September 1, 2008 | Returned from hip injury (missed 1 game) |
| August 30, 2008 | Suffered hip injury (out day-to-day) |
| January 13, 2008 | Returned from concussion (missed 1 game) |
| January 8, 2008 | Suffered concussion (out 1-2 weeks) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | dFHL | 42 | 18 | 27 | 45 | +18 | 87 | 126 | 14.3 | --- |
| 2 | Ottawa Senators | dFHL | 44 | 21 | 31 | 52 | +3 | 28 | 110 | 19.1 | 61 |
| 3 | Ottawa Senators | dFHL | 43 | 19 | 27 | 46 | +6 | 48 | 135 | 14.1 | 110 |
| 4 | Ottawa Senators | DFHL | 25 | 7 | 17 | 24 | -2 | 65 | 85 | 8.2 | 49 |
| 4 | California Seals | DFHL | 18 | 9 | 9 | 18 | +7 | 71 | 46 | 19.6 | 33 |
| 4 | OTT / CAL Total | DFHL | 43 | 16 | 26 | 42 | +5 | 136 | 131 | 12.2 | 82 |
| 5 | Boston Bruins | DFHL | 44 | 22 | 18 | 40 | +19 | 66 | 135 | 16.3 | 70 |
| 6 | Boston Bruins | DFHL | 43 | 15 | 15 | 30 | -7 | 60 | 101 | 14.9 | 96 |
| 7 | Boston Bruins | DFHL | 40 | 13 | 19 | 32 | +10 | 68 | 105 | 12.4 | 112 |
| 8 | California Seals | DFHL | 14 | 5 | 8 | 13 | +5 | 22 | 24 | 20.8 | 30 |
| 8 | New York Rangers | DFHL | 31 | 11 | 22 | 33 | +14 | 33 | 62 | 17.7 | 65 |
| 8 | CAL / NYR Total | DFHL | 45 | 16 | 30 | 46 | +19 | 55 | 86 | 18.6 | 95 |
| 9 | New York Rangers | DFHL | 44 | 14 | 22 | 36 | +18 | 99 | 101 | 13.9 | 118 |
| 10 | New York Rangers | DFHL | 44 | 6 | 8 | 14 | -10 | 58 | 59 | 10.2 | 64 |
| 11 | New York Rangers | DFHL | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
| 11 | Detroit Red Wings | DFHL | 52 | 14 | 16 | 30 | +8 | 14 | 114 | 12.3 | 64 |
| 11 | NYR / DET Total | DFHL | 55 | 14 | 18 | 32 | +8 | 16 | 118 | 11.9 | 68 |
| 12 | Detroit Red Wings | DFHL | 55 | 16 | 21 | 37 | 0 | 39 | 133 | 12 | 107 |
| 13 | Detroit Red Wings | DFHL | 55 | 11 | 18 | 29 | -2 | 32 | 71 | 15.5 | 73 |
| 14 | Detroit Red Wings | DFHL | 56 | 29 | 20 | 49 | +33 | 0 | 137 | 21.2 | 86 |
| 15 | Detroit Red Wings | DFHL | 56 | 14 | 18 | 32 | +3 | 14 | 95 | 14.7 | 67 |
| 16 | Toronto Maple Leafs | DFHL | 38 | 14 | 10 | 24 | +3 | 8 | 86 | 16.3 | 75 |
| 16 | Hamilton Tigers | DFHL | 20 | 0 | 4 | 4 | -6 | 0 | 21 | 0 | 15 |
| 16 | TOR / HAM Total | DFHL | 58 | 14 | 14 | 28 | -3 | 8 | 107 | 13.1 | 90 |
| Career Totals | 767 | 258 | 332 | 590 | +120 | 814 | 1750 | 14.7 | 1299 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ottawa Senators | dFHL | 6 | 2 | 4 | 6 | 0 | 4 | 16 | 12.5 | 6 |
| 4 | California Seals | DFHL | 5 | 4 | 2 | 6 | +5 | 21 | 5 | 80 | 14 |
| 5 | Boston Bruins | DFHL | 14 | 9 | 6 | 15 | +9 | 20 | 40 | 22.5 | 30 |
| 6 | Boston Bruins | DFHL | 14 | 6 | 6 | 12 | +12 | 21 | 41 | 14.6 | 47 |
| 8 | New York Rangers | DFHL | 5 | 1 | 2 | 3 | -2 | 6 | 11 | 9.1 | 8 |
| 9 | New York Rangers | DFHL | 13 | 5 | 4 | 9 | -2 | 0 | 28 | 17.9 | 46 |
| 10 | New York Rangers | DFHL | 13 | 1 | 3 | 4 | +1 | 10 | 12 | 8.3 | 15 |
| 13 | Detroit Red Wings | DFHL | 11 | 1 | 4 | 5 | +3 | 4 | 20 | 5 | 18 |
| 14 | Detroit Red Wings | DFHL | 6 | 1 | 1 | 2 | -4 | 0 | 12 | 8.3 | 10 |
| 15 | Detroit Red Wings | DFHL | 11 | 4 | 5 | 9 | +2 | 2 | 22 | 18.2 | 12 |
| Career Totals | 98 | 34 | 37 | 71 | +24 | 88 | 207 | 16.4 | 206 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | dFHL | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 25 | --- |
| 2 | Ottawa Senators | dFHL | 5 | 3 | 4 | 7 | +6 | 0 | 12 | 25 | 4 |
| 3 | Ottawa Senators | dFHL | 2 | 1 | 0 | 1 | -1 | 2 | 8 | 12.5 | 6 |
| 4 | Ottawa Senators | DFHL | 4 | 1 | 1 | 2 | -2 | 10 | 13 | 7.7 | 7 |
| 5 | Boston Bruins | DFHL | 3 | 1 | 1 | 2 | 0 | 2 | 8 | 12.5 | 3 |
| 6 | Boston Bruins | DFHL | 2 | 1 | 2 | 3 | +2 | 2 | 3 | 33.3 | 3 |
| 7 | Boston Bruins | DFHL | 1 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 3 |
| 8 | California Seals | DFHL | 3 | 0 | 2 | 2 | -2 | 18 | 2 | 0 | 5 |
| 9 | New York Rangers | DFHL | 3 | 3 | 2 | 5 | +2 | 0 | 12 | 25 | 4 |
| 10 | New York Rangers | DFHL | 4 | 4 | 0 | 4 | +2 | 7 | 8 | 50 | 7 |
| 11 | New York Rangers | DFHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | --- | 2 |
| 12 | Detroit Red Wings | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 6 | 16.7 | 5 |
| 13 | Detroit Red Wings | DFHL | 2 | 1 | 1 | 2 | 0 | 4 | 3 | 33.3 | 4 |
| 14 | Detroit Red Wings | DFHL | 3 | 1 | 1 | 2 | +2 | 0 | 7 | 14.3 | 2 |
| 15 | Detroit Red Wings | DFHL | 4 | 2 | 1 | 3 | 0 | 2 | 5 | 40 | 8 |
| 16 | Toronto Maple Leafs | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 6 |
| Career Totals | 44 | 20 | 18 | 38 | +10 | 54 | 99 | 20.2 | 69 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ottawa Senators | DFHL | 2 | 1 | 0 | 1 | -1 | 19 | 4 | 25 | 2 |
| 5 | California Seals | DFHL | 7 | 3 | 0 | 3 | -1 | 52 | 22 | 13.6 | 11 |
| 6 | Boston Bruins | DFHL | 3 | 2 | 0 | 2 | +1 | 0 | 12 | 16.7 | 13 |
| 7 | Boston Bruins | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 5 | 20 | 5 |
| 8 | California Seals | DFHL | 7 | 1 | 0 | 1 | 0 | 12 | 11 | 9.1 | 10 |
| 9 | New York Rangers | DFHL | 2 | 1 | 1 | 2 | +5 | 0 | 13 | 7.7 | 7 |
| 10 | New York Rangers | DFHL | 3 | 1 | 1 | 2 | -1 | 2 | 6 | 16.7 | 3 |
| 11 | New York Rangers | DFHL | 3 | 2 | 2 | 4 | +4 | 0 | 6 | 33.3 | 5 |
| 12 | Detroit Red Wings | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 8 | 0 | 6 |
| 13 | Detroit Red Wings | DFHL | 7 | 1 | 1 | 2 | +2 | 16 | 5 | 20 | 7 |
| 14 | Detroit Red Wings | DFHL | 7 | 5 | 5 | 10 | +4 | 0 | 17 | 29.4 | 9 |
| 15 | Detroit Red Wings | DFHL | 7 | 2 | 2 | 4 | 0 | 0 | 19 | 10.5 | 7 |
| 16 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 16 | Toronto Maple Leafs | DFHL | 7 | 2 | 4 | 6 | -1 | 4 | 18 | 11.1 | 12 |
| 16 | DET / TOR Total | DFHL | 8 | 2 | 4 | 6 | -1 | 4 | 18 | 11.1 | 13 |
| Career Totals | 63 | 22 | 19 | 41 | +15 | 105 | 146 | 15.1 | 98 | ||
Forum Information:
Forum Information: