| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000069 | Season One, Day 7 | 15:48 - 1st | Yanic Perreault (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 2 | 000090 | Season One, Day 11 | 10:18 - 3rd | Jeff Friesen (New York Rangers) | Curtis Joseph (Montreal Canadiens) |
| 3 | 000118 | Season One, Day 14 | 06:30 - 3rd | Larry Murphy (New York Rangers) | Mike Vernon (Chicago Black Hawks) |
| 4 | 000118 | Season One, Day 14 | 12:56 - 3rd | Todd Reirden (New York Rangers) | Mike Vernon (Chicago Black Hawks) |
| 5 | 000147 | Season One, Day 17 | 03:08 - 1st | Alexei Zhamnov (New York Rangers) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 6 | 000147 | Season One, Day 17 | 17:24 - 1st | Alexei Zhamnov (New York Rangers) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 7 | 000215 | Season One, Day 27 | 14:13 - 1st | Larry Murphy (New York Rangers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 8 | 000215 | Season One, Day 27 | 02:52 - 3rd | Dmitri Khristich (New York Rangers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 9 | 000224 | Season One, Day 28 | 19:00 - 2nd | Alexei Zhamnov (New York Rangers) | Byron Dafoe (Ottawa Senators) |
| 10 | 000248 | Season One, Day 31 | 05:05 - 1st | Dmitri Khristich (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 11 | 000261 | Season One, Day 33 | 13:10 - 1st | Stephane Quintal (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 12 | 000321 | Season One, Day 40 | 11:27 - 3rd | Miroslav Satan (New York Rangers) | Bob Essensa (Chicago Black Hawks) |
Forum Information:
Forum Information: