Chris Therien
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 44 | 2 | 9 | 11 | +7 | 4 | 43 | 4.7 | --- |
| 2 | St. Louis Eagles | dFHL | 44 | 6 | 1 | 7 | +22 | 0 | 53 | 11.3 | 126 |
| 3 | St. Louis Eagles | dFHL | 44 | 4 | 7 | 11 | +1 | 10 | 63 | 6.3 | 59 |
| 4 | St. Louis Eagles | DFHL | 44 | 3 | 13 | 16 | +11 | 0 | 72 | 4.2 | 111 |
| 5 | New York Americans | DFHL | 44 | 5 | 11 | 16 | +8 | 0 | 88 | 5.7 | 79 |
| 6 | New York Americans | DFHL | 44 | 4 | 11 | 15 | +4 | 0 | 78 | 5.1 | 62 |
| 7 | New York Americans | DFHL | 44 | 3 | 8 | 11 | -5 | 0 | 61 | 4.9 | 66 |
| 8 | New York Americans | DFHL | 41 | 4 | 8 | 12 | +5 | 10 | 74 | 5.4 | 76 |
| 9 | New York Americans | DFHL | 44 | 1 | 9 | 10 | -28 | 9 | 56 | 1.8 | 64 |
| 10 | Syracuse Stars | Farm | 33 | 4 | 14 | 18 | --- | 96 | --- | --- | --- |
| 10 | New York Americans | DFHL | 11 | 1 | 4 | 5 | +5 | 0 | 10 | 10 | 8 |
| Career Totals | 404 | 33 | 81 | 114 | +30 | 33 | 598 | 5.5 | 651 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 18 | 1 | 1 | 2 | +8 | 2 | 3 | 33.3 | --- |
| 2 | St. Louis Eagles | dFHL | 7 | 0 | 1 | 1 | +3 | 0 | 7 | 0 | 27 |
| 3 | St. Louis Eagles | dFHL | 14 | 2 | 9 | 11 | +3 | 9 | 17 | 11.8 | 26 |
| 7 | New York Americans | DFHL | 11 | 2 | 2 | 4 | -1 | 0 | 18 | 11.1 | 28 |
| Career Totals | 50 | 5 | 13 | 18 | +13 | 11 | 45 | 11.1 | 81 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | --- |
| 2 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 3 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 |
| 4 | St. Louis Eagles | DFHL | 3 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 6 |
| 5 | New York Americans | DFHL | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 20 | 8 |
| 6 | New York Americans | DFHL | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 |
| 7 | New York Americans | DFHL | 2 | 0 | 1 | 1 | +3 | 0 | 4 | 0 | 4 |
| 8 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 |
| 9 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 |
| 10 | New York Americans | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| Career Totals | 18 | 3 | 3 | 6 | -5 | 2 | 23 | 13 | 28 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | St. Louis Eagles | DFHL | 5 | 0 | 1 | 1 | +3 | 2 | 11 | 0 | 7 |
| 5 | New York Americans | DFHL | 5 | 0 | 4 | 4 | -1 | 2 | 7 | 0 | 14 |
| 6 | New York Americans | DFHL | 3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 5 |
| 7 | New York Americans | DFHL | 5 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 7 |
| 8 | New York Americans | DFHL | 7 | 0 | 0 | 0 | +3 | 4 | 18 | 0 | 12 |
| 10 | New York Americans | DFHL | 6 | 0 | 0 | 0 | +2 | 0 | 9 | 0 | 8 |
| Career Totals | 31 | 0 | 5 | 5 | +8 | 12 | 58 | 0 | 53 | ||








