Mikael Tellqvist
- #32
- Goaltender
- Pittsburgh Pirates
- Age: 28
- Height: 5-11
- Weight: 185 lbs
- Hand: Left
Player Ratings
| Intensity | 64 |
|---|---|
| Speed | 77 |
| Strength | 76 |
| Endurance | 69 |
| Durability | 72 |
| Discipline | 59 |
| Skating | 76 |
| Passing | 69 |
|---|---|
| Puck Control | 72 |
| Defense | — |
| Scoring | — |
| Experience | 49 |
| Leadership | 63 |
| Overall | 69 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hartford Whalers | Farm | 34 | 20 | 9 | 5 | 6 | 3.50 | 119 | --- | --- | 2040 | --- | --- |
| 4 | Hartford Whalers | Farm | 39 | 21 | 16 | 2 | 12 | 2.74 | 107 | --- | --- | 2340 | --- | --- |
| 5 | Hartford Whalers | Farm | 39 | 15 | 24 | 0 | 5 | 4.33 | 169 | --- | --- | 2340 | --- | --- |
| 6 | Hartford Whalers | Farm | 35 | 16 | 14 | 5 | 3 | 3.03 | 106 | --- | --- | 2100 | --- | --- |
| 7 | Buffalo Wings | Farm | 27 | 15 | 8 | 4 | 5 | 2.44 | 66 | --- | --- | 1620 | --- | --- |
| 7 | Pittsburgh Pirates | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1.00 | 2 | 0 | 0 |
| 8 | Buffalo Wings | Farm | 37 | 18 | 14 | 5 | 7 | 2.92 | 108 | --- | --- | 2220 | --- | --- |
| 9 | Buffalo Wings | Farm | 19 | 10 | 6 | 3 | 3 | 3.37 | 64 | --- | --- | 1140 | --- | --- |
| 10 | Buffalo Wings | Farm | 9 | 2 | 6 | 1 | 1 | 5.22 | 47 | --- | --- | 540 | --- | --- |
| 10 | Pittsburgh Pirates | DFHL | 11 | 1 | 2 | 0 | 0 | 4.11 | 13 | 134 | .903 | 190 | 0 | 0 |
| 11 | Buffalo Wings | Farm | 17 | 10 | 7 | 0 | 0 | 3.88 | 66 | --- | --- | 1020 | --- | --- |
| 11 | Pittsburgh Pirates | DFHL | 2 | 0 | 0 | 0 | 0 | 7.20 | 3 | 12 | .750 | 25 | 0 | 0 |
| 12 | Buffalo Wings | Farm | 26 | 12 | 12 | 2 | 5 | 3.27 | 85 | --- | --- | 1560 | --- | --- |
| 13 | Buffalo Wings | Farm | 16 | 9 | 6 | 1 | 1 | 3.75 | 60 | --- | --- | 960 | --- | --- |
| 13 | Pittsburgh Pirates | DFHL | 1 | 0 | 0 | 0 | 0 | 3.75 | 2 | 9 | .778 | 32 | 0 | 0 |
| Career Totals | 15 | 1 | 2 | 0 | 0 | 4.34 | 18 | 157 | .885 | 249 | 0 | 0 | ||
Playoff
No statistics available.
Challenge Tournament
No statistics available.
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Buffalo Wings | Farm | 2 | 0 | 1 | 1 | 1 | 5.50 | 11 | --- | --- | 120 | --- | --- |









