| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 001126 | Season Three, Day 12 | 15:52 - 3rd | Mike Dunham (Kansas City Scouts) |
| 2 | 001798 | Season Four, Day 33 | 09:30 - 1st | Chris Osgood (Minnesota North Stars) |
| 3 | 002465 | Season Five, Day 43 | 02:36 - 2nd | Marty Turco (Minnesota North Stars) |
| 4 | 002528 | Season Five, Day 54 | 17:51 - 2nd | Kevin Weekes (Colorado Rockies) |
| 5 | 004158 | Season Eight, Day 44 | 18:36 - 3rd | Robert Esche (Boston Bruins) |
| 6 | 006487 | Season Twelve, Day 61 | 02:25 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 7 | 007155 | Season Thirteen, Day 50 | 03:37 - 3rd | Dominik Hasek (Colorado Rockies) |
| 8 | 007302 | Season Thirteen, Day 75 | 05:06 - 2nd | Martin Gerber (Montreal Maroons) |
| 9 | 007366 | Season Thirteen, Day 88 | 08:45 - 1st | Martin Gerber (Montreal Maroons) |
Forum Information:
Forum Information: