Jozef Stumpel
- Property of New York Americans
Player Ratings
| Intensity | 66 |
|---|---|
| Speed | 64 |
| Strength | 78 |
| Endurance | 84 |
| Durability | 90 |
| Discipline | 87 |
| Skating | 66 |
| Passing | 77 |
|---|---|
| Puck Control | 75 |
| Defense | 74 |
| Scoring | 72 |
| Experience | 82 |
| Leadership | 72 |
| Overall | 78 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | dFHL | 44 | 4 | 9 | 13 | -3 | 0 | 29 | 13.8 | --- |
| 2 | Boston Bruins | dFHL | 8 | 0 | 1 | 1 | -3 | 0 | 6 | 0 | 5 |
| 2 | Oakland Seals | dFHL | 14 | 4 | 7 | 11 | -3 | 0 | 29 | 13.8 | 13 |
| 2 | New York Rangers | dFHL | 21 | 6 | 13 | 19 | +7 | 2 | 50 | 12 | 16 |
| 2 | BOS / OAK / NYR Total | dFHL | 43 | 10 | 21 | 31 | +1 | 2 | 85 | 11.8 | 34 |
| 3 | New York Rangers | dFHL | 33 | 5 | 12 | 17 | -2 | 14 | 49 | 10.2 | 44 |
| 3 | Oakland Seals | dFHL | 9 | 2 | 6 | 8 | +1 | 2 | 11 | 18.2 | 14 |
| 3 | NYR / OAK Total | dFHL | 42 | 7 | 18 | 25 | -1 | 16 | 60 | 11.7 | 58 |
| 4 | Peterboro Petes | Farm | 2 | 0 | 0 | 0 | --- | 13 | --- | --- | --- |
| 4 | Toronto Maple Leafs | DFHL | 42 | 9 | 15 | 24 | +1 | 0 | 98 | 9.2 | 31 |
| 5 | Toronto Maple Leafs | DFHL | 44 | 8 | 31 | 39 | +3 | 12 | 91 | 8.8 | 30 |
| 6 | Toronto Maple Leafs | DFHL | 44 | 18 | 18 | 36 | +14 | 0 | 108 | 16.7 | 27 |
| 7 | Toronto Maple Leafs | DFHL | 44 | 7 | 14 | 21 | +20 | 0 | 56 | 12.5 | 22 |
| 8 | Toronto Maple Leafs | DFHL | 44 | 6 | 11 | 17 | +2 | 0 | 63 | 9.5 | 18 |
| 9 | Toronto Maple Leafs | DFHL | 44 | 5 | 17 | 22 | +11 | 0 | 51 | 9.8 | 22 |
| 10 | Toronto Maple Leafs | DFHL | 44 | 7 | 13 | 20 | +2 | 0 | 43 | 16.3 | 17 |
| 11 | Toronto Maple Leafs | DFHL | 56 | 5 | 9 | 14 | +10 | 14 | 36 | 13.9 | 15 |
| 12 | Toronto Maple Leafs | DFHL | 56 | 7 | 14 | 21 | +7 | 0 | 72 | 9.7 | 57 |
| 13 | New York Americans | DFHL | 40 | 2 | 5 | 7 | +5 | 0 | 23 | 8.7 | 8 |
| Career Totals | 587 | 95 | 195 | 290 | +72 | 44 | 815 | 11.7 | 339 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | New York Rangers | dFHL | 7 | 1 | 4 | 5 | -2 | 0 | 11 | 9.1 | 6 |
| 5 | Toronto Maple Leafs | DFHL | 6 | 1 | 1 | 2 | +1 | 0 | 16 | 6.3 | 6 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 0 | 0 | 0 | +1 | 0 | 9 | 0 | 6 |
| 7 | Toronto Maple Leafs | DFHL | 5 | 1 | 0 | 1 | -3 | 0 | 2 | 50 | 4 |
| 8 | Toronto Maple Leafs | DFHL | 12 | 1 | 3 | 4 | 0 | 0 | 17 | 5.9 | 9 |
| 9 | Toronto Maple Leafs | DFHL | 18 | 4 | 5 | 9 | +6 | 0 | 27 | 14.8 | 13 |
| 11 | Toronto Maple Leafs | DFHL | 11 | 0 | 6 | 6 | +5 | 0 | 6 | 0 | 3 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 7 |
| Career Totals | 69 | 8 | 19 | 27 | +6 | 0 | 93 | 8.6 | 54 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 2 | Boston Bruins | dFHL | 2 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | 2 |
| 3 | New York Rangers | dFHL | 4 | 3 | 1 | 4 | 0 | 4 | 9 | 33.3 | 2 |
| 4 | Toronto Maple Leafs | DFHL | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 4 |
| 5 | Toronto Maple Leafs | DFHL | 3 | 0 | 3 | 3 | -2 | 0 | 7 | 0 | 3 |
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- |
| 7 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 8 | Toronto Maple Leafs | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- |
| 9 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 10 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
| 11 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 3 | 2 | 5 | +1 | 0 | 12 | 25 | 4 |
| 13 | New York Americans | DFHL | 5 | 1 | 0 | 1 | +1 | 0 | 1 | 100.0 | 2 |
| Career Totals | 29 | 8 | 7 | 15 | -4 | 4 | 49 | 16.3 | 23 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | California Seals | DFHL | 4 | 1 | 2 | 3 | +1 | 0 | 4 | 25 | 3 |
| 4 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 4 | CAL / TOR Total | DFHL | 5 | 1 | 2 | 3 | +1 | 0 | 5 | 20 | 3 |
| 5 | Toronto Maple Leafs | DFHL | 5 | 2 | 5 | 7 | +3 | 0 | 11 | 18.2 | 3 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 1 | 0 | 1 | -4 | 0 | 8 | 12.5 | 3 |
| 7 | Toronto Maple Leafs | DFHL | 7 | 1 | 1 | 2 | -1 | 0 | 7 | 14.3 | 3 |
| 8 | Toronto Maple Leafs | DFHL | 7 | 2 | 1 | 3 | +4 | 0 | 8 | 25 | 4 |
| 10 | Toronto Maple Leafs | DFHL | 6 | 1 | 3 | 4 | +3 | 0 | 5 | 20 | --- |
| 11 | Toronto Maple Leafs | DFHL | 7 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 11 |
| 13 | New York Americans | DFHL | 7 | 1 | 2 | 3 | +5 | 0 | 8 | 12.5 | 4 |
| Career Totals | 49 | 9 | 15 | 24 | +10 | 0 | 59 | 15.3 | 31 | ||









