| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 004972 | Season Ten, Day 4 | 06:32 - 3rd | Lee Stempniak (Quebec Nordiques) | Martin Biron (California Seals) |
| 2 | 004992 | Season Ten, Day 6 | 19:50 - 2nd | Ruslan Salei (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 3 | 004992 | Season Ten, Day 6 | 17:53 - 3rd | Lee Stempniak (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 4 | 005042 | Season Ten, Day 13 | 08:02 - 2nd | Lee Stempniak (Quebec Nordiques) | Alexander Auld (New York Americans) |
| 5 | 005278 | Season Ten, Day 45 | 13:13 - 2nd | Matthew Lombardi (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 6 | 005680 | Season Eleven, Day 29 | 02:51 - 2nd | Lee Stempniak (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 7 | 005767 | Season Eleven, Day 48 | 12:23 - 1st | Francois Beauchemin (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 8 | 005815 | Season Eleven, Day 59 | 10:06 - 3rd | Lee Stempniak (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 006217 | Season Twelve, Day 8 | 06:38 - 1st | Kyle Wellwood (Cleveland Barons) | Niklas Backstrom (Ottawa Senators) |
| 10 | 006217 | Season Twelve, Day 8 | 04:10 - 3rd | Kyle Wellwood (Cleveland Barons) | Niklas Backstrom (Ottawa Senators) |
| 11 | 006222 | Season Twelve, Day 9 | 19:40 - 2nd | Garnet Exelby (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 12 | 006241 | Season Twelve, Day 12 | 05:51 - 3rd | Lee Stempniak (Cleveland Barons) | David Aebischer (Montreal Canadiens) |
| 13 | 006261 | Season Twelve, Day 15 | 18:29 - 1st | Derek Morris (New York Rangers) | Martin Gerber (Montreal Maroons) |
| 14 | 006262 | Season Twelve, Day 16 | 04:46 - 2nd | Brad Boyes (New York Rangers) | Ryan Miller (Detroit Red Wings) |
| 15 | 006262 | Season Twelve, Day 16 | 04:01 - 3rd | Brad Boyes (New York Rangers) | Ryan Miller (Detroit Red Wings) |
| 16 | 006347 | Season Twelve, Day 32 | 17:46 - 2nd | Brad Boyes (New York Rangers) | Johan Hedberg (Montreal Maroons) |
| 17 | 006378 | Season Twelve, Day 39 | 06:54 - 3rd | Lee Stempniak (New York Rangers) | Miikka Kiprusoff (Boston Bruins) |
| 18 | 006399 | Season Twelve, Day 43 | 17:41 - 2nd | Lee Stempniak (New York Rangers) | Martin Gerber (Montreal Maroons) |
| 19 | 006428 | Season Twelve, Day 49 | 17:23 - 3rd | Lee Stempniak (New York Rangers) | Chris Mason (Montreal Canadiens) |
| 20 | 006474 | Season Twelve, Day 58 | 17:40 - 2nd | Todd White (New York Rangers) | Kari Lehtonen (Montreal Canadiens) |
| 21 | 006491 | Season Twelve, Day 62 | 03:29 - 2nd | Lee Stempniak (New York Rangers) | Miikka Kiprusoff (Boston Bruins) |
| 22 | 006505 | Season Twelve, Day 64 | 14:57 - 2nd | Paul Kariya (New York Rangers) | Jocelyn Thibault (California Seals) |
| 23 | 006515 | Season Twelve, Day 65 | 05:31 - 3rd | Todd White (New York Rangers) | Miikka Kiprusoff (Boston Bruins) |
| 24 | 006515 | Season Twelve, Day 65 | 10:30 - 3rd | Lee Stempniak (New York Rangers) | Miikka Kiprusoff (Boston Bruins) |
| 25 | 006523 | Season Twelve, Day 66 | 19:51 - 3rd | Paul Kariya (New York Rangers) | Jose Theodore (Cleveland Barons) |
| 26 | 006541 | Season Twelve, Day 70 | 05:42 - 2nd | Robyn Regehr (New York Rangers) | Roberto Luongo (Toronto Maple Leafs) |
| 27 | 006541 | Season Twelve, Day 70 | 08:03 - 2nd | Lee Stempniak (New York Rangers) | Roberto Luongo (Toronto Maple Leafs) |
| 28 | 006563 | Season Twelve, Day 75 | 11:01 - 1st | Paul Kariya (New York Rangers) | Ilya Bryzgalov (California Seals) |
| 29 | 006563 | Season Twelve, Day 75 | 00:08 - 2nd | Paul Kariya (New York Rangers) | Ilya Bryzgalov (California Seals) |
| 30 | 006563 | Season Twelve, Day 75 | 14:38 - 2nd | Lee Stempniak (New York Rangers) | Ilya Bryzgalov (California Seals) |
| 31 | 006563 | Season Twelve, Day 75 | 17:15 - 3rd | Paul Kariya (New York Rangers) | Ilya Bryzgalov (California Seals) |
| 32 | 006563 | Season Twelve, Day 75 | 19:06 - 3rd | Paul Kariya (New York Rangers) | Jocelyn Thibault (California Seals) |
| 33 | 006576 | Season Twelve, Day 77 | 19:33 - 3rd | Lee Stempniak (New York Rangers) | Chris Osgood (Chicago Black Hawks) |
| 34 | 006616 | Season Twelve, Day 88 | 04:36 - 2nd | Paul Mara (New York Rangers) | Martin Biron (Cleveland Barons) |
| 35 | 006640 | Season Twelve, Day 93 | 13:36 - 1st | Lee Stempniak (New York Rangers) | Hannu Toivonen (Chicago Black Hawks) |
| 36 | 006654 | Season Twelve, Day 94 | 04:32 - 1st | Lee Stempniak (New York Rangers) | Manny Fernandez (Pittsburgh Pirates) |
| 37 | 006683 | Season Twelve, Day 100 | 17:50 - 3rd | Lee Stempniak (New York Rangers) | Fredrik Norrena (New York Americans) |
| 38 | 006688 | Season Twelve, Day 102 | 08:28 - 1st | Lee Stempniak (New York Rangers) | Henrik Lundqvist (Kansas City Scouts) |
| 39 | 006688 | Season Twelve, Day 102 | 06:22 - 3rd | Todd White (New York Rangers) | Henrik Lundqvist (Kansas City Scouts) |
| 40 | 006703 | Season Twelve, Day 104 | 05:35 - 1st | Todd White (New York Rangers) | Ty Conklin (Detroit Red Wings) |
| 41 | 006710 | Season Twelve, Day 106 | 14:44 - 2nd | Paul Kariya (New York Rangers) | Roberto Luongo (Toronto Maple Leafs) |
| 42 | 006735 | Season Twelve, Day 111 | 04:57 - 1st | Lee Stempniak (New York Rangers) | Jaroslav Halak (Quebec Nordiques) |
| 43 | 006735 | Season Twelve, Day 111 | 09:08 - 2nd | Maxim Afinogenov (New York Rangers) | Jaroslav Halak (Quebec Nordiques) |
| 44 | 006884 | Season Thirteen, Day 1 | 06:27 - 1st | Chris Gratton (Toronto Maple Leafs) | Fredrik Norrena (Winnipeg Jets) |
| 45 | 006884 | Season Thirteen, Day 1 | 11:52 - 1st | Matt Lashoff (Toronto Maple Leafs) | Fredrik Norrena (Winnipeg Jets) |
| 46 | 006884 | Season Thirteen, Day 1 | 12:33 - 1st | Lee Stempniak (Toronto Maple Leafs) | Fredrik Norrena (Winnipeg Jets) |
| 47 | 006889 | Season Thirteen, Day 2 | 02:06 - 2nd | Lee Stempniak (Toronto Maple Leafs) | Martin Gerber (Montreal Maroons) |
| 48 | 006899 | Season Thirteen, Day 4 | 18:21 - 3rd | Lee Stempniak (Toronto Maple Leafs) | Roberto Luongo (New York Americans) |
| 49 | 006913 | Season Thirteen, Day 7 | 12:41 - 2nd | Marco Sturm (Toronto Maple Leafs) | Kari Lehtonen (Montreal Canadiens) |
| 50 | 006931 | Season Thirteen, Day 11 | 18:46 - 2nd | Doug Weight (Toronto Maple Leafs) | Alexander Auld (Quebec Nordiques) |
| 51 | 006931 | Season Thirteen, Day 11 | 13:52 - 3rd | Doug Weight (Toronto Maple Leafs) | Brent Johnson (Quebec Nordiques) |
| 52 | 006941 | Season Thirteen, Day 12 | 03:25 - 3rd | Mike Cammalleri (Toronto Maple Leafs) | Tomas Vokoun (Detroit Red Wings) |
| 53 | 006979 | Season Thirteen, Day 19 | 12:02 - 3rd | Lee Stempniak (Toronto Maple Leafs) | Ray Emery (Hamilton Tigers) |
| 54 | 006996 | Season Thirteen, Day 22 | 03:56 - 4th | Bryan Smolinski (Toronto Maple Leafs) | Kari Lehtonen (Montreal Canadiens) |
| 55 | 007159 | Season Thirteen, Day 50 | 13:06 - 1st | Lee Stempniak (New York Rangers) | Jean-Sebastien Giguere (Ottawa Senators) |
| 56 | 007218 | Season Thirteen, Day 61 | 15:52 - 1st | Lee Stempniak (New York Rangers) | Tomas Vokoun (Detroit Red Wings) |
| 57 | 007218 | Season Thirteen, Day 61 | 14:14 - 3rd | Derian Hatcher (New York Rangers) | Tomas Vokoun (Detroit Red Wings) |
| 58 | 007364 | Season Thirteen, Day 87 | 13:19 - 2nd | Lee Stempniak (New York Rangers) | Miikka Kiprusoff (Toronto Maple Leafs) |
Forum Information:
Forum Information: