| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 006428 | Season Twelve, Day 49 | 17:23 - 3rd | Chris Mason (Montreal Canadiens) |
| 2 | 006563 | Season Twelve, Day 75 | 14:38 - 2nd | Ilya Bryzgalov (California Seals) |
| 3 | 006654 | Season Twelve, Day 94 | 04:32 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 4 | 006683 | Season Twelve, Day 100 | 17:50 - 3rd | Fredrik Norrena (New York Americans) |
| 5 | 006688 | Season Twelve, Day 102 | 08:28 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 6 | 006884 | Season Thirteen, Day 1 | 12:33 - 1st | Fredrik Norrena (Winnipeg Jets) |
| 7 | 006899 | Season Thirteen, Day 4 | 18:21 - 3rd | Roberto Luongo (New York Americans) |
Forum Information:
Forum Information: