| Intensity | 63 |
|---|---|
| Speed | 76 |
| Strength | 80 |
| Endurance | 84 |
| Durability | 77 |
| Discipline | 94 |
| Skating | 79 |
| Passing | 86 |
|---|---|
| Puck Control | 84 |
| Defense | 70 |
| Scoring | 81 |
| Experience | 71 |
| Leadership | 79 |
| Overall | 84 |
| Date | Details |
|---|---|
| July 31, 2008 | Returned from concussion (missed 3 games) |
| July 24, 2008 | Suffered concussion (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Minnesota North Stars | DFHL | 34 | 3 | 2 | 5 | -4 | 0 | 19 | 15.8 | 12 |
| 6 | West Michigan Werewolves | Farm | 16 | 10 | 6 | 16 | --- | 14 | --- | --- | --- |
| 6 | Minnesota North Stars | DFHL | 26 | 2 | 3 | 5 | +3 | 0 | 14 | 14.3 | 7 |
| 7 | Minnesota North Stars | DFHL | 44 | 14 | 23 | 37 | -2 | 12 | 113 | 12.4 | 53 |
| 8 | Minnesota North Stars | DFHL | 44 | 13 | 25 | 38 | +12 | 16 | 93 | 14 | 49 |
| 9 | Minnesota North Stars | DFHL | 44 | 10 | 25 | 35 | +20 | 24 | 98 | 10.2 | 57 |
| 10 | Minnesota North Stars | DFHL | 44 | 16 | 34 | 50 | +26 | 0 | 95 | 16.8 | 69 |
| 11 | Minnesota North Stars | DFHL | 56 | 21 | 32 | 53 | +11 | 0 | 140 | 15 | 79 |
| 12 | Minnesota North Stars | DFHL | 56 | 23 | 19 | 42 | +14 | 0 | 124 | 18.5 | 73 |
| 13 | Minnesota North Stars | DFHL | 53 | 12 | 20 | 32 | 0 | 0 | 126 | 9.5 | 55 |
| 14 | Minnesota North Stars | DFHL | 56 | 17 | 37 | 54 | +28 | 0 | 144 | 11.8 | 64 |
| 15 | Minnesota North Stars | DFHL | 55 | 13 | 32 | 45 | +27 | 26 | 149 | 8.7 | 63 |
| 16 | Minnesota North Stars | DFHL | 56 | 10 | 14 | 24 | +4 | 14 | 79 | 12.7 | 40 |
| Career Totals | 568 | 154 | 266 | 420 | +139 | 92 | 1194 | 12.9 | 621 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Minnesota North Stars | DFHL | 16 | 2 | 6 | 8 | +3 | 0 | 31 | 6.5 | 30 |
| 8 | Minnesota North Stars | DFHL | 20 | 3 | 8 | 11 | -10 | 6 | 36 | 8.3 | 36 |
| 9 | Minnesota North Stars | DFHL | 5 | 4 | 2 | 6 | -3 | 2 | 13 | 30.8 | 9 |
| 10 | Minnesota North Stars | DFHL | 13 | 5 | 7 | 12 | +9 | 0 | 36 | 13.9 | 22 |
| 11 | Minnesota North Stars | DFHL | 16 | 8 | 10 | 18 | +8 | 0 | 41 | 19.5 | 37 |
| 12 | Minnesota North Stars | DFHL | 14 | 9 | 10 | 19 | +10 | 0 | 43 | 20.9 | 21 |
| 13 | Minnesota North Stars | DFHL | 12 | 5 | 1 | 6 | -3 | 0 | 33 | 15.2 | 23 |
| 14 | Minnesota North Stars | DFHL | 9 | 6 | 2 | 8 | +1 | 0 | 23 | 26.1 | 18 |
| 15 | Minnesota North Stars | DFHL | 13 | 9 | 7 | 16 | +6 | 4 | 27 | 33.3 | 25 |
| 16 | Minnesota North Stars | DFHL | 20 | 2 | 3 | 5 | -5 | 20 | 41 | 4.9 | 22 |
| Career Totals | 138 | 53 | 56 | 109 | +16 | 32 | 324 | 16.4 | 243 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 1 |
| 6 | Minnesota North Stars | DFHL | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | --- |
| 7 | Minnesota North Stars | DFHL | 4 | 1 | 2 | 3 | +2 | 0 | 10 | 10 | 6 |
| 8 | Minnesota North Stars | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 |
| 9 | Minnesota North Stars | DFHL | 4 | 2 | 2 | 4 | +5 | 0 | 9 | 22.2 | 1 |
| 10 | Minnesota North Stars | DFHL | 4 | 4 | 1 | 5 | +4 | 0 | 18 | 22.2 | 6 |
| 11 | Minnesota North Stars | DFHL | 3 | 1 | 3 | 4 | +1 | 0 | 9 | 11.1 | 5 |
| 12 | Minnesota North Stars | DFHL | 1 | 1 | 1 | 2 | +2 | 0 | 6 | 16.7 | 1 |
| 13 | Minnesota North Stars | DFHL | 3 | 2 | 3 | 5 | +5 | 0 | 9 | 22.2 | 4 |
| 14 | Minnesota North Stars | DFHL | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 7 |
| 15 | Minnesota North Stars | DFHL | 3 | 1 | 3 | 4 | +1 | 0 | 11 | 9.1 | 6 |
| 16 | Minnesota North Stars | DFHL | 4 | 2 | 4 | 6 | +6 | 0 | 8 | 25 | 4 |
| Career Totals | 34 | 14 | 21 | 35 | +27 | 0 | 88 | 15.9 | 42 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Minnesota North Stars | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 6 | Minnesota North Stars | DFHL | 5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 |
| 7 | Minnesota North Stars | DFHL | 7 | 3 | 3 | 6 | +4 | 0 | 10 | 30 | 17 |
| 8 | Minnesota North Stars | DFHL | 7 | 2 | 4 | 6 | 0 | 4 | 16 | 12.5 | 4 |
| 9 | Minnesota North Stars | DFHL | 5 | 2 | 3 | 5 | +5 | 0 | 15 | 13.3 | 8 |
| 10 | Minnesota North Stars | DFHL | 7 | 6 | 6 | 12 | +7 | 0 | 17 | 35.3 | 11 |
| 11 | Minnesota North Stars | DFHL | 7 | 2 | 6 | 8 | +5 | 0 | 16 | 12.5 | 11 |
| 12 | Minnesota North Stars | DFHL | 5 | 2 | 3 | 5 | +5 | 0 | 11 | 18.2 | 4 |
| 13 | Minnesota North Stars | DFHL | 7 | 1 | 4 | 5 | +5 | 0 | 17 | 5.9 | 2 |
| 14 | Minnesota North Stars | DFHL | 7 | 5 | 3 | 8 | +4 | 0 | 21 | 23.8 | 10 |
| 15 | Minnesota North Stars | DFHL | 5 | 1 | 5 | 6 | +5 | 0 | 13 | 7.7 | 6 |
| 16 | Minnesota North Stars | DFHL | 8 | 2 | 2 | 4 | +2 | 0 | 17 | 11.8 | 4 |
| Career Totals | 74 | 26 | 39 | 65 | +40 | 4 | 156 | 16.7 | 80 | ||
Forum Information:
Forum Information: