| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000193 | Season One, Day 23 | 13:00 - 3rd | Steve Passmore (Colorado Rockies) |
| 2 | 000607 | Season Two, Day 10 | 04:56 - 2nd | Arturs Irbe (Boston Bruins) |
| 3 | 000674 | Season Two, Day 18 | 07:04 - 3rd | Ron Tugnutt (Montreal Maroons) |
| 4 | 000880 | Season Two, Day 45 | 06:43 - 2nd | Fred Brathwaite (Oakland Seals) |
| 5 | 001366 | Season Three, Day 49 | 19:51 - 2nd | Patrick Lalime (Oakland Seals) |
| 6 | 002381 | Season Five, Day 31 | 01:05 - 2nd | Manny Fernandez (Atlanta Flames) |
| 7 | 002499 | Season Five, Day 50 | 18:03 - 2nd | Marty Turco (Minnesota North Stars) |
| 8 | 002513 | Season Five, Day 52 | 15:32 - 3rd | Garth Snow (Montreal Maroons) |
| 9 | 003101 | Season Six, Day 64 | 01:08 - 3rd | Patrick Lalime (California Seals) |
| 10 | 003406 | Season Seven, Day 21 | 18:44 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 11 | 003484 | Season Seven, Day 32 | 08:28 - 1st | Roman Turek (Detroit Red Wings) |
| 12 | 003627 | Season Seven, Day 51 | 16:15 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 13 | 004658 | Season Nine, Day 36 | 15:38 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 14 | 005190 | Season Ten, Day 32 | 03:45 - 4th | Jean-Marc Pelletier (New York Americans) |
| 15 | 005671 | Season Eleven, Day 27 | 09:52 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 16 | 006005 | Season Eleven, Day 95 | 16:28 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 17 | 006207 | Season Twelve, Day 4 | 03:55 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 18 | 006996 | Season Thirteen, Day 22 | 03:56 - 4th | Kari Lehtonen (Montreal Canadiens) |
Forum Information:
Forum Information: