| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000575 | Season Two, Day 6 | 03:37 - 2nd | Paul Kariya (Winnipeg Jets) | John Vanbiesbrouck (Cleveland Barons) |
| 2 | 000669 | Season Two, Day 18 | 00:54 - 1st | Paul Kariya (Winnipeg Jets) | Manny Fernandez (Atlanta Flames) |
| 3 | 000722 | Season Two, Day 25 | 11:13 - 2nd | Paul Kariya (Winnipeg Jets) | David Aebischer (Montreal Canadiens) |
| 4 | 000873 | Season Two, Day 44 | 18:07 - 1st | Shane Willis (Winnipeg Jets) | Curtis Joseph (Montreal Canadiens) |
| 5 | 000902 | Season Two, Day 48 | 00:57 - 2nd | Milan Hejduk (Winnipeg Jets) | Fred Brathwaite (Oakland Seals) |
| 6 | 001080 | Season Three, Day 6 | 01:43 - 2nd | Peter Forsberg (Winnipeg Jets) | Martin Brodeur (Pittsburgh Pirates) |
| 7 | 001100 | Season Three, Day 8 | 10:51 - 1st | Todd White (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 8 | 001118 | Season Three, Day 11 | 01:20 - 1st | Craig Johnson (Winnipeg Jets) | Tommy Salo (Hartford Whalers) |
| 9 | 001126 | Season Three, Day 12 | 06:07 - 1st | Todd White (Winnipeg Jets) | Jose Theodore (Kansas City Scouts) |
| 10 | 001190 | Season Three, Day 22 | 00:55 - 1st | Andy McDonald (Winnipeg Jets) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 11 | 001190 | Season Three, Day 22 | 06:40 - 3rd | Milan Hejduk (Winnipeg Jets) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 12 | 001204 | Season Three, Day 25 | 08:39 - 3rd | Wade Redden (Winnipeg Jets) | Tomas Vokoun (Atlanta Flames) |
| 13 | 001268 | Season Three, Day 34 | 11:14 - 2nd | Mike Rathje (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 14 | 001340 | Season Three, Day 45 | 01:48 - 2nd | Dean McAmmond (Winnipeg Jets) | Jean-Sebastien Giguere (Boston Bruins) |
| 15 | 001372 | Season Three, Day 50 | 10:48 - 1st | Dean McAmmond (Winnipeg Jets) | Brent Johnson (Atlanta Flames) |
| 16 | 001438 | Season Three, Day 61 | 19:24 - 3rd | Milan Hejduk (Winnipeg Jets) | Kevin Weekes (Colorado Rockies) |
| 17 | 001612 | Season Four, Day 4 | 13:43 - 1st | Todd White (Winnipeg Jets) | Sebastien Charpentier (Cleveland Barons) |
| 18 | 001683 | Season Four, Day 15 | 19:32 - 2nd | Dean McAmmond (Winnipeg Jets) | Roman Cechmanek (Boston Bruins) |
| 19 | 001756 | Season Four, Day 27 | 01:07 - 2nd | Paul Kariya (Winnipeg Jets) | Chris Osgood (Minnesota North Stars) |
| 20 | 001756 | Season Four, Day 27 | 02:49 - 2nd | Paul Kariya (Winnipeg Jets) | Chris Osgood (Minnesota North Stars) |
| 21 | 001894 | Season Four, Day 47 | 19:21 - 2nd | Niklas Sundstrom (Winnipeg Jets) | Roman Turek (California Seals) |
| 22 | 002164 | Season Five, Day 2 | 06:27 - 1st | Sergei Fedorov (Winnipeg Jets) | Tommy Salo (Hartford Whalers) |
| 23 | 002199 | Season Five, Day 7 | 06:14 - 1st | Alexander Mogilny (Winnipeg Jets) | Tomas Vokoun (Atlanta Flames) |
| 24 | 002215 | Season Five, Day 9 | 12:02 - 1st | Alexander Mogilny (Winnipeg Jets) | Mike Dunham (Kansas City Scouts) |
| 25 | 002230 | Season Five, Day 11 | 03:46 - 2nd | Adam Foote (Winnipeg Jets) | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 002303 | Season Five, Day 21 | 11:27 - 2nd | Milan Hejduk (Winnipeg Jets) | Roman Turek (New York Rangers) |
| 27 | 002318 | Season Five, Day 23 | 03:30 - 4th | Paul Kariya (Winnipeg Jets) | () |
| 28 | 002326 | Season Five, Day 24 | 19:09 - 3rd | Mats Sundin (Winnipeg Jets) | Patrick Lalime (California Seals) |
| 29 | 002330 | Season Five, Day 25 | 13:03 - 3rd | Derek Morris (Winnipeg Jets) | Manny Fernandez (Atlanta Flames) |
| 30 | 002368 | Season Five, Day 30 | 09:35 - 2nd | Sergei Samsonov (Winnipeg Jets) | Curtis Joseph (Montreal Canadiens) |
| 31 | 002421 | Season Five, Day 37 | 05:57 - 3rd | Alexander Mogilny (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 32 | 002465 | Season Five, Day 43 | 05:06 - 2nd | Sergei Samsonov (Winnipeg Jets) | Marty Turco (Minnesota North Stars) |
| 33 | 002492 | Season Five, Day 47 | 09:48 - 3rd | Alexander Mogilny (Winnipeg Jets) | Marc Denis (Hamilton Tigers) |
| 34 | 002498 | Season Five, Day 50 | 17:31 - 2nd | Derek Morris (Winnipeg Jets) | Patrick Lalime (California Seals) |
| 35 | 002575 | Season Five, Day 65 | 01:26 - 2nd | Alexander Mogilny (Winnipeg Jets) | Marc Denis (Hamilton Tigers) |
| 36 | 002591 | Season Five, Day 68 | 19:05 - 2nd | Sergei Samsonov (Winnipeg Jets) | Mathieu Garon (Hamilton Tigers) |
| 37 | 002778 | Season Six, Day 13 | 00:18 - 2nd | Alexander Mogilny (Winnipeg Jets) | Tommy Salo (Hartford Whalers) |
| 38 | 002831 | Season Six, Day 20 | 00:37 - 3rd | Milan Hejduk (Winnipeg Jets) | Patrick Lalime (California Seals) |
| 39 | 002883 | Season Six, Day 27 | 17:45 - 1st | Petr Cajanek (Winnipeg Jets) | Nikolai Khabibulin (New York Americans) |
| 40 | 002952 | Season Six, Day 38 | 07:53 - 2nd | Milan Hejduk (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 41 | 002986 | Season Six, Day 44 | 00:43 - 3rd | Richard Zednik (Winnipeg Jets) | Ed Belfour (Chicago Black Hawks) |
| 42 | 003012 | Season Six, Day 49 | 04:26 - 3rd | Petr Cajanek (Winnipeg Jets) | Sean Burke (New York Rangers) |
| 43 | 003047 | Season Six, Day 54 | 19:00 - 1st | Martin Havlat (Winnipeg Jets) | Jose Theodore (Kansas City Scouts) |
| 44 | 003123 | Season Six, Day 68 | 10:15 - 3rd | Petr Cajanek (Winnipeg Jets) | Marty Turco (Minnesota North Stars) |
| 45 | 003298 | Season Seven, Day 5 | 13:43 - 3rd | Martin Havlat (Winnipeg Jets) | Nikolai Khabibulin (New York Americans) |
| 46 | 003369 | Season Seven, Day 15 | 13:04 - 3rd | Sergei Fedorov (Winnipeg Jets) | David Aebischer (Montreal Canadiens) |
| 47 | 003380 | Season Seven, Day 17 | 01:16 - 1st | Sergei Samsonov (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 48 | 003395 | Season Seven, Day 19 | 16:50 - 1st | Martin Havlat (Winnipeg Jets) | Kevin Weekes (Colorado Rockies) |
| 49 | 003422 | Season Seven, Day 24 | 09:53 - 1st | Sergei Fedorov (Winnipeg Jets) | Ed Belfour (Chicago Black Hawks) |
| 50 | 003430 | Season Seven, Day 25 | 13:51 - 2nd | Derek Morris (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 51 | 003430 | Season Seven, Day 25 | 00:59 - 3rd | Sergei Samsonov (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 52 | 003528 | Season Seven, Day 37 | 05:47 - 2nd | Richard Zednik (Winnipeg Jets) | Marc Denis (Hamilton Tigers) |
| 53 | 003563 | Season Seven, Day 41 | 13:20 - 2nd | Sergei Fedorov (Winnipeg Jets) | Johan Hedberg (California Seals) |
| 54 | 003610 | Season Seven, Day 48 | 19:39 - 2nd | Paul Kariya (Winnipeg Jets) | Dan Cloutier (California Seals) |
| 55 | 003680 | Season Seven, Day 62 | 16:42 - 3rd | Sergei Fedorov (Winnipeg Jets) | Dan Cloutier (California Seals) |
| 56 | 003894 | Season Eight, Day 8 | 11:59 - 2nd | Sergei Samsonov (New York Rangers) | Nikolai Khabibulin (New York Americans) |
| 57 | 003988 | Season Eight, Day 22 | 02:18 - 4th | Keith Tkachuk (New York Rangers) | Curtis Joseph (Montreal Canadiens) |
| 58 | 004011 | Season Eight, Day 25 | 14:30 - 3rd | Paul Kariya (New York Rangers) | David Aebischer (Montreal Canadiens) |
| 59 | 004064 | Season Eight, Day 32 | 04:04 - 2nd | Patrice Brisebois (New York Rangers) | Marc Denis (Hamilton Tigers) |
| 60 | 004107 | Season Eight, Day 38 | 15:15 - 3rd | Mats Sundin (New York Rangers) | Dan Cloutier (Pittsburgh Pirates) |
| 61 | 004146 | Season Eight, Day 43 | 02:13 - 3rd | Sergei Fedorov (New York Rangers) | Evgeni Nabokov (Detroit Red Wings) |
| 62 | 004158 | Season Eight, Day 44 | 18:02 - 2nd | Paul Kariya (New York Rangers) | Martin Gerber (Boston Bruins) |
| 63 | 004171 | Season Eight, Day 46 | 11:45 - 1st | Paul Kariya (New York Rangers) | Olaf Kolzig (Hartford Whalers) |
| 64 | 004197 | Season Eight, Day 49 | 15:05 - 1st | Paul Kariya (New York Rangers) | Dwayne Roloson (Chicago Black Hawks) |
| 65 | 004244 | Season Eight, Day 57 | 05:20 - 1st | Derek Morris (New York Rangers) | Ed Belfour (Chicago Black Hawks) |
| 66 | 004461 | Season Nine, Day 9 | 11:40 - 1st | John Madden (New York Rangers) | Brian Boucher (Quebec Nordiques) |
| 67 | 004520 | Season Nine, Day 17 | 11:53 - 2nd | Paul Kariya (New York Rangers) | Dwayne Roloson (Chicago Black Hawks) |
| 68 | 004538 | Season Nine, Day 19 | 19:16 - 1st | Paul Kariya (New York Rangers) | Vesa Toskala (Kansas City Scouts) |
| 69 | 004552 | Season Nine, Day 21 | 13:15 - 3rd | Martin Havlat (New York Rangers) | Robert Esche (Boston Bruins) |
| 70 | 004593 | Season Nine, Day 26 | 02:10 - 1st | Paul Kariya (New York Rangers) | Johan Hedberg (Winnipeg Jets) |
| 71 | 004593 | Season Nine, Day 26 | 05:58 - 1st | Rhett Warrener (New York Rangers) | Johan Hedberg (Winnipeg Jets) |
| 72 | 004611 | Season Nine, Day 29 | 15:39 - 3rd | Martin Havlat (New York Rangers) | Cristobal Huet (Cleveland Barons) |
| 73 | 004630 | Season Nine, Day 32 | 05:08 - 1st | Paul Kariya (New York Rangers) | Nikolai Khabibulin (New York Americans) |
| 74 | 004662 | Season Nine, Day 37 | 04:59 - 3rd | Paul Kariya (New York Rangers) | John Grahame (Pittsburgh Pirates) |
| 75 | 004800 | Season Nine, Day 58 | 01:04 - 2nd | Rod Brind'Amour (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 76 | 004951 | Season Ten, Day 1 | 02:03 - 2nd | Simon Gagne (Boston Bruins) | Marc Denis (Hamilton Tigers) |
| 77 | 005251 | Season Ten, Day 41 | 03:43 - 1st | Ales Kotalik (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 78 | 005644 | Season Eleven, Day 22 | 07:49 - 1st | Geoff Sanderson (Boston Bruins) | Brent Johnson (New York Americans) |
| 79 | 005644 | Season Eleven, Day 22 | 12:26 - 3rd | Ryan Malone (Boston Bruins) | Alexander Auld (New York Americans) |
| 80 | 005882 | Season Eleven, Day 71 | 02:39 - 2nd | Simon Gagne (Boston Bruins) | Tomas Vokoun (Atlanta Flames) |
| 81 | 005981 | Season Eleven, Day 90 | 14:58 - 2nd | Jarome Iginla (Boston Bruins) | Martin Gerber (Montreal Maroons) |
| 82 | 006004 | Season Eleven, Day 95 | 15:03 - 1st | Martin Straka (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 83 | 006054 | Season Eleven, Day 106 | 00:10 - 1st | Martin Straka (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 84 | 006214 | Season Twelve, Day 7 | 10:54 - 3rd | Martin Straka (Boston Bruins) | David Aebischer (Montreal Canadiens) |
| 85 | 006265 | Season Twelve, Day 16 | 04:22 - 3rd | Jarome Iginla (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 86 | 006305 | Season Twelve, Day 24 | 05:41 - 2nd | Martin Straka (Boston Bruins) | Niklas Backstrom (Winnipeg Jets) |
| 87 | 006336 | Season Twelve, Day 31 | 05:18 - 1st | Jarome Iginla (Boston Bruins) | Martin Biron (Cleveland Barons) |
| 88 | 006386 | Season Twelve, Day 40 | 15:53 - 1st | Jarome Iginla (Boston Bruins) | Martin Brodeur (Minnesota North Stars) |
| 89 | 006411 | Season Twelve, Day 45 | 11:54 - 2nd | Martin Straka (Boston Bruins) | Martin Brodeur (Minnesota North Stars) |
| 90 | 006420 | Season Twelve, Day 46 | 00:49 - 3rd | Jarome Iginla (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 91 | 006425 | Season Twelve, Day 48 | 00:29 - 2nd | Scott Walker (Boston Bruins) | Peter Budaj (Atlanta Flames) |
| 92 | 006487 | Season Twelve, Day 61 | 00:12 - 3rd | Scott Walker (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 93 | 006586 | Season Twelve, Day 79 | 11:04 - 3rd | Brendan Shanahan (Boston Bruins) | Chris Mason (Montreal Canadiens) |
| 94 | 006629 | Season Twelve, Day 91 | 07:52 - 2nd | Rod Brind'Amour (Boston Bruins) | Marty Turco (Ottawa Senators) |
| 95 | 006687 | Season Twelve, Day 102 | 09:50 - 1st | Scott Walker (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 96 | 006744 | Season Twelve, Day 113 | 09:55 - 1st | Rod Brind'Amour (Boston Bruins) | Roberto Luongo (Toronto Maple Leafs) |
| 97 | 006895 | Season Thirteen, Day 3 | 04:00 - 1st | Rod Brind'Amour (Boston Bruins) | Henrik Lundqvist (Kansas City Scouts) |
| 98 | 006959 | Season Thirteen, Day 15 | 06:39 - 2nd | Robert Scuderi (Boston Bruins) | Chris Osgood (Chicago Black Hawks) |
| 99 | 007025 | Season Thirteen, Day 27 | 19:51 - 3rd | Geoff Sanderson (Boston Bruins) | Nikolai Khabibulin (New York Rangers) |
| 100 | 007079 | Season Thirteen, Day 36 | 15:09 - 2nd | Jarome Iginla (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 101 | 007149 | Season Thirteen, Day 49 | 15:31 - 2nd | Geoff Sanderson (Boston Bruins) | Martin Brodeur (Minnesota North Stars) |
| 102 | 007301 | Season Thirteen, Day 75 | 06:54 - 1st | Geoff Sanderson (Boston Bruins) | Pekka Rinne (Pittsburgh Pirates) |
| 103 | 007322 | Season Thirteen, Day 79 | 10:23 - 3rd | Simon Gagne (Boston Bruins) | Pekka Rinne (Pittsburgh Pirates) |
Forum Information:
Forum Information: