Jason Smith
- #22
- Defense
- Boston Bruins
- Age: 34
- Height: 6-3
- Weight: 215 lbs
- Hand: Right
Player Ratings
| Intensity | 82 |
|---|---|
| Speed | 68 |
| Strength | 81 |
| Endurance | 88 |
| Durability | 94 |
| Discipline | 44 |
| Skating | 69 |
| Passing | 59 |
|---|---|
| Puck Control | 59 |
| Defense | 72 |
| Scoring | 60 |
| Experience | 78 |
| Leadership | 75 |
| Overall | 75 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Falcons | Farm | 38 | 6 | 16 | 22 | --- | 58 | --- | --- | --- |
| 1 | Winnipeg Jets | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 2 | Winnipeg Jets | dFHL | 44 | 4 | 5 | 9 | +2 | 12 | 59 | 6.8 | 197 |
| 3 | Winnipeg Jets | dFHL | 44 | 8 | 11 | 19 | +12 | 60 | 73 | 11 | 122 |
| 4 | Winnipeg Jets | DFHL | 44 | 1 | 5 | 6 | +4 | 76 | 46 | 2.2 | 80 |
| 5 | Winnipeg Jets | DFHL | 44 | 4 | 15 | 19 | +29 | 0 | 61 | 6.6 | 83 |
| 6 | Winnipeg Jets | DFHL | 44 | 1 | 8 | 9 | +4 | 25 | 48 | 2.1 | 62 |
| 7 | Winnipeg Jets | DFHL | 44 | 3 | 11 | 14 | +15 | 82 | 52 | 5.8 | 104 |
| 8 | New York Rangers | DFHL | 44 | 1 | 10 | 11 | +23 | 95 | 88 | 1.1 | 99 |
| 9 | New York Rangers | DFHL | 34 | 1 | 9 | 10 | +14 | 37 | 53 | 1.9 | 80 |
| 9 | Boston Bruins | DFHL | 6 | 0 | 1 | 1 | -4 | 2 | 7 | 0 | 15 |
| 9 | NYR / BOS Total | DFHL | 40 | 1 | 10 | 11 | +10 | 39 | 60 | 1.7 | 95 |
| 10 | Boston Bruins | DFHL | 44 | 7 | 2 | 9 | +20 | 32 | 73 | 9.6 | 92 |
| 11 | Boston Bruins | DFHL | 56 | 4 | 6 | 10 | +10 | 71 | 68 | 5.9 | 95 |
| 12 | Boston Bruins | DFHL | 56 | 3 | 13 | 16 | +24 | 64 | 79 | 3.8 | 125 |
| 13 | Boston Bruins | DFHL | 45 | 0 | 6 | 6 | +2 | 33 | 23 | 0 | 51 |
| Career Totals | 550 | 37 | 102 | 139 | +155 | 589 | 730 | 5.1 | 1205 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Winnipeg Jets | dFHL | 5 | 1 | 0 | 1 | -2 | 4 | 8 | 12.5 | 26 |
| 3 | Winnipeg Jets | dFHL | 20 | 1 | 5 | 6 | +2 | 13 | 28 | 3.6 | 51 |
| 4 | Winnipeg Jets | DFHL | 10 | 0 | 0 | 0 | -3 | 35 | 10 | 0 | 22 |
| 5 | Winnipeg Jets | DFHL | 16 | 4 | 1 | 5 | +8 | 0 | 30 | 13.3 | 41 |
| 7 | Winnipeg Jets | DFHL | 11 | 2 | 1 | 3 | +3 | 7 | 21 | 9.5 | 42 |
| 8 | New York Rangers | DFHL | 5 | 1 | 0 | 1 | -2 | 16 | 10 | 10 | 13 |
| 10 | Boston Bruins | DFHL | 4 | 0 | 1 | 1 | +3 | 2 | 7 | 0 | 17 |
| 11 | Boston Bruins | DFHL | 5 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 15 |
| 12 | Boston Bruins | DFHL | 6 | 0 | 1 | 1 | -3 | 4 | 11 | 0 | 13 |
| Career Totals | 82 | 9 | 10 | 19 | +7 | 81 | 132 | 6.8 | 240 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Winnipeg Jets | dFHL | 4 | 1 | 0 | 1 | +4 | 0 | 4 | 25 | 11 |
| 3 | Winnipeg Jets | dFHL | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 4 |
| 4 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 5 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 6 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 |
| 7 | Winnipeg Jets | DFHL | 4 | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 11 |
| 8 | New York Rangers | DFHL | 3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 |
| 9 | New York Rangers | DFHL | 3 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 5 |
| 10 | Boston Bruins | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 1 | 100.0 | 3 |
| 11 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 3 |
| 12 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 7 | 0 | --- | 2 |
| 13 | Boston Bruins | DFHL | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 9 |
| Career Totals | 25 | 3 | 6 | 9 | +6 | 18 | 21 | 14.3 | 57 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Winnipeg Jets | DFHL | 5 | 0 | 2 | 2 | +3 | 4 | 9 | 0 | 4 |
| 5 | Winnipeg Jets | DFHL | 5 | 0 | 2 | 2 | +2 | 4 | 4 | 0 | 5 |
| 6 | Winnipeg Jets | DFHL | 2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 3 |
| 7 | Winnipeg Jets | DFHL | 2 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 4 |
| 8 | New York Rangers | DFHL | 5 | 0 | 1 | 1 | 0 | 15 | 3 | 0 | 13 |
| 9 | New York Rangers | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 10 | Boston Bruins | DFHL | 6 | 1 | 0 | 1 | 0 | 4 | 11 | 9.1 | 14 |
| 11 | Boston Bruins | DFHL | 7 | 0 | 1 | 1 | +5 | 4 | 9 | 0 | 12 |
| 12 | Boston Bruins | DFHL | 5 | 2 | 0 | 2 | +3 | 7 | 11 | 18.2 | 13 |
| 13 | Boston Bruins | DFHL | 6 | 0 | 0 | 0 | -6 | 7 | 7 | 0 | 14 |
| Career Totals | 45 | 3 | 7 | 10 | +10 | 47 | 62 | 4.8 | 83 | ||









