| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000230 | Season One, Day 29 | 19:14 - 2nd | Brian Boucher (Hamilton Tigers) |
| 2 | 000390 | Season One, Day 51 | 05:16 - 3rd | Jean-Sebastien Aubin (Atlanta Flames) |
| 3 | 002182 | Season Five, Day 5 | 16:50 - 3rd | Marc Denis (Hamilton Tigers) |
| 4 | 002196 | Season Five, Day 6 | 10:15 - 2nd | Brent Johnson (Chicago Black Hawks) |
| 5 | 005222 | Season Ten, Day 37 | 17:45 - 2nd | Sean Burke (Winnipeg Jets) |
Forum Information:
Forum Information: