Todd Simpson Penalties

Return to Todd Simpson's Profile


# Game Day Time Penalty
1 000047 Season One, Day 4 05:45 - 3rd Charging
2 000070 Season One, Day 7 00:17 - 2nd Highsticking
3 000127 Season One, Day 15 12:37 - 3rd Unsportsmanlike-conduct
4 000160 Season One, Day 19 11:13 - 1st Cross-checking
5 000181 Season One, Day 22 08:47 - 1st Elbowing
6 000206 Season One, Day 26 18:54 - 3rd Hooking
7 000226 Season One, Day 29 11:47 - 1st Elbowing
8 000226 Season One, Day 29 17:06 - 2nd Boarding
9 000233 Season One, Day 30 10:55 - 1st Cross-checking
10 000251 Season One, Day 32 09:54 - 1st Elbowing
11 000285 Season One, Day 36 16:21 - 1st Elbowing
12 000285 Season One, Day 36 09:10 - 2nd Elbowing
13 000297 Season One, Day 38 01:15 - 3rd Roughing
14 000327 Season One, Day 41 17:12 - 2nd Highsticking
15 000362 Season One, Day 46 18:32 - 3rd Elbowing
16 000370 Season One, Day 47 09:35 - 1st Highsticking
17 000370 Season One, Day 47 13:41 - 2nd Charging
18 000388 Season One, Day 51 01:35 - 3rd Unsportsmanlike-conduct
19 000404 Season One, Day 54 02:47 - 1st Unsportsmanlike-conduct
20 000404 Season One, Day 54 09:28 - 1st Roughing
21 000404 Season One, Day 54 14:33 - 3rd Cross-checking
22 000414 Season One, Day 56 18:59 - 1st Roughing
23 000414 Season One, Day 56 01:44 - 3rd Boarding
24 000426 Season One, Day 58 17:00 - 1st Hooking
25 000439 Season One, Day 59 13:01 - 1st Unsportsmanlike-conduct
26 000439 Season One, Day 59 17:17 - 1st Hooking
27 000458 Season One, Day 62 03:23 - 1st Fighting
28 001047 Season Three, Day 1 09:33 - 1st Roughing
29 001056 Season Three, Day 2 09:25 - 1st Checking-from-behind
30 001072 Season Three, Day 5 06:55 - 1st Elbowing
31 001072 Season Three, Day 5 14:50 - 1st Boarding
32 001072 Season Three, Day 5 12:26 - 2nd Elbowing
33 001083 Season Three, Day 6 18:41 - 3rd Elbowing
34 001094 Season Three, Day 7 16:02 - 3rd Boarding
35 001127 Season Three, Day 12 14:47 - 3rd Elbowing
36 001136 Season Three, Day 13 07:09 - 3rd Elbowing
37 001145 Season Three, Day 15 07:43 - 2nd Charging
38 001145 Season Three, Day 15 01:29 - 3rd Highsticking
39 001150 Season Three, Day 16 04:47 - 4th Boarding
40 001161 Season Three, Day 17 19:01 - 1st Elbowing
41 001182 Season Three, Day 21 08:09 - 1st Roughing
42 001206 Season Three, Day 25 01:03 - 2nd Fighting
43 001215 Season Three, Day 26 08:59 - 3rd Elbowing
44 001221 Season Three, Day 27 01:38 - 1st Elbowing
45 001221 Season Three, Day 27 17:25 - 3rd Elbowing
46 001226 Season Three, Day 28 18:47 - 2nd Spearing
47 001247 Season Three, Day 31 18:50 - 1st Hooking
48 001247 Season Three, Day 31 08:41 - 2nd Elbowing
49 001256 Season Three, Day 32 03:05 - 1st Roughing
50 001272 Season Three, Day 34 16:04 - 1st Hooking
51 001281 Season Three, Day 35 03:39 - 4th Cross-checking
52 001326 Season Three, Day 44 13:26 - 3rd Unsportsmanlike-conduct
53 001335 Season Three, Day 45 12:34 - 1st Cross-checking
54 001335 Season Three, Day 45 06:22 - 2nd Unsportsmanlike-conduct
55 001335 Season Three, Day 45 13:26 - 2nd Highsticking
56 001352 Season Three, Day 47 04:19 - 3rd Highsticking
57 001367 Season Three, Day 50 10:29 - 2nd Unsportsmanlike-conduct
58 001379 Season Three, Day 52 17:32 - 1st Unsportsmanlike-conduct
59 001393 Season Three, Day 54 02:30 - 1st Boarding
60 001406 Season Three, Day 56 04:56 - 3rd Charging
61 001419 Season Three, Day 57 06:35 - 2nd Hooking
62 001423 Season Three, Day 58 02:13 - 1st Boarding
63 001432 Season Three, Day 60 08:47 - 2nd Roughing
64 001432 Season Three, Day 60 13:48 - 3rd Roughing
65 001466 Season Three, Day 66 13:10 - 2nd Fighting
66 001912 Season Four, Day 50 10:17 - 1st Highsticking
67 001992 Season Four, Day 64 13:24 - 3rd Roughing
68 002010 Season Four, Day 67 09:08 - 3rd Roughing
69 002020 Season Four, Day 69 08:07 - 2nd Roughing
70 002029 Season Four, Day 70 11:10 - 2nd Highsticking
71 002029 Season Four, Day 70 15:27 - 2nd Boarding
72 002157 Season Five, Day 1 04:07 - 1st Roughing
73 002157 Season Five, Day 1 16:34 - 2nd Unsportsmanlike-conduct
74 002157 Season Five, Day 1 16:05 - 3rd Unsportsmanlike-conduct
75 002170 Season Five, Day 3 03:28 - 2nd Highsticking
76 002199 Season Five, Day 7 08:07 - 3rd Hooking
77 002199 Season Five, Day 7 10:11 - 3rd Roughing
78 002212 Season Five, Day 9 14:13 - 1st Roughing
79 002212 Season Five, Day 9 11:29 - 3rd Elbowing
80 002291 Season Five, Day 19 04:49 - 3rd Boarding
81 002330 Season Five, Day 25 04:30 - 2nd Elbowing
82 002341 Season Five, Day 26 10:26 - 2nd Highsticking
83 002341 Season Five, Day 26 14:02 - 3rd Roughing
84 002354 Season Five, Day 28 07:26 - 1st Highsticking
85 002403 Season Five, Day 34 02:59 - 1st Roughing
86 002403 Season Five, Day 34 17:48 - 3rd Highsticking
87 002564 Season Five, Day 62 05:46 - 3rd Roughing
88 002565 Season Five, Day 63 12:14 - 2nd Roughing
89 003893 Season Eight, Day 8 07:32 - 1st Boarding
90 003893 Season Eight, Day 8 10:01 - 3rd Highsticking
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: