| # | Game | Day | Time | Outcome | Opponent |
|---|---|---|---|---|---|
| 1 | 000339 | Season One, Day 43 | 01:04 - 3rd | Draw | Lyle Odelein (Cleveland Barons) |
| 2 | 000393 | Season One, Day 52 | 01:53 - 1st | Loss | Bob Probert (Colorado Rockies) |
| 3 | 000455 | Season One, Day 62 | 03:05 - 3rd | Win | Brendan Shanahan (Minnesota North Stars) |
| 4 | 001195 | Season Three, Day 24 | 04:26 - 2nd | Draw | Scott Hannan (Hamilton Tigers) |
| 5 | 001238 | Season Three, Day 29 | 04:20 - 3rd | Loss | Joe Thornton (Pittsburgh Pirates) |
| 6 | 001287 | Season Three, Day 37 | 14:53 - 3rd | Draw | Bryan Marchment (Ottawa Senators) |
| 7 | 001404 | Season Three, Day 56 | 13:12 - 1st | Loss | Ed Jovanovski (Hartford Whalers) |
| 8 | 001421 | Season Three, Day 58 | 14:30 - 2nd | Draw | Jamie Allison (New York Rangers) |
| 9 | 001430 | Season Three, Day 60 | 15:57 - 3rd | Draw | Claude Lemieux (New York Rangers) |
| 10 | 001442 | Season Three, Day 62 | 10:34 - 1st | Draw | Claude Lemieux (New York Rangers) |
| 11 | 001761 | Season Four, Day 28 | 14:50 - 3rd | Loss | Zdeno Chara (Boston Bruins) |
| 12 | 001832 | Season Four, Day 39 | 00:56 - 1st | Draw | Chris Tamer (Colorado Rockies) |
| 13 | 002752 | Season Six, Day 8 | 12:21 - 3rd | Draw | Todd Bertuzzi (California Seals) |
| 14 | 002815 | Season Six, Day 18 | 10:16 - 3rd | Draw | Brendan Witt (Montreal Canadiens) |
| 15 | 003086 | Season Six, Day 61 | 14:23 - 1st | Draw | Bill Guerin (Cleveland Barons) |
| 16 | 003434 | Season Seven, Day 26 | 02:07 - 1st | Loss | Steve Staios (Detroit Red Wings) |
| 17 | 003554 | Season Seven, Day 40 | 16:50 - 3rd | Draw | Andy Sutton (Ottawa Senators) |
| 18 | 003898 | Season Eight, Day 9 | 14:02 - 1st | Draw | Cory Sarich (Kansas City Scouts) |
| 19 | 003962 | Season Eight, Day 18 | 01:55 - 3rd | Draw | Brendan Shanahan (Detroit Red Wings) |
Forum Information:
Forum Information: