Brendan Shanahan
- #14
- Left Wing
- Boston Bruins
- Age: 39
- Height: 6-3
- Weight: 220 lbs
- Hand: Right
Player Ratings
| Intensity | 74 |
|---|---|
| Speed | 66 |
| Strength | 81 |
| Endurance | 84 |
| Durability | 87 |
| Discipline | 74 |
| Skating | 62 |
| Passing | 78 |
|---|---|
| Puck Control | 80 |
| Defense | 76 |
| Scoring | 79 |
| Experience | 97 |
| Leadership | 83 |
| Overall | 81 |
Related Links
- Brendan Shanahan at the Internet Hockey Database
- Brendan Shanahan Multimedia
- Transactions involving Brendan Shanahan
- Awards won by Brendan Shanahan
- Brendan Shanahan Goals
- Brendan Shanahan Assists
- Brendan Shanahan Points
- Brendan Shanahan Penalties
- Brendan Shanahan Fights
- Brendan Shanahan Game-Winning Goals
- Boston Bruins Home Page
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 39 | 15 | 17 | 32 | +23 | 75 | 102 | 14.7 | --- |
| 2 | Minnesota North Stars | dFHL | 43 | 7 | 22 | 29 | +19 | 0 | 103 | 6.8 | 49 |
| 3 | Minnesota North Stars | dFHL | 44 | 19 | 19 | 38 | +9 | 46 | 124 | 15.3 | 110 |
| 4 | Minnesota North Stars | DFHL | 44 | 12 | 24 | 36 | +15 | 66 | 119 | 10.1 | 82 |
| 5 | Minnesota North Stars | DFHL | 44 | 14 | 26 | 40 | +6 | 34 | 112 | 12.5 | 83 |
| 6 | Minnesota North Stars | DFHL | 11 | 4 | 6 | 10 | +5 | 12 | 25 | 16 | 21 |
| 6 | California Seals | DFHL | 10 | 2 | 6 | 8 | -3 | 11 | 18 | 11.1 | 12 |
| 6 | Quebec Nordiques | DFHL | 21 | 7 | 9 | 16 | 0 | 36 | 61 | 11.5 | 53 |
| 6 | MIN / CAL / QUE Total | DFHL | 42 | 13 | 21 | 34 | +2 | 59 | 104 | 12.5 | 86 |
| 7 | Quebec Nordiques | DFHL | 44 | 11 | 12 | 23 | 0 | 70 | 112 | 9.8 | 117 |
| 8 | Detroit Red Wings | DFHL | 44 | 12 | 22 | 34 | +13 | 59 | 94 | 12.8 | 94 |
| 9 | Grand Rapids Griffins | Farm | 1 | 1 | 1 | 2 | --- | 0 | --- | --- | --- |
| 9 | Detroit Red Wings | DFHL | 43 | 10 | 13 | 23 | -8 | 85 | 109 | 9.2 | 126 |
| 10 | Ottawa Senators | DFHL | 44 | 16 | 17 | 33 | +4 | 39 | 92 | 17.4 | 78 |
| 11 | Ottawa Senators | DFHL | 14 | 1 | 10 | 11 | +8 | 18 | 35 | 2.9 | 23 |
| 11 | Boston Bruins | DFHL | 46 | 19 | 28 | 47 | +14 | 47 | 100 | 19 | 91 |
| 11 | OTT / BOS Total | DFHL | 60 | 20 | 38 | 58 | +22 | 65 | 135 | 14.8 | 114 |
| 12 | Boston Bruins | DFHL | 56 | 24 | 27 | 51 | +16 | 0 | 124 | 19.4 | 100 |
| 13 | Boston Bruins | DFHL | 45 | 9 | 29 | 38 | +15 | 0 | 77 | 11.7 | 79 |
| Career Totals | 592 | 182 | 287 | 469 | +136 | 598 | 1407 | 12.9 | 1118 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 11 | 3 | 3 | 6 | +2 | 24 | 30 | 10 | --- |
| 2 | Minnesota North Stars | dFHL | 18 | 5 | 12 | 17 | +13 | 2 | 41 | 12.2 | 19 |
| 3 | Minnesota North Stars | dFHL | 7 | 2 | 3 | 5 | 0 | 4 | 14 | 14.3 | 17 |
| 8 | Detroit Red Wings | DFHL | 20 | 6 | 11 | 17 | +2 | 45 | 38 | 15.8 | 46 |
| 9 | Detroit Red Wings | DFHL | 6 | 3 | 2 | 5 | -2 | 4 | 19 | 15.8 | 19 |
| 10 | Ottawa Senators | DFHL | 11 | 3 | 2 | 5 | -1 | 24 | 33 | 9.1 | 26 |
| 11 | Boston Bruins | DFHL | 5 | 1 | 1 | 2 | -1 | 14 | 13 | 7.7 | 14 |
| 12 | Boston Bruins | DFHL | 6 | 2 | 4 | 6 | -3 | 0 | 13 | 15.4 | 19 |
| Career Totals | 84 | 25 | 38 | 63 | +10 | 117 | 201 | 12.4 | 160 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 6 | 0 | 6 | 6 | +3 | 2 | 10 | 0 | --- |
| 2 | Minnesota North Stars | dFHL | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| 3 | Minnesota North Stars | dFHL | 4 | 1 | 4 | 5 | +1 | 9 | 6 | 16.7 | 11 |
| 4 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 6 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 7 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 |
| 8 | Detroit Red Wings | DFHL | 4 | 1 | 3 | 4 | +6 | 2 | 16 | 6.3 | 15 |
| 9 | Detroit Red Wings | DFHL | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 11 |
| 10 | Ottawa Senators | DFHL | 2 | 1 | 0 | 1 | -3 | 0 | 3 | 33.3 | 4 |
| 11 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 |
| 12 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Boston Bruins | DFHL | 3 | 1 | 2 | 3 | +3 | 0 | 2 | 50 | 5 |
| Career Totals | 29 | 5 | 16 | 21 | +4 | 13 | 60 | 8.3 | 57 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minnesota North Stars | DFHL | 5 | 2 | 1 | 3 | -1 | 15 | 21 | 9.5 | 7 |
| 5 | Minnesota North Stars | DFHL | 5 | 2 | 2 | 4 | +1 | 4 | 12 | 16.7 | 13 |
| 6 | Minnesota North Stars | DFHL | 5 | 1 | 1 | 2 | 0 | 2 | 14 | 7.1 | 8 |
| 7 | Quebec Nordiques | DFHL | 2 | 1 | 3 | 4 | +3 | 2 | 6 | 16.7 | 7 |
| 8 | Detroit Red Wings | DFHL | 7 | 3 | 4 | 7 | +1 | 14 | 14 | 21.4 | 18 |
| 9 | Detroit Red Wings | DFHL | 5 | 2 | 2 | 4 | +2 | 6 | 14 | 14.3 | 20 |
| 10 | Ottawa Senators | DFHL | 7 | 5 | 3 | 8 | -1 | 0 | 24 | 20.8 | 13 |
| 11 | Ottawa Senators | DFHL | 7 | 5 | 1 | 6 | +1 | 22 | 17 | 29.4 | 7 |
| 12 | Boston Bruins | DFHL | 5 | 2 | 1 | 3 | -1 | 0 | 16 | 12.5 | 6 |
| 13 | Boston Bruins | DFHL | 6 | 2 | 2 | 4 | +1 | 0 | 10 | 20 | 8 |
| Career Totals | 54 | 25 | 20 | 45 | +6 | 65 | 148 | 16.9 | 107 | ||








