| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 001893 | Season Four, Day 47 | 06:24 - 1st | Curtis Joseph (Montreal Canadiens) |
| 2 | 002019 | Season Four, Day 68 | 00:57 - 1st | Marc Denis (Hamilton Tigers) |
| 3 | 002019 | Season Four, Day 68 | 19:11 - 1st | Marc Denis (Hamilton Tigers) |
| 4 | 002851 | Season Six, Day 22 | 13:18 - 3rd | Marty Turco (Minnesota North Stars) |
| 5 | 003101 | Season Six, Day 64 | 19:08 - 1st | Jose Theodore (Kansas City Scouts) |
| 6 | 003424 | Season Seven, Day 24 | 05:22 - 2nd | Roman Turek (Detroit Red Wings) |
| 7 | 003522 | Season Seven, Day 37 | 02:54 - 1st | Miikka Kiprusoff (Pittsburgh Pirates) |
| 8 | 003941 | Season Eight, Day 15 | 08:29 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 004264 | Season Eight, Day 61 | 16:27 - 2nd | Antero Niittymaki (Colorado Rockies) |
| 10 | 004409 | Season Nine, Day 3 | 13:30 - 3rd | Miikka Kiprusoff (California Seals) |
| 11 | 004497 | Season Nine, Day 14 | 05:45 - 3rd | David Aebischer (Montreal Canadiens) |
| 12 | 004701 | Season Nine, Day 42 | 17:59 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 13 | 004711 | Season Nine, Day 43 | 09:24 - 3rd | Marc Denis (Hamilton Tigers) |
| 14 | 004975 | Season Ten, Day 4 | 16:30 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 15 | 004975 | Season Ten, Day 4 | 06:05 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 16 | 005148 | Season Ten, Day 27 | 08:56 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
Forum Information:
Forum Information: